Contact
|
Mail :
|
Central Park Swimming Pool Community Services Plymouth City Council Plymouth PL1 2AA |
|
Phone :
|
01752 560436 |
|
Email :
|
centralparkleisurepools@plymouth.gov.uk |
Pool location
- Central Park Swimming Pool
Outland Road
Plymouth
PL2 3DG
Links
- The Central Council for Physical Recreation
- Countryside Recreation Network
- Department for Culture, Media and Sport
- Devon Orienteering Club
- Devon Sports Links
- Plymouth Pisces Swimming Club
- Plymouth Sports Directory
- Sport England
- Sports Websites
- UK Sport
- We are not responsible for the content of linked websites. Visit our disclaimer page for more information.
Central Park leisure pool timetable
For school holiday opening times please see our holiday timetable page.
4 January to 14 February 2010 and 22 February to 28 March 2010
Please note that the pool will be closed all day for gala events on Saturday 23 January, Sunday 7 February, Saturday 27 February, Sunday 28 February, Saturday 20 March, Sunday 21 March.
For information on pool prices please visit our leisure admission prices page.
Main pool
Monday
| Start time | End time | Activity |
|---|---|---|
| 7am | 9.30am | Public Swimming |
| 9.30am | 11am | Adult gentle swim (deep end aquafit 9.30am to 10.15am and 10.30am to 11.15am) |
| 11am | 1.05pm | Public swimming |
| 1.15pm | 2.25pm | Schools |
| 2.25pm | 3.50pm | Public swimming |
| 4pm | 6.30pm | Junior lessons |
| 6.30pm | 10pm | Devonport Royal Swimming Association |
Tuesday
| Start time | End time | Activity |
|---|---|---|
| 7am | 1.05pm | Public swimming (aquanatal 9am to 10am, shallow water aquafit 10.15am to 11am. No shallow end available 8.45am to 11.15am) |
| 1.15pm | 2.25pm | Schools |
| 2.25pm | 3.50pm | Public swimming |
| 4pm | 6.30pm | Swimming lessons |
| 6.30pm | 8pm | Public swimming (deep end aquafit 6.30pm to 7.15pm and 7.30pm to 8.15pm) |
| 8pm | 9pm | Adults Only |
| 9pm | 10pm | Adult octopush - new members welcome |
Wednesday
| Start time | End time | Activity |
|---|---|---|
| 7am | 9.20am | Public swimming |
| 9.30am | 11.40am | Schools |
| 11.40am | 3.50pm | Public swimming |
| 4pm | 6pm | Swimming lessons |
| 6pm | 7.55pm | Public swimming 25 metre pool (deep end aquafit 6pm to 6.45pm) |
| 8pm | 10pm | Devonport Royal Swimming Association |
Thursday
| Start time | End time | Activity |
|---|---|---|
| 7am | 9.30am | Public swimming |
| 9.30am | 11am | Adult gentle swim (deep end aquafit 10.30am to 11.15am) |
| 11am | 1.05pm | Public swimming |
| 1.15pm | 2.25pm | Schools |
| 2.25pm | 6pm | Public swimming (25m pool from 4pm to 6pm) |
| 6pm | 7pm | Ladies only (deep end aquafit 6pm to 6.45pm) |
| 7pm | 8pm | Public swimming (deep end aquafit 7pm to 7.45pm) 25m pool until 7.50pm |
| 8pm | 9pm | Adults only |
| 9pm | 10pm | University of Plymouth |
Friday
| Start time | End time | Activity |
|---|---|---|
| 7am | 9.20am | Public swimming |
| 9.30am | 11.40am | Schools |
| 11.40am | 3.50pm | Public swimming (deep end aquafit 11.45am to 12.30pm) 25m pool until 1.30pm |
| 4pm | 7.30pm | Junior lessons |
| 7.30pm | 10pm | Devonport Royal Swimming Association |
Saturday
| Start time | End time | Activity |
|---|---|---|
| 9am | 10am | Junior Lifesaving Club (new members welcome) |
| 10am | 11am | Adults only |
| 11am | 1.30pm | Public swimming |
| 1.30pm | 3pm | Fun session |
| 3.15pm | 4.30pm | Junior octopush |
Sunday
| Start time | End time | Activity |
|---|---|---|
| 7.30am | 9am | Devonport Royal Swimming Association |
| 9am | 10.40am | Public swimming |
| 11am | 1pm | Pisces (people with disabilities) |
| 1.30pm | 3.30pm | Public swimming |
| 3.30pm | 4.30pm | Adults only swimming |
Learner pool
Monday
| Start time | End time | Activity |
|---|---|---|
| 9.15am | 12 noon | Swimming lessons |
| 12 noon | 1.05pm | Public swimming |
| 1.15pm | 2.25pm | Schools |
| 2.25pm | 3.50pm | Public swimming |
| 4pm | 7.30pm | Junior lessons |
Tuesday
| Start time | End time | Activity |
|---|---|---|
| 9.15am | 1.05pm | Swimming lessons |
| 1.15pm | 2.25pm | Schools |
| 2.25pm | 3.50pm | Public swimming |
| 4pm | 6.30pm | Junior lessons |
| 6.30pm | 8.30pm | Public swimming |
Wednesday
| Start time | End time | Activity |
|---|---|---|
| 9.30am | 11.30am | Schools |
| 11.40am | 3.50pm | Public swimming |
| 4pm | 6pm | Junior lessons |
| 6pm | 8pm | Public swimming |
Thursday
| Activity | End time | Activity |
|---|---|---|
| 9.15am | 1pm | Swimming lessons |
| 1.15pm | 2.25pm | Schools |
| 2.25pm | 3.50pm | Public swimming |
| 4pm | 6pm | Junior lessons |
| 6pm | 8.30pm | Public swimming |
Friday
| Start time | End time | Activity |
|---|---|---|
| 9.15am | 11.30am | Swimming lessons |
| 11.40am | 3.50pm | Public swimming |
| 4pm | 7.30pm | Junior lessons |
Saturday
| Start time | End time | Activity |
|---|---|---|
| 9am | 1.30pm | Public swimming |
| 1.30pm | 3pm | Wet n wild (fun session) |
Sunday
| Start time | End time | Activity |
|---|---|---|
| 9am | 10.40am | Public swimming |
| 11am | 1pm | Pisces (people with disabilities) |
| 1.30pm | 4pm | Public swimming |
Diving pool
Saturday
| Start time | End time | Activity |
|---|---|---|
| 1.30pm | 3pm | Public diving (subject to change) |
Sunday
| Start time | End time | Activity |
|---|---|---|
| 1.30pm | 3.30pm | Public diving (subject to change) |






