CONTACT
|
Mail :
|
The Electoral Registration Office Department for Corporate Support Plymouth City Council Plymouth PL1 2AA |
| 01752 304866/304936 | |
| ero@plymouth.gov.uk | |
|
Fax :
|
01752 304819 |
Election results 2009
At the European Parliamentary Elections the total number of ballot papers verified for the Plymouth counting area of the South West Region was 56,452.
The turn out for Plymouth was 31.08 per cent.
The results for the Plymouth counting area are:
| Party | Votes cast |
|---|---|
| United Kingdom Independence Party (UKIP) | 14,785 |
| Conservative Party | 14,767 |
| The Labour Party | 7,151 |
| Liberal Democrats | 6,228 |
| The Green Party | 3,885 |
| British National Party (BNP) | 3,397 |
| Pensioners Party | 1,769 |
| English Democrats Party | 1,246 |
| Christian Party | 780 |
| NO2EU: Yes To Democracy | 528 |
| Socialist Labour Party | 442 |
| Katie Olivia Hopkins Independent | 379 |
| Fair Pay Fair Trade Party | 284 |
| Jury Team | 228 |
| Pro Democracy: Libertas.eu | 196 |
| Mebyon Kernow - The Party for Cornwall | 149 |
| WAI D your decision | 24 |
Seats are allocated in proportion to votes cast. The following were duly elected to serve as Members of The European Parliament.
| Name | Party |
|---|---|
| Giles Bryan Chichester | Conservative Party |
| Bernard Trevor Colman | United Kingdom Independence Party |
| Graham Robert Watson | Liberal Democrats |
| Julie McCulloch Girling | Conservative Party |
| William Dartmouth | United Kingdom Independence Party |
| Ashley Peter Fox | Conservative Party |

