Accessibility
Do it online
|
Report :
|
Report it |
|
Pay :
|
Pay for it |
|
Apply :
|
Apply for it |
|
Book :
|
Book it |
|
Comment :
|
Comment on it |
|
View :
|
View it |
Feedback
How do you rate this information/service?
Contact
|
Mail :
|
Council Tax Dept Revenues and Benefits Plymouth City Council Plymouth PL1 2AA |
|
Phone :
|
01752 668000 |
|
Email :
|
revenues@plymouth.gov.uk |
|
Fax :
|
01752 304278 |
Office hours
- Monday 8.30am to 5pm
- Tuesday 8.30am to 5pm
- Wednesday 8.30am to 5pm
- Thursday 8.30am to 5pm
- Friday 8.30am to 5pm
Related pages
Links
- Valuation Office Agency
- The Pension Service
- We are not responsible for the content of linked websites. Visit our disclaimer page for more information.
Council tax bill
Most households in Plymouth live in homes that are within council tax bands A, B, and C.
Of the 110,566 households liable for council tax within Plymouth, 95,398 households will be paying a maximum of £1 a week more for this year's City Council services.
Council tax bills include charges set by Devon and Cornwall Police Authority and Devon and Somerset Fire and Rescue Authority. The level of these charges are set by the Authorities themselves, Plymouth City Council collects the money on their behalf.
2009 to 2010
The following table shows how your annual bill is made up. Council Tax is normally payable by 10 instalments, from April to January.
| Valuation Bands (value as at 1 April 1991) | City Council (£) | Police Authority (£) | Fire Authority (£) | Total Bill (£) |
|---|---|---|---|---|
| A (up to £40,000) | 806.47 | 99.48 | 46.12 | 952.07 |
| B (£40,001 to £52,000) | 940.89 | 116.06 | 53.81 | 1,110.76 |
| C (£52,001 to £68,000) | 1,075.30 | 132.64 | 61.49 | 1,269.43 |
| D (£68,001 to £88,000) | 1,209.71 | 149.22 | 69.18 | 1,428.11 |
| E (£88,001 to £120,000) | 1,478.53 | 182.38 | 84.55 | 1,745.46 |
| F (£120,001 to £160,000) | 1,747.36 | 215.54 | 99.93 | 2,062.83 |
| G (£160,001 to £320,000) | 2,016.18 | 248.70 | 115.30 | 2,380.18 |
| H (over £320,000) | 2,419.42 | 298.44 | 138.36 | 2,856.22 |
2008 to 2009
The following table shows how your 2008 to 2009 bill was made up:
| Valuation Bands (value as at 1 April 1991) | City Council (£) | Police Authority (£) | Fire Authority (£) | Total Bill (£) |
|---|---|---|---|---|
| A (up to £40,000) | 769.53 | 94.97 | 44.39 | 908.71 |
| B (£40,001 to £52,000) | 897.79 | 110.59 | 51.78 | 1,060.16 |
| C (£52,001 to £68,000) | 1,026.04 | 126.39 | 59.18 | 1,211.61 |
| D (£68,001 to £88,000) | 1,154.30 | 142.19 | 66.58 | 1,363.07 |
| E (£88,001 to £120,000) | 1,410.81 | 173.79 | 81.38 | 1,665.98 |
| F (£120,001 to £160,000) | 1,667.32 | 205.39 | 96.17 | 1,968.88 |
| G (£160,001 to £320,000) | 1,923.83 | 236.98 | 110.97 | 2,271.78 |
| H (over £320,000) | 2,308.60 | 287.38 | 133.16 | 2,726.14 |





