Accessibility
Contact
|
Mail :
|
Council Tax Dept. Revenues and Benefits Corporate Resources Plymouth City Council Plymouth PL1 2AA |
|
Phone :
|
01752 668000 |
|
Email :
|
revenues@plymouth.gov.uk |
|
Fax :
|
01752 304278 |
Office hours
- Monday 8.30am to 5pm
- Tuesday 8.30am to 5pm
- Wednesday 8.30am to 5pm
- Thursday 8.30am to 5pm
- Friday 8.30am to 5pm
Related pages
Links
- Valuation Office Agency
- The Pension Service
- We are not responsible for the content of linked websites. Visit our disclaimer page for more information.
Council tax bill
Most households in Plymouth live in homes that are within council tax bands A, B, and C.
Of the 110,566 households liable for council tax within Plymouth, 95,398 households will be paying a maximum of £1 a week more for this years City Council services.
Council tax bills include charges set by Devon and Cornwall Police Authority and Devon and Somerset Fire and Rescue Authority. The level of these charges are set by the Authorities themselves, Plymouth City Council collects the money on their behalf.
2008/2009
The following table shows how your bill is made up:
| Valuation Bands (value as at 1 April 1991) | City Council (£) | Police Authority (£) | Fire Authority (£) | Total Bill (£) | 25% discount (£) |
|---|---|---|---|---|---|
| A (up to £40,000) | 769.53 | 94.97 | 44.39 | 908.71 | 681.53 |
| B (£40,000 to £52,000) | 897.79 | 110.59 | 51.78 | 1,060.16 | 795.12 |
| C (£52,001 to £68,000) | 1,026.04 | 126.39 | 59.18 | 1,211.61 | 908.70 |
| D (£68,001 to £88,000) | 1,154.30 | 142.19 | 66.58 | 1,363.07 | 1,022.30 |
| E (£88,001 to £120,000) | 1,410.81 | 173.79 | 81.38 | 1,665.98 | 1,249.48 |
| F (£120,001 to £160,000) | 1,667.32 | 205.39 | 96.17 | 1,968.88 | 1,476.66 |
| G (£160,001 to £320,000) | 1,923.83 | 236.98 | 110.97 | 2,271.78 | 1,703.83 |
| H (over £320,000) | 2,308.60 | 287.38 | 133.16 | 2,726.14 | 2,044.60 |
2007/2008
The following table shows how your bill is made up:
| Valuation Bands (value as at 1 April 1991) | City Council (£) | Police Authority (£) | Fire Authority (£) | Total Bill (£) | 25% discount (£) |
|---|---|---|---|---|---|
| A (up to £40,000) | 733.42 | 87.82 | 42.30 | 863.54 | 647.66 |
| B (£40,000 to £52,000) | 855.66 | 102.46 | 49.35 | 1,007.47 | 755.59 |
| C (£52,001 to £68,000) | 977.89 | 117.09 | 56.40 | 1,151.38 | 863.53 |
| D (£68,001 to £88,000) | 1,100.13 | 131.73 | 63.45 | 1,295.31 | 971.48 |
| E (£88,001 to £120,000) | 1,344.60 | 161.00 | 77.55 | 1,583.15 | 1,197.36 |
| F (£120,001 to £160,000) | 1,589.08 | 190.28 | 91.65 | 1,871.01 | 1,403.26 |
| G (£160,001 to £320,000) | 1,833.55 | 219.55 | 105.75 | 2,158.85 | 1,619.14 |
| H (over £320,000) | 2,200.26 | 263.46 | 126.90 | 2,590.62 | 1,942.97 |





