CONTACT
|
Mail :
|
The Electoral Registration Office Department for Corporate Support Plymouth City Council Plymouth PL1 2AA |
| 01752 304866/304936 | |
| ero@plymouth.gov.uk | |
|
Fax :
|
01752 304819 |
Plymouth wards
The city is divided into 20 wards and three parliamentary constituencies. The total Electorate for the City of Plymouth is 181,156.
| Wards | Electorate | Wards | Electorate |
|---|---|---|---|
| Budshead | 9,630 | Plympton Chaddlewood | 6,173 |
| Compton | 8,932 | Plympton Erle | 6,784 |
| Devonport | 9,754 | Plympton St Mary | 9,986 |
| Drake | 5,021 | Plymstock Dunstone | 9,557 |
| Efford and Lipson | 9,612 | Plymstock Radford | 9,487 |
| Eggbuckland | 10,201 | St Budeaux | 9,523 |
| Ham | 9,188 | St Peter and The Waterfront | 10,020 |
| Honicknowle | 10,137 | Southway | 9,847 |
| Moor View | 9,134 | Stoke | 9,345 |
| Peverell | 10,064 | Sutton and Mount Gould | 8,761 |
| Parliamentary Constituency | Wards in Constituency | Electorate |
|---|---|---|
| Plymouth, Sutton and Devonport | Devonport, Stoke, Peverell, Compton, Drake, St Peter and the Waterfront, Sutton and Mount Gould and Efford and Lipson | 71,509 |
| Plymouth, Moor View | Ham, St Budeaux, Honicknowle, Budshead, Southway, Moor View and Eggbuckland | 67,660 |
| South West Devon (Plymouth area only)# | Plympton Chaddlewood, Plympton St Mary, Plympton Erle, Plymstock Radford, Plymstock Dunstone | 41,987 |
# The remainder of the South West Devon Constituency is made up with wards from South Hams District Council.
* All Electorates correct as of 1 March 2013, and are based on the local election franchise.


