Accessibility
Online services
Feedback
How do you rate this information/service?
Contact
|
Mail :
|
Democratic Support Chief Executive's Dept. Plymouth City Council Plymouth PL1 2AA |
|
Phone :
|
01752 304022 |
|
Email :
|
democratic.support@plymouth.gov.uk |
Plymouth wards
The city is divided into 20 wards and 3 parliamentary constituencies. The Total Electorate for the City of Plymouth is 184,956 (as first published on 1 December 2003).

Red - Labour, Blue - Conservative
| Wards | Electorate | Wards | Electorate |
|---|---|---|---|
| Budshead | 9,697 | Plympton Chaddlewood | 6,156 |
| Compton | 9,270 | Plympton Erle | 6,989 |
| Devonport | 9,880 | Plympton St Mary | 9,740 |
| Drake | 6,362 | Plymstock Dunstone | 9,973 |
| Efford and Lipson | 9,716 | Plymstock Radford | 9,335 |
| Eggbuckland | 10,050 | St Budeaux | 9,673 |
| Ham | 9,870 | St Peter and The Waterfront | 9,715 |
| Honicknowle | 10,306 | Southway | 9,493 |
| Moor View | 9,592 | Stoke | 9,691 |
| Peverell | 9,853 | Sutton and Mount Gould | 9,595 |
| Parliamentary | Electorate |
|---|---|
| Plymouth, Devonport | 73,728 |
| Plymouth, Sutton | 69,035 |
| South West Devon | 42,193 |





