Accessibility
Contact
|
Mail :
|
The Electoral Registration Office Chief Executive's Plymouth City Council Plymouth PL1 2AA |
|
Phone :
|
01752 304866 or 01752 304936 |
|
Email :
|
ero@plymouth.gov.uk |
|
Fax :
|
01752 304819 |
Related pages
Links
- Operation Black Vote
- Rolling Registration
- Association of Electoral Administrators
- Boundary Committee for England
- Charter 88
- Hansard Society
- LGC Election Centre
- Electoral Commission
- European Parliament
- House of Commons
- Electoral Reform Society
- Institute for Citizenship
- Disability Rights Commission
- We are not responsible for the content of linked websites. Visit our disclaimer page for more information.
Plymouth City Council election results 2008
Elections took place on Thursday 1 May 2008.
The overall total percentage turnout for the city was 33.73 per cent.
Budshead - turnout 33.9 per cent
| Candidates | Party | No. of Votes | Elected |
|---|---|---|---|
| Lang, Tracy | Liberal Democrat | 488 | No |
| Mavin, Chris | The Labour Party | 987 | No |
| Thompson, Jack | The Conservative Party | 1,717 | Yes |
Compton - turnout 37.5 per cent
| Candidates | Party | No. of Votes | Elected |
|---|---|---|---|
| Ball, Richard Stephen | The Conservative Party | 1,947 | Yes |
| Bannon, Josie Louise | Green Party | 252 | No |
| Burns, Ross James | The Labour and Co-operative Party | 470 | No |
| Leigh, Andrew Michael | UK Independence Party | 234 | No |
| Swann, Emma Jane | Liberal Democrat Party | 478 | No |
Devonport - turnout 27 per cent
| Candidates | Party | No. of Votes | Elected |
|---|---|---|---|
| Bannon, Colin | Green Party | 198 | No |
| Earl, Charles James | Liberal Democrat | 310 | No |
| Gray, Betty | The Conservative Party | 954 | No |
| Wildy, Nicola Judith | The Labour Party Candidate | 1,050 | Yes |
Efford and Lipson - turnout 32.2 per cent
| Candidates | Party | No. of Votes | Elected |
|---|---|---|---|
| Hayes, Simon Edward | Liberal Democrat | 387 | No |
| Orchard, Mary | The Conservative Party | 1,055 | No |
| Trier, Colin James | Green Party | 265 | No |
| Vincent, Brian | The Labour and Co-operative Party | 1,366 | Yes |
Eggbuckland - turnout 37.9 per cent
| Candidates | Party | No. of Votes | Elected |
|---|---|---|---|
| Brookshaw, Peter | The Conservative Party | 1,828 | Yes |
| Delamare, Raymond George | Green Party | 170 | No |
| Finn, Lee | Independent | 682 | No |
| Smith, John David | The Labour Party Candidate | 861 | No |
| Walker, Laura Jane Marie | Liberal Democrat | 333 | No |
Ham - turnout 30.27 per cent
| Candidates | Party | No. of Votes | Elected |
|---|---|---|---|
| Brimacombe, Frederick Francis Alfred | The Conservative Party | 1,158 | No |
| Goldthorpe, Stephen John | Liberal Democrat | 387 | No |
| Pattison, Chris | The Labour Party Candidate | 1,207 | Yes |
| Pratt, Andrew Robert | Green Party | 173 | No |
Honicknowle - turnout 26.88 per cent
| Candidates | Party | No. of Votes | Elected |
|---|---|---|---|
| Byrne, Nicholas | Green Party | 241 | No |
| Hirst, Gillian Mary | Liberal Democrat | 433 | No |
| Rielly, Paul | The Conservative Party | 935 | No |
| Smith, Peter | The Labour Party Candidate | 1,135 | Yes |
Moor View - turnout 35.8 per cent
| Candidates | Party | No. of votes | Elected |
|---|---|---|---|
| Bannon, Nicola | Green Party | 111 | No |
| Barrett, Richard | UK Independence Party | 297 | No |
| Delbridge, Edward Charles | The Conservative Party | 1,453 | Yes |
| Hutchings, Paul Adrian | The Labour Party Candidate | 1,153 | No |
| Jolly, David | Liberal Democrat | 311 | No |
Peverell - turnout 36.9 per cent
| Candidates | Party | No. of Votes | Elected |
|---|---|---|---|
| Allen, Don | Green Party | 521 | No |
| Earl, Deborah Jean | Liberal Democrat | 510 | No |
| Nicholson, Patricia Dorothea | The Conservative Party | 2,036 | Yes |
| Sewell, John Joseph | The Labour and Co-operative Party Candidate | 626 | No |
Plympton Chaddlewood - turnout 33.8 per cent
| Candidates | Party | No. of Votes | Elected |
|---|---|---|---|
| Barton, Steve | Liberal Democrat | 223 | No |
| Frost, Jonathan Brian | UK Independence Party | 233 | No |
| Murphy, Pauline | Labour and Co-operative Party Candidate | 300 | No |
| Salter, David Charles | The Conservative Party | 1,133 | Yes |
Plympton Erle - turnout 36.2 per cent
| Candidates | Party | No. of Votes | Elected |
|---|---|---|---|
| Burns, Valarie Jean | Labour and Co-operative Party Candidate | 391 | No |
| Lock, John | The Conservative Party | 1,499 | Yes |
| Roberts, John | UK Independence Party | 243 | No |
| Rowe, Wesley Stefan | Liberal Democrat | 347 | No |
Plympton St Mary - turnout 37.3 per cent
| Candidates | Party | No. of Votes | Elected |
|---|---|---|---|
| Barton, Liz | Liberal Democrat | 385 | No |
| Jones, Darren | The Labour Party Candidate | 461 | No |
| Leaves, Samantha Jane | The Conservative Party | 2,283 | Yes |
| Sanderson, James Alexander | Independent | 304 | No |
| Williams, Hugh | UK Independence Party | 291 | No |
Plymstock Dunstone - turnout 39.8 per cent
| Candidates | Party | No. of Votes | Elected |
|---|---|---|---|
| Abbott, Bruce | Independent | 53 | No |
| Fox, Mike | Labour and Co-operative Party Candidate | 477 | No |
| Kearney, Stephen Andrew | Liberal Democrat | 636 | No |
| Skuse, Alan John | UK Independence Party | 417 | No |
| Wigens, Kevin Charles | The Conservative Party | 2,300 | Yes |
Plymstock Radford - turnout 37.33 per cent
| Candidates | Party | No. of Votes | Elected |
|---|---|---|---|
| Bullock, Roger Porter | UK Independence Party | 508 | No |
| Leaves, Michael John Edward | The Conservative Party | 1,962 | Yes |
| Lemin, Steven Paul | Labour and Co-operative Party Candidate | 447 | No |
| Olsen, Julia Carolyn | Liberal Democrat | 686 | No |
St Budeaux - turnout 28.7 per cent
| Candidates | Party | No. of Votes | Elected |
|---|---|---|---|
| Bragg, Gloria June | The Conservative Party | 1,003 | Yes |
| Creagh-Osborne, Roger Michael | Green Party | 205 | No |
| McSweeney, Ray | Liberal Democrat | 559 | No |
| Storer, Margaret Louise | The Labour and Co-operative Party Candidate | 983 | No |
St Peter and The Waterfront - turnout 30.7 per cent
| Candidates | Party | No. of Votes | Elected |
|---|---|---|---|
| Antonucci, Michael Richard | British National Party | 233 | No |
| Hiromeris, Valentine | The Labour Party Candidate | 995 | No |
| Jojo | Independent Candidate | 134 | No |
| Maccullie, Christina Louise | Liberal Democrat | 264 | No |
| O'Kane, Sean James | UK Independence Party | 216 | No |
| Stephens, Sally | The Conservative Party | 1,064 | Yes |
Southway - turnout 35.7 per cent
| Candidates | Party | No. of Votes | Elected |
|---|---|---|---|
| Barwick, Jane Deborah | Liberal Democrat | 583 | No |
| Berrow, Peter David | The Conservative Party | 1,318 | Yes |
| Miller, Lawrence Norman Adams | British National Party | 338 | No |
| Weekes, Alan | The Labour Party Candidate | 1,155 | No |
Stoke - turnout 34.8 per cent
| Candidates | Party | No. of Votes | Elected |
|---|---|---|---|
| Barwick, Kirsty Jane Camilla | Liberal Democrat | 382 | No |
| Haydon, David Michael | The Labour Party Candidate | 1,014 | No |
| Miller, Wendy Margaret | Green Party | 347 | No |
| Reynolds, David John | The Conservative Party | 1,500 | Yes |
Sutton and Mount Gould - turnout 28.2 per cent
| Candidates | Party | No. of Votes | Elected |
|---|---|---|---|
| Mitchell, Tean Jane | Green Party | 227 | No |
| Rennie, Eddie | The Labour Party Candidate | 985 | Yes |
| Shillabeer, Edmund | The Conservative Party | 896 | No |
| Webber, Jonquil Patricia | UK Independence party | 216 | No |
| York, Peter | Liberal Democrat | 413 | No |





