Accessibility
Online services
Contact
|
Mail :
|
The Electoral Registration Office Chief Executive's Plymouth City Council Plymouth PL1 2AA |
|
Phone :
|
01752 304866 or 01752 304936 |
|
Email :
|
ero@plymouth.gov.uk |
|
Fax :
|
01752 304819 |
Related pages
Links
- Operation Black Vote
- Rolling Registration
- Association of Electoral Administrators
- Boundary Committee for England
- Charter 88
- Hansard Society
- LGC Election Centre
- Electoral Commission
- European Parliament
- House of Commons
- Electoral Reform Society
- Institute for Citizenship
- Disability Rights Commission
- We are not responsible for the content of linked websites. Visit our disclaimer page for more information.
Plymouth City Council election results 2000
Elections took place on 4 May 2000.
Total percentage turnout for the city was 32.1%
Budshead
| Ward | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Budshead | Carter, P. | Labour | 1105 | Elected | 24.7 |
| Coleman, T.B. | Labour | 1079 | Elected | ||
| Milne, N.D. | Conservative | 708 | |||
| Simmonds, R.S. | Labour | 1134 | Elected | ||
| Simmonds, S.A | Liberal Democrat | 357 | |||
| White, J.R.G. | Conservative | 678 | |||
| Wright, E.S.C. | Conservative | 645 |
Compton
| Ward | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Compton | Barriball, M.E.S. | Liberal Democrat | 439 | 35.5 | |
| Casley, R.J. | Liberal Democrat | 442 | |||
| Dax, M.R. | Labour | 646 | |||
| French, K. | Labour | 586 | |||
| Fry, A.E | Conservative | 1910 | Elected | ||
| Orgill, S.J. | Labour | 634 | |||
| Richardson, C. | Liberal Democrat | 466 | |||
| Savery, T.E.J. | Conservative | 1886 | Elected | ||
| Stark, D.J. | Conservative | 1887 | Elected |
Drake
| Ward | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Drake | Bray, R.V. | Liberal Democrat | 1049 | 29.5 | |
| Childs, C.S. | Labour | 907 | |||
| Egerton, R.W. | Liberal Democrat | 974 | |||
| Gillard, K. | Conservative | 1190 | Elected | ||
| Hironeris, V. | Labour | 939 | |||
| Luscombe, S.D. | Liberal Democrat | 989 | |||
| Marshall, P.J. | Conservative | 1123 | Elected | ||
| Miles, C. | Conservative | 1151 | Elected | ||
| Pettet, G.J. | Labour | 903 |
Efford
| Wards | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Efford | Curry, C.J. | Liberal Democrat | 313 | 33.14 | |
| Jones, J.M. | Labour | 1301 | |||
| Leaves, M.E. | Conservative | 1353 | Elected | ||
| Miller, B.C.A. | Labour | 1313 | Elected | ||
| Orchard, M. | Conservative | 1310 | Elected | ||
| Rickard, P. | Conservative | 1192 | |||
| Vincent, B. | Labour | 1278 | |||
| Vosper, R.J. | Liberal Democrat | 326 |
Eggbuckland
| Ward | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Eggbuckland | Bellamy, R.I. | Liberal Democrat | 496 | 36.5 | |
| Bragg, G.J. | Conservative | 1894 | Elected | ||
| Bray, D.B. | Labour | 1605 | |||
| Foster, M.J. | Conservative | 1845 | Elected | ||
| Robinson, M.J. | Labour | 1462 | |||
| Rowe, P. | Conservative | 1788 | Elected | ||
| Wright, M.G. | Labour | 1522 |
Estover
| Ward | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Estover | Brookshaw, P.. | Conservative | 2419 | Elected | 33.4 |
| Ellis, H.L. | Conservative | 2395 | Elected | ||
| Fone, L.A.F. | Labour | 1322 | |||
| Fox, M.R. | Labour | 1294 | |||
| Harvey, P.R. | Labour | 1164 | |||
| Hutty, S. | Liberal Democrat | 500 | |||
| Sloggett, A.J. | Conservative | 2254 | Elected |
Ham
| Ward | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Ham | Corry, D. | Conservative | 738 | 27.5 | |
| Evans,T. | Labour | 1150 | Elected | ||
| Gordon, I.P | Labour | 1066 | Elected | ||
| Luscombe, M.J. | Liberal Democrat | 268 | |||
| McSweeney, R.E.H. | Conservative | 698 | |||
| Pattison, C.P. | Labour | 1034 | Elected | ||
| Stanner, P.J. | Independent | 143 | |||
| White, M. | Conservative | 638 |
Honicknowle
| Ward | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Honicknowle | Bellamy, M.A. | Liberal Democrat | 389 | 27 | |
| Ford, A.G. | Labour | 1306 | Elected | ||
| Foster, K.J. | Conservative | 915 | |||
| Mahony, R.J. | Conservative | 881 | |||
| Purnell, P.M. | Labour | 1206 | Elected | ||
| Smith, P.S.E. | Labour | 1174 | Elected | ||
| Wallace, J.T | Conservative | 894 |
Keyham
| Ward | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Keyham | Bell, J.W.M. | Conservative | 915 | Elected | 26.66 |
| Davey, H.L. | Labour | 1000 | Elected | ||
| Ellis, J.N. | Conservative | 812 | |||
| Gallagher, M.W. W. | Liberal Democrat | 335 | |||
| Hooper, D. | Conservative | 903 | |||
| Lemin, S.P. | Labour | 981 | Elected | ||
| Stephens, A.C. | Labour | 904 |
Mount Gould
| Ward | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Mount Gould | Bennett, S.A. | Conservative | 836 | Elected | 28 |
| Brown, C.J. | Independent | 128 | |||
| Egerton, A. | Liberal Democrat | 482 | |||
| Hughes, A.E. | Labour | 808 | Elected | ||
| Jordan, G.R. | Conservative | 867 | Elected | ||
| Nye, G.C. | Liberal Democrat | 456 | |||
| Pritchard, J.W.S. | Conservative | 805 | |||
| Rennie, E.S. | Labour | 754 | |||
| Williams, J.G. | Labour | 793 | |||
| York, P. | Liberal Democrat | 449 |
Plympton Erle
| Ward | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Plympton Erle | Banks, K.L. | Conservative | 2400 | Elected | 28.2 |
| Dann, S.E. | Labour | 815 | |||
| Fox, J.F. | Conservative | 2332 | Elected | ||
| Hill, K.M. | Liberal Democrat | 667 | |||
| Hughes, M.G. | Labour | 679 | |||
| James, D.J. | Conservative | 2299 | Elected | ||
| Jennett, S.E | Liberal Democrat | 504 | |||
| Mason, A.T. | Labour | 658 | |||
| Seed, J.R.W. | Liberal Democrat | 407 |
Plympton St Mary
| Ward | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Plympton St Mary | Baharie, V.C. | Liberal Democrat | 267 | 36.21 | |
| Cains, A.A. | Liberal Democrat | 290 | |||
| Ford, D.J. | Conservative | 2011 | Elected | ||
| Lawley, M. | Conservative | 1728 | Elected | ||
| Nicholson, P.J. | Conservative | 2086 | Elected | ||
| OHara, E. | Labour | 733 | |||
| Sheaff, F.M | Labour | 606 | |||
| Wraight, W.M. | Labour | 566 |
Plymstock Dunstone
| Ward | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Plymstock Dunstone | Burns, V.J. | Labour | 860 | 39.93 | |
| Burrows, C. | Liberal Democrat | 434 | |||
| Coker, J.M. | Liberal Democrat | 517 | |||
| Durrant, P.G. | Liberal Democrat | 495 | |||
| Kirk, J.A. | Labour | 1032 | |||
| Pengelly, V.A. | Conservative | 2793 | Elected | ||
| Stacey, L.A. | Labour | 810 | |||
| Viney, D.F. | Conservative | 2885 | Elected | ||
| Wigens, K.C. | Conservative | 2669 | Elected |
Plymstock Radford
| Ward | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Plymstock Radford | Allan, P.F. | Labour | 908 | 40.9 | |
| Byatt, J.P. | Liberal Democrat | 696 | |||
| Clynch, J.F. | Labour | 883 | |||
| Coker, M.A. | Liberal Democrat | 621 | |||
| Earl, R. | Labour | 1116 | |||
| Foster, K.J. | Conservative | 1907 | Elected | ||
| Foster, W.C. | Conservative | 1872 | Elected | ||
| Leaves, M.J.E. | Conservative | 1786 | Elected | ||
| Nelmes, A.W. | Liberal Democrat | 592 |
St Budeaux
| Ward | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| St Budeaux | Blackburn, C.M. | Labour | 1181 | Elected | 28 |
| Gallagher, W.C. | Liberal Democrat | 384 | |||
| Gibson, M.J. | Conservative | 925 | |||
| Jones, B.M. | Labour | 1218 | Elected | ||
| Plymsol, J.E. | Conservative | 1002 | |||
| Price, E. | Conservative | 948 | |||
| Wildy, T.T. | Labour | 1074 |
St Peter
| Wards | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| St Peter | Bellamy, R.J. | Labour | 994 | Elected | 24.75 |
| Bellamy, S.Y. | Labour | 1062 | Elected | ||
| Gamble, D.H. | Conservative | 646 | |||
| Guy, H.C. | Liberal Democrat | 280 | |||
| Jones, P.W.M. | Liberal Democrat | 277 | |||
| King, M.A. | Labour | 985 | Elected | ||
| Parnall, P.A. | Conservative | 637 | |||
| Parry, J.T. | Conservative | 651 |
Southway
| Ward | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Southway | Bull, A.J. | Labour | 1306 | 30.8 | |
| Camp, D.J. | Labour | 1446 | Elected | ||
| Harden, J.S. | Conservative | 1399 | Elected | ||
| Horler, G.T. | Conservative | 1318 | Elected | ||
| Jones, J.G. | Labour | 1286 | |||
| Trench, M. | Liberal Democrat | 315 | |||
| Willey, E.J | Conservative | 1288 |
Stoke
| Ward | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Stoke | Dawson, Y.M.A. | Conservative | 1556 | Elected | 35.34 |
| Evans, J. ST.B.T. | Liberal Democrat | 422 | |||
| Guy, S. | Liberal Democrat | 447 | |||
| Millar, D.A. | Labour | 1237 | |||
| Millar, J. | Labour | 1182 | |||
| Monahan, G. | Conservative | 1481 | Elected | ||
| Pascoe, C.Y. | Conservative | 1584 | Elected | ||
| Stevens, W.J. | Labour | 1172 |
Sutton
| Wards | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Sutton | Angel, A.M. | Conservative | 1101 | Elected | 29.5 |
| Brimacombe, F.F.A. | Conservative | 1188 | Elected | ||
| Cohen, E. | Labour | 1031 | |||
| Dean, J. | Liberal Democrat | 320 | |||
| Kelway, K.J. | Conservative | 1071 | |||
| Nelder, J. | Labour | 1095 | Elected | ||
| Wheeler, G. | Labour | 1008 |
| Wards | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Sutton | Aldersley, P.C. | Liberal Democrat | 408 | 42.46 | |
| Allen, F.D. | Green | 308 | |||
| Birkenhead, D.L.C. | Conservative | 1565 | Elected | ||
| Mahony, J. . | Conservative | 1633 | Elected | ||
| Nicholson, P.D. | Conservative | 1620 | Elected | ||
| Rogers, R.E. | Labour | 1138 | |||
| Shears, G. | Labour | 1113 | |||
| Woodward, V.A. | Labour | 1093 |





