Accessibility
Online services
Feedback
How do you rate this information/service?
Contact
|
Mail :
|
The Electoral Registration Office Chief Executive's Plymouth City Council Plymouth PL1 2AA |
|
Phone :
|
01752 304866 or 01752 304936 |
|
Email :
|
ero@plymouth.gov.uk |
|
Fax :
|
01752 304819 |
Related pages
Links
- Operation Black Vote
- Rolling Registration
- Association of Electoral Administrators
- Boundary Committee for England
- Charter 88
- Hansard Society
- LGC Election Centre
- Electoral Commission
- European Parliament
- House of Commons
- Electoral Reform Society
- Institute for Citizenship
- Disability Rights Commission
- We are not responsible for the content of linked websites. Visit our disclaimer page for more information.
Plymouth City Council election results 2003
Elections took place on 1 May 2003.
Total percentage turnout for the city was 29.65%
Budshead
| Ward | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Budshead | Peter Brookshaw | Conservative | 1092 | 31 | |
| Thomas Coleman | Labour | 1439 | Elected | ||
| Rhys Dogan | Liberal Democrat | 374 | |||
| James Fitzroy | Liberal Democrat | 394 | |||
| Janice Harden | Conservative | 1027 | |||
| Graham Horler | Conservative | 1011 | |||
| Christopher Mavin | Labour | 1408 | Elected | ||
| Ronald Simmonds | Labour | 1487 | Elected | ||
| Christopher Summerfield | Liberal Democrat | 396 |
Compton
| Ward | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Compton | Stephen Barker | Labour | 858 | 32.90 | |
| Ronald Casley | Liberal Democrat | 710 | |||
| Richard Fells | Liberal Democrat | 720 | |||
| Albert Fry | Conservative | 1436 | Elected | ||
| Stephen Oxenham | Labour | 825 | |||
| Claire Rennie | Labour | 821 | |||
| Thomas Savery | Conservative | 1413 | Elected | ||
| David Stark | Conservative | 1458 | Elected | ||
| Megan Walker | Liberal Democrat | 712 |
Devonport
| Ward | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Devonport | James Bell | Conservative | 574 | 26.12 | |
| John Brooks | Independent | 245 | |||
| Bernard Brotherton | Labour | 1421 | Elected | ||
| Teresa Colley | Liberal Democrat | 251 | |||
| Elizabeth Gray | Conservative | 537 | |||
| Gregory Graham | British National Party | 192 | |||
| Jennifer Johnson | Conservative | 509 | |||
| William Luck | Plymouth Party | 178 | |||
| Christine Maccullie | Liberal Democrat | 248 | |||
| Christopher Prigmore | Liberal Democrat | 290 | |||
| William Stevens | Labour | 1313 | Elected | ||
| Nicola Wildy | Labour | 1301 | Elected |
Drake
| Wards | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Drake | Robert Bellamy | Labour | 381 | 18.6 | |
| Karen Gillard | Liberal Democrat | 580 | Elected | ||
| Peter Heddle | Socialist Alliance | 69 | |||
| Daniel Howells | Labour | 361 | |||
| Patrick Marshall | Conservative | 281 | |||
| Colin Miles | Conservative | 272 | |||
| David Santillo | Liberal Democrat | 537 | Elected |
Efford and Lipson
| Wards | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Efford and Lipson | Louis Burrows | Liberal Democrat | 607 | 31.7 | |
| Andrew Kerswell | Labour and Co-operative | 1766 | Elected | ||
| Ronald Lloyd | Conservative | 583 | |||
| Robert Mcvicar | Conservative | 554 | |||
| Bernard Miller | Labour and Co-operative | 1784 | Elected | ||
| Mary Orchard | Conservative | 613 | |||
| Nicola Sewell | Liberal Democrat | 634 | |||
| Brian Vincent | Labour and Co-operative | 1752 | Elected | ||
| David Wood | Liberal Democrat | 619 |
Eggbuckland
| Ward | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Eggbuckland | Mary Bellamy | Liberal Democrat | 584 | 32.47 | |
| Raymond Bellamy | Liberal Democrat | 560 | |||
| Derick Bray | Labour | 1387 | Elected | ||
| Lee Finn | Labour | 1323 | Elected | ||
| Michael Foster | Conservative | 1164 | |||
| Steven Lemin | Labour | 1278 | Elected | ||
| Cassandra Nunn | Conservative | 1182 | |||
| Paul Rowe | Conservative | 1158 | |||
| Tara Smith | Liberal Democrat | 511 |
Ham
| Ward | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Ham | Simon Ashcroft | Conservative | 553 | 29.9 | |
| Kenneth Black | Liberal Democrat | 394 | |||
| Mary Black | Liberal Democrat | 407 | |||
| Daniel Bothwick | Conservative | 507 | |||
| Stuart Charles | Plymouth | 166 | |||
| Tudor Evans | Labour | 1912 | Elected | ||
| Ian Gordon | Labour | 1784 | Elected | ||
| Christopher Pattison | Labour | 1746 | Elected | ||
| Leeroy Pearson | Liberal Democrat | 330 | |||
| Timothy Thomas | Conservative | 503 |
Honicknowle
| Ward | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Honicknowle | Beryl Baker | Conservative | 520 | 25.6 | |
| Paul Carter | Labour | 1689 | Elected | ||
| Janet Coope | Conservative | 489 | |||
| Janet Crocker | Liberal Democrat | 422 | |||
| Richard Mahony | Conservative | 502 | |||
| Michael O’neill | Liberal Democrat | 374 | |||
| Pauline Purnell | Labour | 1611 | Elected | ||
| Peter Smith | Labour | 1574 | Elected | ||
| Michael Swann | Liberal Democrat | 362 |
Moor View
| Ward | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Moor View | Andrew Campbell | Liberal Democrat | 491 | 30.43 | |
| Susan Dann | Labour | 1527 | Elected | ||
| Heather Ellis | Conservative | 899 | |||
| Jeffery Ellis | Conservative | 863 | |||
| Michael Fox | Labour | 1489 | Elected | ||
| Paul Hutchings | Labour | 1474 | Elected | ||
| Alexandra Sloggett | Conservative | 829 | |||
| David Spreat | Liberal Democrat | 408 | |||
| Joyce Spreat | Liberal Democrat | 401 |
Peverell
| Ward | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Peverell | Frederick Allen | Green Party | 322 | 37.8 | |
| Carole Bragg | UK Independence | 284 | |||
| Voirrey Costain | Liberal Democrat | 847 | |||
| Martin Leaves | Conservative | 1373 | Elected | ||
| John Mahony | Conservative | 1435 | Elected | ||
| Peter Martin-Kaye | UK Independence | 260 | |||
| Patricia Nicholson | Conservative | 1354 | Elected | ||
| Carol Rose | Labour | 1002 | |||
| Michael Shally | Liberal Democrat | 763 | |||
| Robert Sharman | Labour | 980 | |||
| Adrian Sherry | Independent | 85 | |||
| Richard Sigrist | UK Independence | 301 | |||
| Emma Swann | Liberal Democrat | 792 | |||
| Colin Woodman | Labour | 1049 |
Plympton Chaddlewood
| Ward | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Plympton Chaddlewood | Jonathan Byatt | Liberal Democrat | 377 | 23.59 | |
| David Every | Independent | 211 | |||
| Philip Hutty | Liberal Democrat | 312 | |||
| Glenn Jordan | Conservative | 601 | Elected | ||
| Pauline Murphy | Labour | 352 | |||
| David Salter | Conservative | 572 | Elected | ||
| Jonathan Wood | Labour | 308 |
Plympton Erle
| Ward | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Plympton Erle | David Birkenhead | Conservative | 697 | 31.75 | |
| Ross Burns | Labour | 713 | |||
| John Fox | Conservative | 783 | Elected | ||
| Sara Jennett | Liberal Democrat | 668 | |||
| Ernest Lock | Liberal Democrat | 764 | Elected | ||
| Michael Robinson | Labour | 586 |
Plympton St Mary
| Ward | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Plympton St.Mary | Valerie Burns | Labour | 955 | 34.9 | |
| Anna Cains | Liberal Democrat | 583 | |||
| Pamela Fewings | Liberal Democrat | 638 | |||
| Delia Ford | Conservative | 1661 | Elected | ||
| Juliet Hendley | Labour | 998 | |||
| David James | Conservative | 1741 | Elected | ||
| Patrick Nicholson | Conservative | 1848 | Elected | ||
| Susan Robinson | Labour | 860 | |||
| Micaela Trench | Liberal Democrat | 478 |
Plymstock Dunstone
| Ward | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Plymstock Dunstone | Christopher Childs | Labour | 842 | 29.79 | |
| Jonathan Evans | Liberal Democrat | 478 | |||
| Robert Evans | Labour | 975 | |||
| Paul Jones | Liberal Democrat | 482 | |||
| Vivien Pengelly | Conservative | 1769 | Elected | ||
| Debra Roche | Labour | 808 | |||
| Robert Tofts | Liberal Democrat | 481 | |||
| David Viney | Conservative | 1866 | Elected | ||
| Kevin Wigens | Conservative | 1681 | Elected |
Plymstock Radford
| Ward | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Plymstock Radford | Roger Bullock | UK Independence | 452 | 34.2 | |
| Christine Burrows | Liberal Democrat | 500 | |||
| Mavis Chandler | Liberal Democrat | 405 | |||
| James Clynch | Labour | 1062 | |||
| Roger Dodd | Labour | 1123 | |||
| Kenneth Foster | Conservative | 1208 | Elected | ||
| Wendy Foster | Conservative | 1156 | Elected | ||
| Stephen Kendrick | Liberal Democrat | 372 | |||
| Michael Leaves | Conservative | 1128 | Elected | ||
| Denis Mccallum | UK Independence | 408 | |||
| Alan Skuse | UK Independence | 414 | |||
| William Wraight | Labour | 844 |
St Budeaux
| Ward | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| St.Budeaux | Carol Blackburn | Labour | 1475 | Elected | 24.87 |
| Pauline Crolla | Conservative | 513 | |||
| Michael Gallagher | Liberal Democrat | 371 | |||
| Gillian Hirst | Liberal Democrat | 379 | |||
| Raymond Mcsweeney | Liberal Democrat | 449 | |||
| Helen Plymsol | Conservative | 520 | |||
| George Wheeler | Labour | 1560 | Elected | ||
| Margaret White | Conservative | 421 | |||
| Dafydd Williams | Labour | 1426 | Elected |
St Peter and The Waterfront
| Wards | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| St. Peter and The Waterfront | Anna Angel | Conservative | 670 | 27.8 | |
| Sarah Billows | Plymouth | 242 | |||
| Frederick Brimacombe | Conservative | 728 | |||
| Juanita Broughton | Plymouth | 264 | |||
| Simon Ellis | Independent | 118 | |||
| Valentine Hiromeris | Labour | 958 | Elected | ||
| Kevin Kelway | Plymouth | 365 | |||
| Mark King | Labour | 1040 | Elected | ||
| Judith Newton | Liberal Democrat | 475 | |||
| Edmund Shillabeer | Conservative | 588 | |||
| Helen Stone | Liberal Democrat | 535 | |||
| Tracy Wickett | Liberal Democrat | 434 | |||
| Thomas Wildy | Labour | 963 | Elected | ||
| Frank Williamson | Green | 172 |
Southway
| Ward | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Southway | Dennis Camp | Labour | 1996 | Elected | 32.47 |
| Christopher Curry | Liberal Democrat | 333 | |||
| Edward Dawson | Conservative | 732 | |||
| James Kirk | Labour | 1728 | Elected | ||
| Terrance O’connor | Liberal Democrat | 372 | |||
| Janet Plymsol | Conservative | 731 | |||
| David Weekes | Labour | 1620 | Elected | ||
| Edward Willey | Conservative | 836 | |||
| Bobbie Yardley | Liberal Democrat | 292 |
Stoke
| Ward | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Stoke | Jane Cavanagh | Green | 287 | 29 | |
| Yvonne Dawson | Conservative | 926 | |||
| Ian Fleming | Plymouth | 178 | |||
| Michael Fletcher | Labour | 1128 | Elected | ||
| Helen Guy | Liberal Democrat | 506 | |||
| Steven Guy | Liberal Democrat | 469 | |||
| David Haydon | Labour | 1007 | Elected | ||
| Grant Monahan | Conservative | 877 | |||
| Constance Pascoe | Conservative | 935 | |||
| Graham Shears | Labour | 1045 | Elected | ||
| Nicholas Wickett | Liberal Democrat | 422 | |||
| Kay Woodward | Plymouth | 170 |
Sutton and Mount Gould
| Wards | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Sutton and Mount Gould | Mary Aspinall | Labour | 1452 | Elected | 28.05 |
| Rosina Brierley | Plymouth | 127 | |||
| Christopher Brown | Liberal Democrat | 521 | |||
| Diana Kelway | Plymouth | 159 | |||
| Robert Manning | Socialist Alliance | 74 | |||
| Tean Mitchell | Green | 195 | |||
| Jean Nelder | Labour | 1470 | Elected | ||
| Gerard Nye | Liberal Democrat | 429 | |||
| Jack Parry | Conservative | 489 | |||
| Ermes Peonides | Socialist Alliance | 69 | |||
| Edwin Rennie | Labour | 1337 | Elected | ||
| Philip Tozer | Socialist Alliance | 48 | |||
| Richard Welchman | Conservative | 486 | |||
| John White | Conservative | 472 | |||
| Peter York | Liberal Democrat | 492 |





