Accessibility
Online services
Feedback
How do you rate this information/service?
Contact
|
Mail :
|
The Electoral Registration Office Chief Executive's Plymouth City Council Plymouth PL1 2AA |
|
Phone :
|
01752 304866 or 01752 304936 |
|
Email :
|
ero@plymouth.gov.uk |
|
Fax :
|
01752 304819 |
Related pages
Links
- Operation Black Vote
- Rolling Registration
- Association of Electoral Administrators
- Boundary Committee for England
- Charter 88
- Hansard Society
- LGC Election Centre
- Electoral Commission
- European Parliament
- House of Commons
- Electoral Reform Society
- Institute for Citizenship
- Disability Rights Commission
- We are not responsible for the content of linked websites. Visit our disclaimer page for more information.
Plymouth City Council election results 2004
Elections took place on 10 June 2004.
Total percentage turnout for the city was 36.61%
Budshead
| Ward | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Budshead | Addis, Trevor Ian | Liberal Democrat | 478 | 34.85 | |
| Harrison, Matthew Peter Alan | Conservative | 1007 | |||
| Mavin, Christopher John | Labour | 1168 | Elected | ||
| Williams, Thomas | UK Independent | 702 |
Compton
| Ward | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Compton | Casley, Ronald John | Liberal Democrat | 855 | 40.46 | |
| Coombes, Ronald Leonard | UK Independent | 581 | |||
| Roche, Debra | Labour | 757 | |||
| Savery, Thomas Edward James | Conservative | 1519 | Elected |
Devonport
| Ward | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Devonport | Bell, James William Montague | Conservative | 630 | 29.25 | |
| Brooks, John Michael | Liberal Democrat | 429 | |||
| Brooks, Sydney George Robert | UK Independent | 465 | |||
| Green, Graham Gregory | British National | 191 | |||
| Miller, Wendy Margaret | Green | 93 | |||
| Wildy, Nicola | Labour | 1068 | Elected |
Efford and Lipson
| Wards | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Efford and Lipson | Miller, Lilli Marlene | Liberal Democrat | 843 | 34.37 | |
| Orchard, Mary | Conservative | 802 | |||
| Vincent, Brian | Labour and Co-operative | 1649 | Elected |
Eggbuckland
| Ward | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Eggbuckland | Brookshaw, Peter | Conservative | 1190 | Elected | 38.61 |
| Fells, Richard Andrew Michael | Liberal Democrat | 480 | |||
| Lemin, Steven Paul | Labour and Co-operative | 1189 | |||
| McCallum, Denis Locke | UK Independent | 669 | |||
| Rowe, Paul | Independent | 327 |
Ham
| Ward | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Ham | Black, Kenneth John | Liberal Democrat | 471 | 32.35 | |
| Pattison, Christopher Philip | Labour | 1379 | Elected | ||
| Thomas, Timothy Leigh | Conservative | 642 | |||
| Truman, Anita Joyce | UK Independent | 666 |
Honicknowle
| Ward | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Honicknowle | Bragg, Gloria June | Conservative | 703 | 29.77 | |
| Smith, Peter Sydney Ernest | Labour | 1604 | Elected | ||
| Smith, Tara | Liberal Democrat | 700 |
Moor View
| Ward | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Moor View | Brookshaw, Brenda Joyce | Conservative | 1074 | 35.35 | |
| Campbell, Andrew Brett | Liberal Democrat | 921 | |||
| Hutchings, Paul | Labour | 1344 | Elected |
Peverell
| Ward | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Peverell | Allen, Frederick Donald | Green | 279 | 42.81 | |
| Bragg, Carole Anita | UK Independent | 613 | |||
| Nicholson, Patricia Dorothea | Conservative | 1494 | Elected | ||
| Robinson, Michael John | Labour and Co-operative | 996 | |||
| Swann, Emma Jane | Liberal Democrat | 812 |
Plympton Chaddlewood
| Ward | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Plympton Chaddlewood | Burns, Valerie Jean | Labour | 362 | 32.48 | |
| Byatt, Jonathan Patrick | Liberal Democrat | 385 | |||
| Every, David John | Independent | 107 | |||
| Hill, Jeremy | UK Independent | 338 | |||
| Salter, David Charles | Conservative | 795 | Elected |
Plympton Erle
| Ward | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Plympton Erle | Burns, Ross James | Labour | 484 | 41.42 | |
| Foster, Michael John | Conservative | 840 | |||
| Lock, Ernest John | Liberal Democrat | 994 | Elected | ||
| Skuse, Alan John | UK Independent | 547 |
Plympton St Mary
| Ward | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Plympton St Mary | Ford, Delia Joan | Conservative | 1659 | Elected | 42.84 |
| Hendley, Juliet Elisabeth | Labour | 783 | |||
| Kendrick, Stephen Nigel | Liberal Democrat | 598 | |||
| Sanderson, James Alexander | UK Independent | 1030 |
Plymstock Dunstone
| Ward | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Plymstock Dunstone | Childs, Christopher Stephen | Labour | 715 | 41.88 | |
| Robbins, Justin Alexander Baird | Liberal Democrat | 579 | |||
| Wigens, Kevin Charles | Conservative | 1961 | Elected | ||
| Winter, Stephen Peter | UK Independent | 935 |
Plymstock Radford
| Ward | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Plymstock Radford | Barker, Stephen Anthony | Labour | 773 | 43.63 | |
| Bullock, Roger Porter | UK Independent | 862 | |||
| Devereux, Anthony John | British National Party | 188 | |||
| Hawton, Muriel | Liberal Democrat | 546 | |||
| Leaves, Michael John Edward | Conservative | 1673 | Elected |
St Budeaux
| Ward | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| St Budeaux | Benton, Roger David | UK Independent | 792 | 30.43 | |
| McSweeney, Raymond Edward Harold | Liberal Democrat | 424 | |||
| Plymsol, Janet Elizabeth | Conservative | 557 | |||
| Williams, Dafydd Emyln | Labour | 1149 | Elected |
St Peter and The Waterfront
| Wards | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| St Peter and The Waterfront | Brimacombe, Frederick Francis Alfred | Conservative | 857 | 30.94 | |
| Hiromeris, Valentine | Labour | 1010 | Elected | ||
| Jo Jo | Independent | 156 | |||
| MacCullie, Christina Louise | Liberal Democrat | 548 | |||
| Rees, Raymond John | Independent | 206 | |||
| Williamson, Frank | Green | 201 |
Southway
| Ward | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Southway | Gibson, Michael James | Conservative | 1222 | 37.05 | |
| O'Connor, Terrance Adrian | Liberal Democrat | 662 | |||
| Weekes, David Alan | Labour | 1578 | Elected |
Stoke
| Ward | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Stoke | Cavanagh, Jane Caroline | Green | 230 | 36.85 | |
| Davey, John Samuel | Liberal Democrat | 504 | |||
| Haydon, David | Labour | 1259 | Elected | ||
| Monahan, Grant | Conservative | 915 | |||
| Saxton, Robert Howard | UK Independent | 653 |
Sutton and Mount Gould
| Wards | Candidates | Party | No. of Votes | Elected | Turnout % |
|---|---|---|---|---|---|
| Sutton and Mount Gould | Mitchell, Tean Jane | Green | 368 | 31.13 | |
| Rennie, Edwin Shaun | Labour | 1244 | Elected | ||
| Shillabeer, Edmund Harold | Conservative | 721 | |||
| York, Peter | Liberal Democrat | 633 |





