Accessibility
Online services
Contact
|
Mail :
|
The Electoral Registration Office Chief Executive's Plymouth City Council Plymouth PL1 2AA |
|
Phone :
|
01752 304866 or 01752 304936 |
|
Email :
|
ero@plymouth.gov.uk |
|
Fax :
|
01752 304819 |
Related pages
Links
- Operation Black Vote
- Rolling Registration
- Association of Electoral Administrators
- Boundary Committee for England
- Charter 88
- Hansard Society
- LGC Election Centre
- Electoral Commission
- European Parliament
- House of Commons
- Electoral Reform Society
- Institute for Citizenship
- Disability Rights Commission
- We are not responsible for the content of linked websites. Visit our disclaimer page for more information.
Plymouth City Council election candidates 2006
Using the selected wards you can obtain information regarding the Statement of Persons Nominated for the following wards:
Budshead (for full details see documents table below)
| Surname | Other names | Home address | Party |
|---|---|---|---|
| Bragg | Carole Anita | 9 Farnley Close, Roborough, Plymouth, PL6 6BS | UK Independence |
| Coleman | Thomas Barry (known as Bill) | 19 Grantley Gardens, Mannamead, Plymouth, PL3 5BP | Labour |
| Crocker | Janet Elizabeth | 5B Plym Street, Greenbank, Plymouth, PL4 8NS | Liberal Democrat |
| Monahan | Grant | 39 West Down Road, Beacon Park, Plymouth, PL2 3HF | Conservative |
Compton (for full details see documents table below)
| Surname | Other names | Home address | Party |
|---|---|---|---|
| Bannon | Nicola | Stokehill Cottage, Stokehill Lane, Crapstone, Yelverton Devon, PL20 7PP | Green |
| Fry | Albert Edward (known as Ted) | 11 Thornhill Way, Mannamead, Plymouth, PL3 5NP | Conservative |
| Smith | Steven Antony | Fortescue Hotel, 37 Mutley Plain, Mutley, Plymouth, PL4 6JQ | Liberal Democrat |
| Taylor | Thomas Alan | 12 Blairgowrie Road, St Budeaux, Plymouth, PL5 1NP | Labour |
Devonport (for full details see documents table below)
| Surname | Other names | Home address | Party |
|---|---|---|---|
| Bell | James William Montague (known as Jim) | 70 Barton Avenue, Keyham, Plymouth, PL2 1NZ | Conservative |
| Goffin | William Herbert | 108 Underlane, Plympton, Plymouth, PL7 1QZ | Independent |
| Miller | Wendy | 39 Edgcumbe Park Road, Plymouth, PL3 4NL | Green |
| Radmore | Matthew Charles | 16 Drake Court, Salisbury Road, Plymouth, PL4 8QN | Liberal Democrat |
| Stevens | William John | 14 Holyrood Place, Plymouth, PL1 2QB | Labour and Co-operative |
| Symons | Andrew John | 77 Renown Street, Keyham, Plymouth, PL2 2DE | Respect - The Unity Coalition |
Drake (for full details see documents table below)
| Surname | Other names | Home address | Party |
|---|---|---|---|
| Bannon | Colin Francis | Stokehill Cottage, Stokehill Lane, Crapstone, Devon, PL20 7PP | Green |
| Coker | Mark Antony | 44 Mills Road, Plymouth, PL1 4NF | The Labour |
| Maccullie | Christina Louise | The Garden Flat, 26 Elm Road, Mannamead, Plymouth, PL4 7BA | Liberal Democrat |
| Ricketts | Steven | 3 Devonshire Street, Plymouth, PL4 8DU | Conservative |
| Santillo | David | Flat A, 30 Hill Park Crescent, Greenbank, Plymouth, PL4 8JP | Independent |
Efford and Lipson (for full details see documents table below)
| Surname | Other names | Home address | Party |
|---|---|---|---|
| Kerswell | Andrew Michael | 43 Thames Gardens, Efford, Plymouth, PL3 6HD | Labour and Co-operative |
| Miller | Lilli Marlene | 84 Fairview Avenue, Laira, Plymouth, PL3 6DR | Liberal Democrat |
| Mitchell | Tean Jane | 94 Beaumont Road, St Judes, Plymouth, PL4 9EA | Green |
| Orchard | Mary | 37 Chesterfield Road, Laira, Plymouth, PL3 6BD | Conservative and Unionist |
Eggbuckland (for full details see documents table below)
| Surname | Other names | Home address | Party |
|---|---|---|---|
| Bowyer | Ian David | 308 Austin Crescent, Crownhill, Plymouth, PL6 5WP | Conservative |
| Finn | Lee Victor | 7 Barrie Gardens, Manadon, Plymouth, PL5 3DW | Liberal Democrat |
| Hipwell | Malcolm Andrew | 19 Whinbank Road, Crownhill, Plymouth, PL5 3BZ | UK Independence |
| Roche | Debbie | 84 Knighton Road, St Judes, Plymouth, PL4 9DA | Labour |
| Trier | Colin | 29 Eggbuckland Road, Plymouth, PL3 5HF | Green |
Ham (for full details see documents table below)
| Surname | Other names | Home address | Party |
|---|---|---|---|
| Bowyer | Lynda Margaret | 308 Austin Crescent, Crownhill, Plymouth, PL6 5WP | Conservative |
| Goldthorp | Stephen John | 6 Rutland Road, Mannamead, Plymouth, PL4 7BG | Liberal Democrat |
| Gordon | Ian Peter | 11 Saltram Terrace, Plymouth, PL7 1PT | Labour |
| Langmaid | Johanna Julia Mary (known as Julia) | 53 Trelawney Road, Peverell, Plymouth, PL3 4JX | UK Independence |
| Roach | Melanie Jemma | 28 Devonport Road, Stoke, Plymouth, PL3 4DH | Green |
Honicknowle (for full details see documents table below)
| Surname | Other names | Home address | Party |
|---|---|---|---|
| Hirst | Gillian Mary | 116 Shaldon Crescent, West Park, Plymouth, PL5 3RD | Liberal Democrat |
| Parr | Michael John | 101 Old Woodlands Road, Crownhill, Plymouth, PL5 3SX | UK Independence |
| Purnell | Pauline Mary | 28 Valletort Road, Stoke, Plymouth, PL1 5PH | Labour |
| Willey | Eileen | 11 Beverston Way, Widewell, Plymouth, PL6 7DY | Conservative |
Moor View (for full details see documents table below)
| Surname | Other names | Home address | Party |
|---|---|---|---|
| Foster | Michael John | 8 Edwards Close, Chaddlewood, Plymouth, PL7 2ST | Conservative |
| Fox | Michael Robert | 60 Powisland Drive, Derriford, Plymouth, PL6 6AD | Labour and Co-operative |
| Shepherdson | Geoffrey Philip | 7 Rydal Close, Estover, Plymouth, PL6 8TR | Liberal Democrat |
Peverell (for full details see documents table below)
| Surname | Other names | Home address | Party |
|---|---|---|---|
| Allen | Frederick Donald (known as Don) | 20 Elphinstone Road, Peverell, Plymouth, PL2 3QQ | Green |
| Earl | Deborah Jean | 31 Springhill Green, Plymouth, PL2 3RW | Liberal Democrat |
| Leaves | Martin Edward | 32 Bradford Close, Plymouth, PL6 5SW | Conservative |
| Portman | Anthony Harold | 16 Efford Road, Plymouth, PL3 6NE | Labour |
Plympton Chaddlewood (for full details see documents table below)
| Surname | Other names | Home address | Party |
|---|---|---|---|
| Burns | Ross James | 24 Woollcombe Avenue, Plympton, Plymouth, PL7 1LB | Labour and Co-operative |
| Jordan | Glenn Robert | 1 Ashery Drive, Hooe, PL9 9PB | Conservative |
| McVicar | Robert Martin | 14 Jean Crescent, Higher Compton, Plymouth | Liberal Democrat |
Plympton St Mary (for full details see documents table below)
| Surname | Other names | Home address | Party |
|---|---|---|---|
| James | David John | 7 Waddon Close, Plympton, Plymouth, PL7 4BY | Conservative |
| Rowe | Paul | 19 Stone Barton Close, Plympton, Plymouth, PL7 4LN | Liberal Democrats |
| Sanderson | James Alexander | 144 Crossway, Woodford, Plympton, Plymouth, PL7 4JA | UK Independence |
| Sewell | John Joseph | 90 St Maurice Road, Plympton, PL7 1NU | Labour and Co-operative |
Plymstock Dunstone (for full details see documents table below)
| Surname | Other names | Home address | Party |
|---|---|---|---|
| Barrett | Simon Richard Francis | 34 Fegen Road, Plymouth, PL5 1HY | Labour |
| Pengelly | Vivien Anne | 65 Torland Road, Plymouth, PL3 5TT | Conservative |
| Turner | Steven | Ground Floor Flat, 10 Radnor Street, Greenbank, Plymouth, PL4 8DR | Liberal Democrat |
| Williams | Hugh Martyn | Court House, The Crescent, Crapstone, Yelverton, Devon | UK Independence |
Plymstock Radford (for full details see documents table below)
| Surname | Other names | Home address | Party |
|---|---|---|---|
| Davey | John Samuel | 2 Melville Place, Ford, Plymouth, PL2 1PW | Labour |
| Dodd | Roger Victor | 30 Reigate Road, Plymstock, Plymouth, PL9 7DW | Independent |
| Foster | Wendy Carole | 5 Brookwood Road, Elburton, Plymouth, PL9 8BN | Conservative |
| Robbins | Justin Alexander Baird | Wood Cottage, Efford Farm, Yealmpton, Plymouth, PL8 2LB | Liberal Democrat |
| Skuse | Alan John | 4 Gower Ridge Road, Plymstock, Plymouth, PL9 9DR | UK Independence |
St Budeaux (for full details see documents table below)
| Surname | Other names | Home address | Party |
|---|---|---|---|
| Letcher | Sallyanne | 102 Victoria Road, St Budeaux, Plymouth, PL5 1RB | Labour |
| McSweeney | Raymond Edward Harold | 10 Bickham Rd, St Budeaux, Plymouth, PL5 1SA | Liberal Democrat |
| Roberts | Brian William George | 18 Flamborough Way, Southway, Plymouth, PL6 6RW | Conservative |
| Williams | Thomas | 14 Walters Road, St Budeaux, Plymouth, Devon, PL5 1NR | UK Independence |
St Peter and the Waterfront (for full details see documents table below)
| Surname | Other names | Home address | Party |
|---|---|---|---|
| Janes | Hugh Steven | 3 Hoe Gardens, Plymouth, PL1 2JD | Liberal Democrat |
| Jo Jo | 28 New Street, The Barbican, Plymouth, PL1 2NA | Independent | |
| McDonald | Susan Clare | 4 Admiralty Street, Stonehouse, Plymouth, PL1 3RU | Labour |
| O'Neill | Clare Katherine | First Floor Flat, 2 The Esplanade, Plymouth, PL1 2PJ | Green |
| Stephens | Sally | 153 Durnford Street, Stonehouse, Plymouth, PL1 3QR | Conservative |
Southway (for full details see documents table below)
| Surname | Other names | Home address | Party |
|---|---|---|---|
| Birch | Liam | 409 Gilwell Halls, Tavistock Place, Plymouth, PL4 8AP | British National Party |
| Browne | Thomas | Shalom, 52 Widewell Road, Plymouth, PL6 7DW | Conservative |
| Kirk | James Anthony | 21 William Evans Close, Tamerton Foliot, Plymouth, PL6 6SD | Labour and Co-operative |
| O'Connor | Terrance Adrian | 95 Hessary Drive, Belliver, Plymouth, Devon, PL6 7DQ | Liberal Democrat |
Proposer: Sheila D Edwards
Seconder: Pauline D Summers, Dorothy M Shepherd, Heather C Jewell, Eveline Shaw, Keith E Descombe, Sheila E Descombe, Beryl M F Burrage, Anthony C Say, Avril Grinsted.
Stoke (for full details see documents table below)
| Surname | Other names | Home address | Party |
|---|---|---|---|
| Dolan | Jill Eileen | 32 Palmerston Street, Stoke, Plymouth, PL1 5LL | Conservative |
| Lowry | Mark John | 12 Albert Road, Stoke, Plymouth, PL2 1AD | Labour |
| Ross | Hannah | 34 Lorrimore Avenue, Stoke, Plymouth, PL2 1HZ | Green |
| Swann | Emma Jane | 32 Ganna Park Road, Peverell, Plymouth, PL3 4NN | Liberal Democrat |
Sutton and Mount Gould (for full details see documents table below)
| Surname | Other names | Home address | Party |
|---|---|---|---|
| Aspinall | Mary Elizabeth | 18 Cranbourne Avenue, Lipson, Plymouth, PL4 8RT | Labour and Co-operative |
| Parker | Louise Anne | 4A Beaumont Road, St Judes, Plymouth, PL4 9BJ | Green |
| Shillabeer | Edmund Harold | 10 Tor Road, Hartley, Plymouth, Devon, PL3 5TD | Conservative |
| York | Peter | 366 Beaumont Road, St Judes, Plymouth, PL4 9EN | Liberal Democrat |





