Accessibility
Online services
Contact
|
Mail :
|
The Electoral Registration Office Chief Executive's Plymouth City Council Plymouth PL1 2AA |
|
Phone :
|
01752 304866 or 01752 304936 |
|
Email :
|
ero@plymouth.gov.uk |
|
Fax :
|
01752 304819 |
Related pages
Links
- Operation Black Vote
- Rolling Registration
- Association of Electoral Administrators
- Boundary Committee for England
- Charter 88
- Hansard Society
- LGC Election Centre
- Electoral Commission
- European Parliament
- House of Commons
- Electoral Reform Society
- Institute for Citizenship
- Disability Rights Commission
- We are not responsible for the content of linked websites. Visit our disclaimer page for more information.
Plymouth City Council election results 2007
Elections took place on Thursday 3 May 2007.
The overall total percentage turnout for the city was 37.2%
Budshead - turnout 38.74 per cent
| Candidates | Party | No. of Votes | Elected |
|---|---|---|---|
| Crocker, Janet Elizabeth | Liberal Democrats | 528 | No |
| Drean, Jonathan Charles Thomas | Conservative Party | 1731 | Yes |
| Fox, Michael Robert | The Labour and Co-operative Party Candidate | 1387 | No |
Compton - turnout 42.75 per cent
| Candidates | Party | No. of Votes | Elected |
|---|---|---|---|
| Bannon, Josie Louise | The Green Party | 236 | No |
| Coombes, Ronald Leonard | UK Independence Party | 212 | No |
| Smith, Steve | Liberal Democrats | 776 | No |
| Stark, David John | The Conservative Party | 2025 | Yes |
| Storer, Margaret Louise | The Labour and Co-operative Party | 599 | No |
Devonport - turnout 31.59 per cent
| Candidates | Party | No. of Votes | Elected |
|---|---|---|---|
| Bell, Jim | The Conservative Party | 854 | No |
| Brooks, Syd | UK Independence Party | 316 | No |
| Coker, Mark Anthony | The Labour Party | 1258 | Yes |
| Flockton, Sarah Anne | Liberal Democrats | 416 | No |
[]
Drake - turnout 27.04 per cent
| Candidates | Party | No. of Votes | Elected |
|---|---|---|---|
| Blackburn, Carol | The Labour Party | 289 | No |
| Fox, Andy | The Conservative Party | 542 | Yes |
| Gillard, Karen | Liberal Democrats | 527 | No |
| Leigh, Andrew Michael | UK Independence Party | 71 | No |
| Santillo, David | Independent | 133 | No |
| Walker, Saul Peter | The Green Party | 137 | No |
Efford and Lipson - turnout 33.2 per cent
| Candidates | Party | No. of Votes | Elected |
|---|---|---|---|
| Goldthorp, Stephen John | Liberal Democrats | 568 | No |
| Miller, Claude | The Labour and Co-operative Party | 1346 | Yes |
| Mitchell, Tean Jane | The Green Party | 263 | No |
| Orchard, Mary | The Conservative Party | 994 | No |
Eggbuckland - turnout 40.65 per cent
| Candidates | Party | No. of Votes | Elected |
|---|---|---|---|
| Bowyer, Lynda Margaret | The Conservative Party | 1847 | Yes |
| Bray, Derick Brian | The Labour Party | 1155 | No |
| Delamare, Raymond George | The Green Party | 141 | No |
| Finn, Lee | Independent | 502 | No |
| Mcvicar, Robert Martin | Liberal Democrats | 492 | No |
Ham - turnout 34.2 per cent
| Candidates | Party | No. of Votes | Elected |
|---|---|---|---|
| Charles, Stuart Bernard | The Conservative Party | 1227 | No |
| Evans, Tudor | The Labour and Co-operative Party | 1460 | Yes |
| Swann, Emma Jane | Liberal Democrats | 598 | No |
Honicknowle - turnout 32.68 per cent
| Candidates | Party | No. of Votes | Elected |
|---|---|---|---|
| Carter, Paul | Independent | 669 | No |
| Delbridge, Edward Charles | The Conservative Party | 753 | No |
| Hirst, Gillian Mary | Liberal Democrats | 349 | No |
| Knaeble, Daniel | The Green Party | 108 | No |
| Lowry, Mark John | The Labour Party | 1272 | Yes |
| Lucas, Ivor Keith | Independent | 178 | No |
Moor View - turnout 39.76 per cent
| Candidates | Party | 70 | Elected |
|---|---|---|---|
| Bannon, Nicola | The Green Party | 136 | No |
| Chapman, Anna Louise | Conservative Party | 1444 | No |
| Dann, Susan Elizabeth | The Labour Party | 1506 | Yes |
| Jolly, David | Liberal Democrats | 357 | No |
| Shepherdson, Geoffrey Philip | Independent | 292 | No |
Peverell - turnout 43.4 per cent
| Candidates | Party | No. of Votes | Elected |
|---|---|---|---|
| Allen, Don | The Green Party | 349 | No |
| Earl, Deborah Jean | Liberal Democrats | 792 | No |
| Mahony, John | The Conservative Party | 2228 | Yes |
| Peters, Graeme | UK Independence Party | 182 | No |
| Sewell, John Joseph | The Labour and Co-operative Party | 693 | No |
Plympton Erle - turnout 39.16 per cent
| Candidates | Party | No. of Votes | Elected |
|---|---|---|---|
| Bannon, Colin Francis | The Green Party | 93 | No |
| Beer, Terri | The Conservative Party | 1331 | Yes |
| Burns, Ross James | The Labour and Co-operative Party | 449 | No |
| Cooper, Mark | British National Party | 144 | No |
| Roberts, John | UK Independence Party | 172 | No |
| Rowe, Paul | Liberal Democrats | 514 | No |
Plympton St Mary - turnout 42.36 per cent
| Candidates | Party | No. of Votes | Elected |
|---|---|---|---|
| Dustan, Geoffrey Alexander | Liberal Democrats | 681 | No |
| Hawker, Nicola | The Green Party | 186 | No |
| Lemin, Steven Paul | The Labour and Co-operative Party | 463 | No |
| Nicholson, Patrick John | The Conservative Party | 2807 | Yes |
Plymstock Dunstone - turnout 41 per cent
| Candidates | Party | No. of Votes | Elected |
|---|---|---|---|
| Miller, Wendy Margaret | The Green Party | 213 | No |
| Morrish, Kenneth David | The Labour Party | 666 | No |
| Smith, Charlotte Jane | Liberal Democrats | 507 | No |
| Viney, David Frank | The Conservative Party | 2666 | Yes |
Plymstock Radford - turnout 39.8 per cent
| Candidates | Party | No. of Votes | Elected |
|---|---|---|---|
| Bullock, Roger Porter | UK Independence Party | 408 | No |
| Burns, Valerie Jean | The Labour and Co-operative Party | 599 | No |
| Dodd, Roger Victor | Independent | 328 | No |
| Foster, Ken | The Conservative Party | 1958 | Yes |
| Radmore, Matthew Charles | Liberal Democrats | 409 | No |
| Trier, Colin James | The Green Party | 150 | No |
St Budeaux - turnout 32.75 per cent
| Candidates | Party | No. of Votes | Elected |
|---|---|---|---|
| Berrow, Peter David | The Conservative Party | 900 | No |
| Mcsweeney, Raymond Edward Harold | Liberal Democrats | 437 | No |
| Wheeler, George | The Labour and Co-operative Party | 1317 | Yes |
| Williams, Tom | Independent | 416 | No |
St Peter and The Waterfront - turnout 33.47 per cent
| Candidates | Party | No. of Votes | Elected |
|---|---|---|---|
| Ball, Richard Stephen | The Conservative Party | 1060 | No |
| Janes, Hugh | Liberal Democrats | 395 | No |
| JoJo | Independent | 79 | No |
| King, Mark Antony | The Labour Party | 1138 | Yes |
| O'Neill, Clare Katherine | The Green Party | 166 | No |
| Rees, Ray | UK Independence Party | 312 | No |
Southway - turnout 41.09 per cent
| Candidates | Party | No. of Votes | Elected |
|---|---|---|---|
| Barwick, Jane Deborah | Liberal Democrats | 441 | No |
| Murphy, Pauline Pearl | The Labour Party | 1520 | No |
| Perkins, Robert George | British National Party | 354 | No |
| Roberts, Brian William George | The Conservative Party | 1547 | Yes |
Stoke - turnout 38.5 per cent
| Candidates | Party | No. of Votes | Elected |
|---|---|---|---|
| Byrne, Nicholas | The Green Party | 217 | No |
| Ellison, Richard Michael | UK Independence Party | 223 | No |
| Fletcher, Michael Charles John | The Labour Party | 1182 | No |
| Gillbard, Mike | Liberal Democrats | 595 | No |
| Watkins, Joan | The Conservative Party | 1459 | Yes |
Sutton and Mount Gould - turnout 32.29 per cent
| Candidates | Party | No. of Votes | Elected |
|---|---|---|---|
| Nelder, Jean | The Labour Party | 1292 | Yes |
| Parker, Louise | The Green Party | 323 | No |
| Shillabeer, Edmund | The Conservative Party | 826 | No |
| York, Peter | Liberal Democrats | 577 | No |





