Accessibility
Online services
Feedback
How do you rate this information/service?
Contact
|
Mail :
|
Lord Mayor's Parlour The Council House Chief Executive's Dept. Plymouth City Council Plymouth PL1 2AA |
|
Phone :
|
01752 304858 |
|
Email :
|
lordmayor@plymouth.gov.uk |
|
Fax :
|
01752 662059 |
List of Mayors from 1600 to 1700
These pages detail past Mayors from 1439 to 1934. On 6 May 1935 King George V, in commemoration of his Silver Jubilee, granted the dignity of Lord Mayor to the City of Plymouth and the city has had a Lord Mayor from 1935 to the present day.
For further information please contact the Lord Mayor's Parlour.
| Date | Name | Date | Name |
|---|---|---|---|
| 1600 to 1601 | Thomas Paine | 1601 to 1602 | William Parker |
| 1602 to 1603 | John Martyn | 1603 to 1604 | Sir Richard Hawkyne |
| 1604 to 1605 | Walter Mathew | 1605 to 1606 | James Bagge |
| 1606 to 1607 | William Downeman | 1607 to 1608 | Robert Trelawny |
| 1608 to 1609 | Thomas Sherwell | 1609 to 1610 | John Buttersby |
| 1610 to 1611 | Thomas Fownes | 1611 to 1612 | John Trelawny |
| 1612 to 1613 | John Waddon | 1613 to 1614 | John Scoble |
| 1614 to 1615 | John Clement | 1615 to 1616 | Abraham Colmer |
| 1616 to 1617 | Robert Trelawny | 1617 to 1618 | Thomas Sherwill |
| 1618 to 1619 | Nicholas Sherwill | 1619 to 1620 | Thomas Fownes |
| 1620 to 1621 | Robert Rawlyn | 1621 to 1622 | John Bownd |
| 1622 to 1623 | John Martyne | 1623 to 1624 | Leonard Pomery |
| 1624 to 1625 | Thomas Ceely | 1625 to 1626 | Nicholas Blake |
| 1626 to 1627 | Thomas Sherwill | 1627 to 1628 | Robert Trelawney |
| 1628 to 1629 | Nicholas Sherwill and Abraham Colmer | 1629 to 1630 | William Hele |
| 1630 to 1631 | John Bownd | ||
| 1631 to 1632 | John Waddon Jnr | 1632 to 1633 | Philip Andrews |
| 1633 to 1634 | Rob Trelawney Jnr | 1634 to 1635 | John Martyn Jnr |
| 1635 to 1636 | Thomas Crampporn | 1636 to 1637 | John Cawse |
| 1637 to 1638 | Nicholas Sherwill | 1638 to 1639 | William Hele |
| 1639 to 1640 | Robert Gubbes | 1640 to 1641 | William Byrche |
| 1641 to 1642 | Thomas Ceeley | 1642 to 1643 | Philip Francis |
| 1643 to 1644 | John Cawse | 1644 to 1645 | Justinian Peard |
| 1645 to 1646 | Barth Nicholl | 1646 to 1647 | Christopher Ceely |
| 1647 to 1648 | Richard Evenes | 1648 to 1649 | Timothy Allsop |
| 1649 to 1650 | Oliver Ceeley | 1650 to 1651 | Robert Gubbes |
| 1651 to 1652 | Philip Frances | 1652 to 1653 | John Madocke |
| 1653 to 1654 | Richard Spurwell | 1654 to 1655 | John Paige |
| 1655 to 1656 | Christopher Ceely | 1656 to 1657 | Justinian Peard |
| 1657 to 1658 | William Jefferie | 1658 to 1659 | Samuell Northcot |
| 1659 to 1660 | John Kinge | 1660 to 1661 | Oliver Ceeley |
| 1661 to 1662 | William Allen | 1662 to 1663 |
William Jennens removed for non conformity |
| 1663 to 1664 | John Harris | 1664 to 1665 | John Martyn |
| 1665 to 1666 | William Harpur | 1666 to 1667 | George Strelley |
| 1667 to 1668 | Thomas Strutt | 1668 to 1669 | William Symons |
| 1669 to 1670 | Daniel Barker | 1670 to 1671 | William Cotton |
| 1671 to 1672 | Peter Scaggell | 1672 to 1673 | John Lanyon |
| 1673 to 1674 | Henry Webb | 1674 to 1675 | William Weekes |
| 1675 to 1676 | John Dell | 1676 to 1677 | Andrew Horseman |
| 1677 to 1678 | William Tom | 1678 to 1679 | John Munyon |
| 1679 to 1680 | James Hull | 1680 to 1681 | William Symons |
| 1681 to 1682 | Daniel Barker | 1682 to 1683 | Peter Foote |
| 1683 to 1684 | William Martyn | 1684 to 1685 | Isaac Tillard died, William Martyn |
| 1685 to 1686 | Samuel Madocke | 1686 to 1687 | John Trelawny |
| 1687 to 1688 | Thomas Stutt | 1688 to 1689 | William Symons |
| 1689 to 1690 | Philip Andrew | 1690 to 1691 | John Paige |
| 1691 to 1692 | John Martyn | 1692 to 1693 | John Munyon |
| 1693 to 1694 | Philip Wilcox | 1694 to 1695 | James Yonge |
| 1695 to 1696 | Robert Berry | 1696 to 1697 | John Munyon |
| 1697 to 1698 | John Warren | 1698 to 1699 | John Neal |
| 1699 to 1700 | Richard Opie |





