Accessibility
Online services
Feedback
How do you rate this information/service?
Contact
|
Mail :
|
Lord Mayor's Parlour The Council House Chief Executive's Dept. Plymouth City Council Plymouth PL1 2AA |
|
Phone :
|
01752 304858 |
|
Email :
|
lordmayor@plymouth.gov.uk |
|
Fax :
|
01752 662059 |
List of Mayors from 1800 to 1900
These pages detail past Mayors from 1439 to 1934. On 6 May 1935 King George V, in commemoration of his Silver Jubilee, granted the dignity of Lord Mayor to the City of Plymouth and the city has had a Lord Mayor from 1935 to the present day.
For further information please contact the Lord Mayor's Parlour.
| Date | Name | Date | Name |
|---|---|---|---|
| 1800 to 1801 | Philip Langmead | 1801 to 1802 | Thomas Cleather |
| 1802 to 1803 | John Clark Langmead | 1803 to 1804 | Edmund Lockyer |
| 1804 to 1805 | James Elliott | 1805 to 1806 | John Hawker |
| 1806 to 1807 | Thomas Lockyer | 1807 to 1808 | Thomas Eales |
| 1808 to 1809 | William Langmead | 1809 to 1810 | Joseph Pridham |
| 1810 to 1811 | Edmund Lockyer | 1811 to 1812 | George Bellamy |
| 1812 to 1813 | John Arthur | 1813 to 1814 | Henry Woollcombe |
| 1814 to 1815 | Sir Diggory Forest | 1815 to 1816 | William Lockyer |
| 1816 to 1817 | S Pym, Capt R N | 1817 to 1818 | Thomas Miller |
| 1818 to 1819 | R Arthur, Capt R N | 1819 to 1820 | Geo Eastlake Jnr |
| 1820 to 1821 | Richard J Squire | 1821 to 1822 | Edmund Lockyer |
| 1822 to 1823 | W Adams Wellsford | 1823 to 1824 | N Lockyer, Capt R N |
| 1824 to 1825 | Edmund Lockyer | 1825 to 1826 | William H Hawker |
| 1826 to 1827 | R Arthur, Capt R N | 1827 to 1828 | R Pridham, Capt R N |
| 1828 to 1829 | Richard Freeman | 1829 to 1830 | William F Wise, Capt R N |
| 1830 to 1831 | N Lockyer, Capt R N | 1831 to 1832 | A Tozer, Capt R N |
| 1832 to 1833 | George Coryndon | 1833 to 1834 | William H Evans |
| 1834 to 1835 | John Moore | 1835 to 1836 | Thomas Gill |
| 1836 to 1837 | James King | 1837 to 1838 | William Hole Evans |
| 1838 to 1839 | George W Soltau | 1839 to 1841 | Joseph C Cookworthy |
| 1841 to 1842 | George W Soltau | 1842 to 1843 | William Prance |
| 1843 to 1844 | Nicholas Lockyer | 1844 to 1845 | Philip E Lyne |
| 1845 to 1846 | Benjamin Parham | 1846 to 1847 | Thomas H Bulteel |
| 1847 to 1848 | John Moore | 1848 to 1849 | William Burnell |
| 1849 to 1850 | James Moore | 1850 to 1851 | David Derry |
| 1851 to 1852 | Alfred Rooker | 1852 to 1853 | Herbert M Gibson |
| 1853 to 1854 | C Lopes Radcliffe | 1854 to 1855 | Thomas Stevens |
| 1855 to 1856 | John Kelly | 1856 to 1857 | Fras Freke Bulteel |
| 1857 to 1858 | Richard Hicks | 1858 to 1859 | James Skardon |
| 1859 to 1860 | James Burnell | 1860 to 1861 | William Luscombe |
| 1861 to 1863 | William Derry | 1863 to 1865 | Charles Norrington |
| 1865 to 1866 | Francis Hicks | 1866 to 1868 | William Radford |
| 1868 to 1869 | Alexander Hubbard | 1869 to 1870 | William Luscombe |
| 1870 to 1871 | Robert Coad Serpell | 1871 to 1872 | Isaac Latimer |
| 1872 to 1873 | John Kelly | 1873 to 1874 | Alfred Rooker |
| 1874 to 1877 | William F Moore | 1877 to 1878 | Joseph Wills |
| 1878 to 1879 | Edward James | 1879 to 1880 | William Derry |
| 1880 to 1881 | Francis A Morrish | 1881 to 1882 | Charles F Burnard |
| 1882 to 1883 | John Shelley | 1883 to 1884 | John Greenway |
| 1884 to 1885 | Edward James | 1885 to 1887 | William H Alger |
| 1887 to 1890 | Henry John Waring | 1890 to 1891 | John Thomas Bond |
| 1891 to 1892 | Francis W Harris | 1892 to 1895 | William Law |
| 1895 to 1896 | John Thomas Bond | 1896 to 1897 | Charles H Radford |
| 1897 to 1898 | John Thomas Bond | 1898 to 1900 | John Pethick |





