CONTACT
|
Mail :
|
Plymouth and West Devon Record Office Unit 3 Clare Place Plymouth PL4 0JW Plymouth City Council Plymouth PL1 2AA |
| 01752 305940 | |
| pwdro@plymouth.gov.uk |
LOCATION
- Plymouth and West Devon Record Office
Unit 3
Clare Place
Plymouth PL4 0JW
Plymouth and West Devon Record Office Google Map
RELATED PAGES
RELATED PAGES
LINKS
- Archive Awareness
- Friends of Devon's Archives
- Devon Family History Society
- We are not responsible for the content of linked websites. Visit our disclaimer page for more information.
Plymouth school records index
Schools beginning with the letters O to S
Please note that the index gives the range of dates available for the school.
There are various classes of records including infants, boys, girls, and seniors. We may not have the full coverage of dates for each class. A more detailed index is available in the public search room.
| School name | Records held | Accession numbers |
|---|---|---|
| Oreston Primary | Log books 1902 to 1961 | 2064 |
| Oxford Street | See entry for Plymouth Public | See entry for Plymouth Public |
| Palace Court (later Martin's Gate) | Log books 1940 to 1963, Admission registers 1929 to 1944 | 1736 |
| Paradise Road Special School (previously Exmouth House) | Log books 1900 to 1927 | 3087 |
| Plym View Primary | Log books 1948 to 1984 | 1458 |
| Plymleigh Boy's Remand Home, Laira | Log books 1941 to 1946, Admission and discharges 1937 to 1946 | 1661 |
| Plymouth Public | Log books 1862 to 1985, Admission registers 1844 to 1983 | 924, 1527, 1715, 1722, 2055, 2348, 2352, 2544 |
| Plymouth Junior Technical (later Widey High) | Admission registers 1912 to 1970 | 2327, 2351 |
| Plymouth Hospital School | Admissions 1990 to 2000 | 3036 |
| Plympton St Mary | Log books 1879 to 1962, Admission registers 1930 to 1968 | 2313 |
| Plympton Grammar (Hele) | Admission registers 1870 to 1903, 1921 to 1945 | 2058 |
| Plympton Junior (Boringdon) | Log books 1934 to 1968 | 1509 |
| Plympton (Woodford) | Admission Registers 1957 to 1980 | 1451 |
|
Plymstock Dean (boys) then Plymstock Senior Mixed (from 1911) |
Log books 1881 to 1941, Admission registers 1919 to 1938 | 2051 |
| Prince Rock | Log books 1909 to 1991, Admission registers 1909 to 1985 | 1524, 2344 |
| Regent Street | Admission registers 1905 to 1925, Post school registers 1887to1928 | 2324 |
| Royal Naval and Military Free (later King Street Boys, then Devonport Secondary, then Stoke Secondary Modern | Log books 1895 to 1963, Admission Registers 1899 to 1963, Roll of honour 1914 to 1918 | 2312 |
| Salisbury Road | Log books 1903 to 1988, Admission registers 1939 to 1988 | 2268, 2269, 2329 |
| Salisbury Road Special | See Courtlands | |
| Salisbury Road Evening | Log books 1893 to 1914 | 1644 |
| South Trelawney Infants | Log books 1949 to 1979, Admission registers 1949 to 1972 | 895 |
| Southway Secondary later Southway Community College | Admission registers 1962 to 1976, 2001 to 2002 | 3138 |
| Stoke Damerel High School for Girls | Log books 1945 to 1986, Admission registers 1939 to 1984 | 2386 |
| Stuart Road | Log books 1927 to 1945, Admission registers 1944 to 1960 | 2070 |
| Sutton High School | Log books 1887 to 1926, Admission registers 1887 to 1973 | 2324 |
Is the school you want missing from this list?
We recommend that you contact the school if it is still open. See the Plymouth schools directory for contact details.




