Accessibility
Online services
Contact
|
Mail :
|
The PLACE Team Dept. for Children's Services Plymouth City Council Plymouth PL1 2AA |
|
Phone :
|
01752 307154 or 01752 307009 |
|
Email :
|
childrens.services@plymouth.gov.uk |
|
Fax :
|
01752 307482 |
Links
- DfES Education Protects
- The Who Cares Trust
- We are not responsible for the content of linked websites. Visit our disclaimer page for more information.
Educational performance data on children in care
Figures given are percentages and refer to children continuously looked after for 12 months on 30 September of the reporting year.
Key Stage One
Percentage of pupils achieving a Level 2+ in the Key Stage One tests.
Plymouth
| Subject | 2003/04 | 2004/05 | 2005/06 |
|---|---|---|---|
| Reading | 61% | 79% | 76% |
| Writing | 61% | 64% | 76% |
| Maths | 72% | 71% | 86% |
National
| Subject | 2003/04 | 2004/05 | 2005/06 |
|---|---|---|---|
| Reading | 54% | 57% | 57% |
| Writing | 48% | 52% | 52% |
| Maths | 63% | 64% | 65% |
Key Stage Two
Percentage of pupils achieving a Level 4+ in the Key Stage Two tests.
Plymouth
| Subject | 2003/04 | 2004/05 | 2005/06 |
|---|---|---|---|
| English | 50% | 45% | 32% |
| Mathematics | 45% | 50% | 36% |
| Science | 60% | 65% | 55% |
National
| Subject | 2003/04 | 2004/05 | 2005/06 |
|---|---|---|---|
| English | 40% | 42% | 43% |
| Mathematics | 37% | 38% | 41% |
| Science | 53% | 53% | 57% |
Key Stage Three
Percentage of pupils achieving a Level 5+ in the Key Stage Three tests.
Plymouth
| Subject | 2003/04 | 2004/05 | 2005/06 |
|---|---|---|---|
| English | 26% | 30% | 32% |
| Mathematics | 23% | 30% | 32% |
| Science | 23% | 27% | 23% |
National
| Subject | 2003/04 | 2004/05 | 2005/06 |
|---|---|---|---|
| English | 23% | 27% | 28% |
| Mathematics | 26% | 28% | 33% |
| Science | 21% | 26% | 29% |
Key Stage Four
GCSE achievement.
Plymouth
| Subject | 2003/04 | 2004/05 | 2005/06 |
|---|---|---|---|
| 1 GCSE A* to G | 86% | 72% | 76% |
| 5 GCSEs A* to G | 67% | 47% | 62% |
| 5 GCSEs A* to C | 19% | 16% | 24% |
National
| Subject | 2003/04 | 2004/05 | 2005/06 |
|---|---|---|---|
| 1 GCSE A* to G | 56% | 60% | 63% |
| 5 GCSEs A* to G | 39% | 41% | 41% |
| 5 GCSEs A* to C | 9% | 11% | 12% |
Contextual information
Plymouth
| Subject | 2003/04 | 2004/05 | 2005/06 |
|---|---|---|---|
| Permanent exclusions | 0.7% | 0.3% | 0% |
| Absent without education for 25+ days | 5.4% | 5.9% | 4.1% |
| Young people leaving care aged 16 to 18, with a GCSE or GNVQ | 64% | 65% | 70% |
National
| Subject | 2003/04 | 2004/05 | 2005/06 |
|---|---|---|---|
| Permanent exclusions | 0.9% | 1% | 0.8% |
| Absent without education for 25+ days | 12.3% | 12.6% | 13.3% |
| Young people leaving care aged 16 to 18, with a GCSE or GNVQ | 49% | 50% | 53% |





