CONTACT
|
Mail :
|
Planning Policy Dept. of Development Plymouth City Council Plymouth PL1 2AA |
| 01752 305433/304397 | |
| planningpolicy@plymouth.gov.uk |
RELATED PAGES
LINKS
- Devon Archaeological Society
- English Heritage
- Images of England
- National Trust
- Institute of Historic Building Conservators
- Department of Culture Media and Sport
- Historic Environment Local Management (HELM)
- Society for the Protection of Ancient Buildings (SPAB)
- Save Britain's Heritage
- Devon Historic Buildings Trust
- British Listed Buildings
- We are not responsible for the content of linked websites. Visit our disclaimer page for more information.
Overview of 1998
City of Plymouth buildings at risk register (BAR)
Key facts - 1998 overview
The 1998 BAR consisted of 273 entries. The 2005 survey shows 181 buildings/structures have been removed because their future has been secured.
Of the 181 buildings removed, 104 of these (57 per cent) were listed.
| Protection status | No. in Plymouth | No. on 1998 BAR | Per cent of total | No. removed on 2005 BAR | Per cent removed |
|---|---|---|---|---|---|
| Grade I | 24 | 2 | 8 | 0 | 0 |
| Grade II* | 90 | 6 | 7 | 3 | 50 |
| Grade II | 760 | 96 | 13 | 56 | 58 |
| SAM | 37 | 0 | 0 | 0 | 0 |
| Total | 911 | 104 | 28 | 59 | 57 |
The remaining 169 buildings/structures on the 1998 BAR were considered to be of townscape merit 77 of these have also been removed from the register.
23 buildings (13 per cent) removed from the register were repaired with grant aid.
Six buildings/structures on the 1998 BAR have since been demolished.
Summary (these figures include buildings of townscape merit, listed buildings and scheduled ancient monuments)
| Conservation area | No. on 1998 BAR | Per cent on 1998 BAR | No. removed on 2005 BAR | Per cent removed |
|---|---|---|---|---|
| Adelaide Street/Clarence Place | 12 | 4 | 7 | 58 |
| Barbican | 30 | 11 | 21 | 70 |
| Devonport | 16 | 6 | 7 | 44 |
| Durnford Street | 18 | 7 | 14 | 78 |
| Emma Place/Caroline Place | 16 | 6 | 16 | 100 |
| Hoe | 27 | 10 | 16 | 60 |
| North Road West | 8 | 3 | 8 | 100 |
| Stoke | 48 | 18 | 34 | 71 |
| Union Street | 21 | 8 | 7 | 33 |
| Wyndham Square | 22 | 8 | 12 | 55 |
| Royal Naval Hospital | 1 | 0 | 0 | 0 |
| Not in conservation area | 54 | 19 | 41 | 76 |
| Total | 273 | 100 | 181 | 66 |
In 1998, 12 Plymouth City Council properties were included on the BAR representing four per cent of the total register. Two have now been removed, one of which is Tinside Pool.
Many buildings at risk are vacant. 19 per cent of the buildings/structures removed from the 1998 BAR were vacant but have now been saved through re-use.
| Risk category | No. on 1998 BAR | No. removed on 2005 BAR | Per cent removed |
|---|---|---|---|
| Risk 1 | 12 | 6 | 50 |
| Risk 2 | 32 | 20 | 62 |
| Risk 3 | 100 | 64 | 64 |
| Risk 4 | 129 | 91 | 71 |
| Total | 273 | 181 | 66 |
47 per cent of buildings at risk in 1998 were deemed to be 'vulnerable', (risk level 4). However, 50 per cent of the buildings/structures, which were in the poorest condition, (risk level 1), have now been removed.
| Building types | No. on 1998 BAR | Per cent on 1998 BAR | No. removed on 2005 BAR | Per cent removed |
|---|---|---|---|---|
| Commercial/commercial-residential | 57 | 21 | 28 | 49 |
| Industrial | 13 | 5 | 8 | 62 |
| Public house | 13 | 5 | 8 | 62 |
| Religous | 8 | 3 | 5 | 62 |
| Residential | 140 | 51 | 98 | 70 |
| Street furniture | 3 | 1 | 0 | 0 |
| Military | 3 | 1 | 1 | 33 |
| Corner shops | 3 | 1 | 3 | 100 |
| Other | 33 | 12 | 30 | 91 |
| Total | 273 | 100 | 181 | 66 |
51 per cent of the 1998 BAR was made up of residential/domestic accommodation. Many of the entries were deemed to be 'vulnerable' and therefore capable of being repaired or returned to use. 70 per cent of these dwellings have now been removed from the register.
The survey area was limited, and as such the inclusion of 13 public houses on the BAR is a high figure for this building type. On the 2005 register, eight have been removed.

