Accessibility
Contact
|
Mail :
|
Chelson Meadow HWRC Dept. of Development Plymouth City Council Plymouth PL1 2AA |
|
Phone :
|
01752 408408 |
|
Email :
|
vanpermits@plymouth.gov.uk |
|
Fax :
|
01752 481111 |
Chelson Meadow location
- Chelson Meadow
The Ride
Plymstock
Plymouth PL9 7JA - Chelson Meadow location map
Chelson Meadow recycling tonnages 1998 to 2003
| Material | 1998/ 1999 | 1999/ 2000 | 2000/ 2001 | 2001/ 2002 | 2002/ 2003 |
|---|---|---|---|---|---|
| Glass | 85 | 105 | 128 | 146 | 171 |
| Paper | 153 | 184 | 104 | 179 | 147 |
| Cans | 8 | 7 | 4 | 3 | 3 |
| Textiles | 10 | 5 | 1 | 12 | 20 |
| Yellow pages | 0 | 0 | 4 | 5 | 3 |
| Plastic bottles | 2 | 3 | 6 | 9 | 8 |
| Cardboard | 100 | 95 | 155 | 250 | 204 |
| Engine oil | 37 | 47 | 46 | 29 | 34 |
| Cooking oil | 2 | 2 | 4 | 6 | 7 |
| Wood | 0 | 414 | 763 | 1080 | 1868 |
| Scrap metal | 1305 | 1455 | 1483 | 1672 | 1486 |
| Car batteries | 53 | 57 | 58 | 75 | 39 |
| Furniture/bric-a-brac | 75 | 148 | 55 | 52 | 40 |
| White goods | 72 | 82 | 36 | 52 | 113 |
| LPG bottles | 20 | 24 | 42 | 48 | 40 |
| Green garden waste | 4812 | 5619 | 6715 | 7258 | 4761 |
| Soil/hardcore | 3460 | 7424 | 11850 | 17819 | 16613 |
| Total recycled | 10194 | 15671 | 21454 | 28695 | 25557 |
| Residue landfilled | 19615 | 19516 | 20715 | 21358 | 16345 |
| Percentage recycled | 34% | 45% | 51% | 57% | 61% |





