Accessibility
Contact
|
Mail :
|
Weston Mill HWRC, Dept. of Development Plymouth City Council Plymouth PL1 2AA |
|
Phone :
|
01752 366928 |
|
Email :
|
recycling@plymouth.gov.uk |
|
Fax :
|
01752 481111 |
Weston Mill location
- Weston Mill Civic Amenity
Weston Mill Road
Weston Mill
Plymouth
Weston Mill location map
Weston Mill recycling tonnages 1998 to 2003
| Material | 1998/ 1999 | 1999/ 2000 | 2000/ 2001 | 2001/ 2002 | 2002/ 2003 |
|---|---|---|---|---|---|
| Glass | 36 | 48 | 49 | 43 | 53 |
| Paper | 59 | 96 | 54 | 40 | 33 |
| Cans | 2 | 4 | 2 | 1 | 1 |
| Scrap metal | 566 | 568 | 682 | 795 | 614 |
| Car batteries | 40 | 35 | 37 | 44 | 44 |
| Oil bank | 12 | 16 | 16 | 13 | 11 |
| White goods | 47 | 41 | 43 | 86 | 67 |
| Furniture/bric a brac | 54 | 53 | 62 | 52 | 44 |
| Building materials | 101 | 87 | 83 | 131 | 90 |
| Green waste | 927 | 1143 | 1110 | 1206 | 1050 |
| Soil/hardcore | 2055 | 2533 | 2011 | 2806 | 2012 |
| Total recycled | 3899 | 4624 | 4149 | 5217 | 4019 |
| Residue landfilled | 6720 | 7381 | 7561 | 8582 | 7017 |
| Percentage recycled | 38% | 38% | 35% | 37% | 36% |





