CONTACT
|
Mail :
|
Plymouth and West Devon Record Office Unit 3 Clare Place Plymouth PL4 0JW Plymouth City Council Plymouth PL1 2AA |
| 01752 305940 | |
| pwdro@plymouth.gov.uk |
LOCATION
- Plymouth and West Devon Record Office
Unit 3
Clare Place
Plymouth PL4 0JW
Plymouth and West Devon Record Office Google Map
RELATED PAGES
LINKS
- Archive Awareness
- Friends of Devon's Archives
- Devon Family History Society
- We are not responsible for the content of linked websites. Visit our disclaimer page for more information.
Coroners' records index
Plymouth and South West Devon Coroner
All surviving records are from the Plymouth Coroners' Office.
The records of the Devonport Coroners and the Stoke Damerel District Coroners (includes East Stonehouse) have never been found. Plymouth and West Devon Record Office does not know of their whereabouts.
Coroners' daily record books
These hold the following information: name of deceased, date of death and state whether a post mortem or inquest were held.
Covering dates: 1942 to 1943, 1947 to 2004.
| Year | Accession number(s) |
|---|---|
| 1942 to 1943, 1947 to 1967 | 2169/1-9 |
| 1967 to 1988 | 1711/1-9 |
| 1989 to 1996 | 2428 |
| 1997 to 2000 | 3023 |
| April 2000 to 2003 | 3151 |
| 2004 | 3254 |
| 2005-2006 | 3461 |
| 2008 | 3609 |
Post mortem reports
These are the medical examination carried out by an appointed pathologist into the cause of death.
Covering dates: 1934, 1940 to 1944, 1946 to 1951, 1953 to 1983, 1987 to 2005.
| Year | Accession number(s) |
|---|---|
| 1934 | 1721/1 |
| 1940 to 1944 | 1650/2/1/1-2 |
| 1942 to 1944 | 1650/2/1/3-5 |
| 1946 to 1951 | 1721/2-6 |
| 1952 | 1721/48 |
| 1953 to 1959 | 1721/7-13 |
| 1960 to 1973 | 2169/10-27 |
| 1973 to 1980 | 1672/13-21 |
| 1981 | 2296 |
| 1982 to 1983 | 1713/1-2 |
| 1984 | 1712/13 |
| 1985 to 1986 | 1371/5-6 |
| 1987 to 1988 | 1514 |
| 1989 to 1990 | 1872 |
| 1991 to 1992 | 2185 |
| 1993 | 2296 and 2428 |
| 1994 | 2535 |
| 1995 | 2575 |
| 1996 | 2635 |
| 1997 | 2790 |
| 1998 | 2842 |
| 1999 to 2000 | 2990 and 2992 |
| 2000 (January to June) | 3151 |
| 2001 (January to October) | 3239 |
| 2001 (November to December) | 3151 |
| 2002 | 3061 and 3074 |
| 2002 to 2004 | 3074 |
| 2003 | 3151 |
| 2004 to2005 | 3254 |
| 2006 | 3394 |
| 2006 (latter part) | 3440 |
| 2006 to 2007 | 3507 |
| 2008 | 3609 |
| 2009 | 3734 |
Inquest and post mortem information produced at inquest (surname indexed)
These are the formal proceedings of the Coroners' Courts in which details of the death are established. The individual’s name, the manner, time and place of their death are recorded. Evidence such as medical information and photographs can be included within inquest papers.
Covering dates: 1892 to 1894, 1896 to 1897, 1910 to 1926, 1940 to 1945, 1947 to 1951, 1953 to2006.
| Year | Accession number(s) |
|---|---|
| 1892 to 1894 | 1650/1-1650/302 |
| 1896 to 1897 | 1650/303-1650/545 |
| 1910 to 1916 | 1650/546-1650/1666 |
| 1917 to 1926 | 1650/1667-1650/3097 |
| 1940 to 1945 | 1650/2/1/1-5, (1650/2/1 for 1945) |
| 1947 to 1951 | 1721/14-26 |
| 1953 to 1960 | 1721/27-44 |
| 1960 to 1974 | 2169/28-72 |
| 1974 to 1979 | 1773/1-10 |
| 1979 | 1775/1-7 |
| 1980 | 1778/1-14 |
| 1981 to 1982 | 1797/1-13 |
| 1983 | 1823/1-12 |
| 1984 | 1672/1-12 |
| 1985 | 1713/3-6 |
| 1986 | 1712/1-12 |
| 1987 | 1371/1-4 |
| 1988 | 1514 |
| 1987 | 1872/1-12 |
| 1990 | 2074 |
| 1991 | 2185 |
| 1992 | 2296 |
| 1993 | 2428 |
| 1994 | 2535 |
| 1995 | 2575 |
| 1996 | 2635 |
| 1997 | 2790 |
| 1998 | 2842 |
| 1999 | 2990 |
| 2000 | 2992 |
| 2001 | 3061 |
| 2002 | 3074 |
| 2003 | 3151 |
| 2004 | 3239 |
| 2005 | 3254 |
| 2006 | 3394 |
| 2007 | 3507 |
| 2008 | 2609 |
| 2009 | 3734 |
Part 'A's
If a case is referred to the coroner and they consider it requires no further investigation (including autopsy), as it is evidently a natural cause of death, the referring doctor formulates the cause of death on a standard death certificate form to be presented to the registrar of births and deaths. The coroner issues a pink form part A to notify the Registrar of the discussion, usually re-stating the agreed cause of death.
| Year | Accession number |
|---|---|
| Sep to Dec 2000 to 2001, 2003 (June) | 3151 |
| 2001 to 2002 | 3061 |
| Sep 2000 to 2002 | 3440 |
| Part A, Oct to Dec 2003 | 3507 |
| Part A-B 2006 to 2007 | 3507 |
| Part A-B 2008 | 3609 |
| Part A 2009 | 3734 |




