Accessibility
Online services
Feedback
How do you rate this information/service?
Contact
|
Mail :
|
Europe Direct Central Library Community Services Drake Circus Plymouth PL4 8AL |
|
Phone :
|
01752 305923 |
|
Email :
|
europedirect@plymouth.gov.uk |
Related pages
Reference online
- Access premium online resources using your library card.
EU Member States
Information about EU member states and EU candidate states:
Member states
Austria
| Official Language | German (Ősterreich) |
| Anthem (from 1947) |
Land der Berge, Land am Strome (Land of Mountains, Land on the River) |
| Population | 8,192,880 (July 2006 estimate) |
| Capital |
Vienna Population: 2,041,300 (metro area); 1,523,600 (city proper) |
| Currency | Euro |
| Dialling code | +43 |
| Highest point | Großglockner (3,798 metres; 12,461 feet) |
| Area | 83,859 square kilometres; 32,378 square miles |
| Head of State | President Heinz Fischer |
| Head of Government | Chancellor Alfred Gusenbauer |
Belgium (Kingdom of Belgium)
| Official Languages |
Dutch (Koninkrijk België) French (Royaume de Belgique) German (Königreich Belgien) |
| Motto |
Dutch: Eendracht maakt macht (Strength lies in Unity) French: L'union fait la force German: Einigkeit macht stark |
| Anthem (from 1860) | La Brabançonne (The Song of Brabant) |
| Population | 10,379,067 (July 2006 estimate) |
| Capital |
Brussels Population: 1,750,600 (metro area); 981,200 (city proper) |
| Currency | Euro |
| Dialling code | +32 |
| Highest point | Signal de Botrange (694 Metres; 2277 feet) |
| Area | 30,528 square kilometres; 11,787 square miles |
| Head of State | King Albert II |
| Head of Government | Prime Minister Guy Verhofstadt |
Bulgaria (Republic of Bulgaria)
| Official language | Bulgarian (Republika Balgariya) |
| Motto | Zedinjenje daje moč (Strength through Unity) |
| Anthem (from 1964) | Mila Rodino (Dear Motherland) |
| Population | 7,385,367 (July 2006 estimate) |
| Capital |
Sofia Population: 1,088,700 |
| Currency | Lev |
| Dialling code | +359 |
| Highest point | Musala (2,925 metres; 9,596 feet) |
| Area | 110,912 square kilometres; 42,823 square miles |
| Head of State | President Georgi Parvanov |
| Head of Government | Prime Minister Sergey Stanishev |
Cyprus (Republic of Cyprus)
| Official Languages |
Greek (Kípros/Kypriakí Dimokratía) Turkish (Kıbrıs/Kıbrıs Cumhuriyeti) |
| Anthem (from 1960) | Ymnos is tin Eleutherian (Hymn to Freedom) |
| Population | 784,301 (July 2006 estimate) |
| Capital |
Nicosia Population: 197,600 |
| Currency | Cypriot pound |
| Dialling code | +357 |
| Highest point | Mount Olympus (1,952 metres; 6,404 feet) |
| Area | 9,250 square kilometres; 3,571 square miles |
| Head of State | President Tassos Papadopoulos |
| Head of Government | President Tassos Papadopoulos |
Czech Republic
| Official Language | Czech (Česká Republika) |
| Motto | Pravda vítězí (Truth prevails) |
| Anthem (from 1919) | Kde domov můj? (Where is My Home?) |
| Population | 10,235,455 (July 2006 estimate) |
| Capital |
Prague Population: 1,378,700 (metro area); 1,169,800 (city proper) |
| Currency | Czech koruna |
| Dialling code | +420 |
| Highest point | Sněžka (1,602 metres; 5,256 feet) |
| Area | 78,864 square kilometres; 30,450 square miles |
| Head of State | President Václav Klaus |
| Head of Government | Prime Minister Mirek Topolánek |
Denmark
| Official language | Danish (Danmark) |
| Anthem (from 1844) | Der er et yndigt land (There is a Lovely Land) |
| Population | 5,450,661 (July 2006 estimate) |
| Capital |
Copenhagen Population: 1,094,400 |
| Currency | Danish krone |
| Dialling code | +45 |
| Highest point | Yding Skovhøj (173 metres; 568 feet) |
| Area | 43,094 square kilometres; 16,639 square miles |
| Head of State | Queen Margrethe II |
| Head of Government | Prime Minister Anders Fogh Rasmussen |
Estonia (Republic of Estonia)
| Official language | Estonian (Eesti Vabariik) |
| Anthem (from 1990) |
Mu isamaa, mu õnn ja rõõm (My Fatherland, My Happiness and Joy) |
| Population | 1,324,333 (July 2006 estimate) |
| Capital |
Tallinn Population: 379,000 |
| Currency | Estonian kroon |
| Dialling code | +372 |
| Highest point | Suur Munamägi (318 metres; 1,043 feet) |
| Area | 45,227 square kilometres; 17,462 square miles |
| Head of State | President Toomas Hendrik Ilves |
| Head of Government | Prime Minister Andrus Ansip |
Finland (Republic of Finland)
| Official languages |
Finnish (Suomen tasavalta) Swedish (Republiken Finland) |
| Anthem (from 1848) |
Finnish: Maamme (Our Land) Swedish: Vårt land |
| Population | 5,231,372 (July 2006 estimate) |
| Capital |
Helsinki Population: 1,162,900 (metro area); 582,600 (city proper) |
| Currency | Euro |
| Dialling code | +358 |
| Highest point | Halti (1,328 metres; 4,357 feet) |
| Area | 338,145 square kilometres; 130,559 square miles |
| Head of State | President Tarja Halonen |
| Head of Government | Prime Minister Matti Vanhanen |
France (French Republic)
| Official language | French (République française) |
| Motto | Liberté, Égalité, Fraternité (Liberty, Equality, Fraternity) |
| Anthem (from 1795) | La Marseillaise (Marching Song) |
| Population | 60,876,136 (July 2006 estimate) |
| Capital |
Paris Population: 11,330,700 (metro area); 2,110,400 (city proper) |
| Currency | Euro |
| Dialling code | +33 |
| Highest point | Mont Blanc (4,808 metres; 15,774 feet) |
| Area | 543,965 square kilometres; 210,026 square miles |
| Head of State | President Nicolas Sarkozy |
| Head of Government | Prime Minister François Fillon |
Germany (Federal Republic of Germany)
| Official language | German (Bundesrepublik Deutschland) |
| Motto | Einigkeit und Recht und Freiheit (Unity and Justice and Freedom) |
| Anthem (from 1922) | Das Lied der Deutschen (The Song of the Germans) |
| Population | 82,422,299 (July 2006 estimate) |
| Capital |
Berlin Population: 3,933,300 (metro area); 3,274,500 (city proper) |
| Currency | Euro |
| Dialling code | +49 |
| Highest point | Zugspitze (2,962 meters; 9,718 feet) |
| Area | 357,042 square kilometres; 137,854 square miles |
| Head of State | President Horst Köhler |
| Head of Government | Chancellor Angela Merkel |
Greece (Hellenic Republic)
| Official language | Greek (Ellinikí Dhimokratía) |
| Motto | Eleftheria i thanatos (Freedom or Death) |
| Anthem (from 1864) | Imnos is tin Eleftherian (Hymn to Freedom) |
| Population | 10,688,058 (July 2006 estimate) |
| Capital |
Athens Population: 3,247,000 (metro area); 747,300 (city proper) |
| Currency | Euro |
| Dialling code | +30 |
| Highest point | Mount Olympus (2,919 metres; 9,570 feet) |
| Area | 131,957 square kilometres; 50,949 square miles |
| Head of State | President Karolos Papoulias |
| Head of Government | Prime Minister Kostas Karamanlis |
Hungary (Republic of Hungary)
| Official language | Hungarian (Magyar Köztársaság) |
| Anthem (from 1844) |
Himnusz :Isten, áldd meg a magyart) (Hymn : God, bless Hungarian people) |
| Population | 9,981,334 (July 2006 estimate) |
| Capital |
Budapest Population: 2,597,000 (metro area); 1,769,500 (city proper) |
| Currency | Forint |
| Dialling code | +36 |
| Highest point | Kékes (1,014 metres; 3,327 feet) |
| Area | 93,030 square kilometres; 35,919 square miles |
| Head of State | President László Sólyom |
| Head of Government | Prime Minister Ferenc Gyurcsány |
Ireland (Republic of Ireland)
| Official languages | Irish (Poblacht na hÉireann); English |
| Anthem (from 1926) | Amhrán na bhFiann (The Soldier’s Song) |
| Population | 4,062,235 (July 2006 estimate) |
| Capital |
Dublin Population: 1,018,500 |
| Currency | Euro |
| Dialling code | +353 |
| Highest point | Carrantuohill (1,041 metres; 3415 feet) |
| Area | 110,912 square kilometres; 42,823 square miles |
| Head of State | President Mary McAleese |
| Head of Government | Taoiseach Bertie Aherne |
Italy (Italian Republic)
| Official language | Italian (Repubblica Italiana) |
| Anthem (1946) | Il Canto degli Italiani (The Song of the Italians) |
| Population | 58,133,509 (July 2006 estimate) |
| Capital |
Rome Population: 3, 550,900 (metro area); 2,455,600 (city proper) |
| Currency | Euro |
| Dialling code | +39 |
| Highest point | Monte Bianco (4,808 metres; 15,774 feet) |
| Area | 301,000 square kilometres; 116,000 square miles |
| Head of State | President Giorgio Napolitano |
| Head of Government | Prime Minister Romano Prodi |
Latvia (Republic of Latvia)
| Official language | Latvian (Latvijas Republika) |
| Motto | Tēvzemei un Brīvībai (For Fatherland and Freedom) |
| Anthem (from 1873) | Dievs, svētī Latviju! (God Bless Latvia) |
| Population | 2,274,735 (July 2006 estimate) |
| Capital |
Riga Population: 867,700 (metro area); 706,200 (city proper) |
| Currency | Latvian Lat |
| Dialling code | +371 |
| Highest point | Gaizinkalns (312 metres; 1,024 feet) |
| Area | 64,500 square kilometres; 24,900 square miles |
| Head of State | President Vaira Vīķe-Freiberga |
| Head of Government | Prime Minister Aigars Kalvītis |
Lithuania (Republic of Lithuania)
| Official language | Lithuanian (Lietuvos Respublika) |
| Motto | Vienybė težydi (Let Unity Flourish) |
| Anthem (from 1918) | Tautiška giesmė (The National Song) |
| Population | 3,585,906 (July 2006 estimate) |
| Capital |
Vilnius Population: 543,500 |
| Currency | Litas |
| Dialling code | +370 |
| Highest point | Juozapìnės kálnas (293 metres; 961 feet) |
| Area | 65,301 square kilometres; 25,213 square miles |
| Head of State | President Valdas Adamkus |
| Head of Government | Prime Minister Gediminas Kirkilas |
Luxembourg (Grand Duchy of Luxembourg)
| Official languages |
Luxembourgish (Groussherzogtum Lëtzebuerg) French (Grand-Duché de Luxembourg) German (Großherzogtum Luxemburg) |
| Motto | Mir wëlle bleiwe wat mir sinn (We wish to remain what we are) |
| Anthem (from 1895) | Ons Hémécht (Our Homeland) |
| Population | 474,413 (July 2006 estimate) |
| Capital |
Luxembourg Population: 78,800 |
| Currency | Euro |
| Dialling code | +352 |
| Highest point | Kneiff (560 metres; 1,837 feet) |
| Area | 2,586 square kilometres; 998 square miles |
| Head of State | Grand Duke Henri |
| Head of Government | Prime Minister Jean-Claude Juncker |
Luxembourgish Chamber of Deputies
Malta (Republic of Malta)
| Official languages | Maltese (Repubblika ta' Malta); English |
| Motto | Virtute et Constantia (by valour and firmness) |
| Anthem (from 1945) | L-Innu Malti (The Maltese Hymn) |
| Population | 400,214 (July 2006 estimate) |
| Capital |
Valetta Population: 194,200 (metro area); 6,900 (city proper) |
| Currency | Maltese Lira |
| Dialling code | +356 |
| Highest point | Ta' Dmejrek (253 metres; 830 feet) |
| Area | 316 square kilometres; 122 square miles |
| Head of State | President Edward Fenech Adami |
| Head of Government | Prime Minister Lawrence Gonzi |
Maltese House of Representatives
Netherlands
| Official language | Dutch (Nederland) |
| Motto | Je Maintiendrai (Dutch: Ik zal handhaven; English: I Shall Uphold) |
| Anthem (from 1932) | Wilhelmus van Nassouwe (William of Nassau) |
| Population | 16,491,461 (July 2006 estimate) |
| Capital |
Amsterdam Population: 737,900 |
| Currency | Euro |
| Dialling code | +31 |
| Highest point | Vaalserberg (323 metres; 1,060 feet) |
| Area | 41,864 square kilometres; 16,164 square miles |
| Head of State | Queen Beatrix |
| Head of Government | Prime Minister Jan Peter Balkenende |
Poland (Republic of Poland)
| Official language | Polish (Rzeczpospolita Polska) |
| Anthem (from 1927) |
Mazurek Dąbrowskiego / Dąbrowski's Mazurka (Poland Is Not Yet Lost) |
| Population | 38,536,869 (July 2006 estimate |
| Capital |
Warsaw Population: 2,201,900 (metro area); 1,607,600 (city proper) |
| Currency | Zloty |
| Dialling code | +48 |
| Highest point | Rysy (2,503 metres; 8,212 feet) |
| Area | 312,685 square kilometres; 120,728 square miles |
| Head of State | President Lech Kaczyński |
| Head of Government | Prime Minister Jarosław Kaczyński |
Portugal (Portuguese Republic)
| Official language | Portuguese |
| Anthem (from 1910) | A Portuguesa (The Portugues Song) |
| Population | 10,605,870 (July 2006 estimate) |
| Capital |
Lisbon Population: 2,618,100 (metro area); 559,400 (city proper) |
| Currency | Euro |
| Dialling code | +351 |
| Highest point | Ponta de Pico (Azores) (2351 metres; 7,713 feet) |
| Area | 92,389 square kilometres; 35,672 square miles |
| Head of State | President Aníbal Cavaco Silva |
| Head of Government | Prime Minister José Sócrates |
Romania
| Official language | Romanian (România) |
| Anthem (from 1990) | Deşteaptă-te, române! (Wake Up, O Romanian!) |
| Population | 22,303,552 (July 2006 estimate) |
| Capital |
Bucharest Population: 2,210,800 (metro area); 1,906,800 (city proper) |
| Currency | Leu |
| Dialling code | +40 |
| Highest point | Moldoveanu (2,544 metres; 8,346 feet) |
| Area | 237,500 square kilometres; 91,699 square miles |
| Head of State | President Traian Băsescu |
| Head of Government | Prime Minister Călin Popescu-Tăriceanu |
Slovakia (Slovak Republic)
| Official language | Slovakian (Slovenská republika) |
| Anthem (from 1993) | Nad Tatrou sa blýska (Lightning Over the Tatras) |
| Population | 5,439,448 (July 2006 estimate) |
| Capital |
Bratislava Population: 428,800 |
| Currency | Slovak Koruna |
| Dialling code | +421 |
| Highest point | Gerlachovský štít (2,655 metres; 8,711 feet) |
| Area | 49,035 square kilometres; 18,932 square miles |
| Head of State | President Ivan Gašparovič |
| Head of Government | Prime Minister Robert Fico |
Slovenia (Republic of Slovenia)
| Official language | Slovenian (Republika Slovenija) |
| Anthem (from 1989) | Zdravljica (A Toast) |
| Population | 2,010,347 (July 2006 estimate) |
| Capital |
Ljubljana Population: 258,000 |
| Currency | Tolar |
| Dialling code | +386 |
| Highest point | Triglav (2,864 metres; 9,396 feet) |
| Area | 20,256 square kilometres; 7,821 square miles |
| Head of State | President Janez Drnovšek |
| Head of Government | Prime Minister Janez Janša |
Spain (Kingdom of Spain)
| Official language | Spanish (Reino de España) |
| Motto | Plus Ultra (Further Beyond) |
| Anthem (from 1942) | Marcha Real (Royal March) |
| Population | 40,397,842 (July 2006 estimate) |
| Capital |
Madrid Population: 5,130,000 (metro area); 3,169,400 (city proper) |
| Currency | Euro |
| Dialling code | +34 |
| Highest point | Pico de Teide (Canary Islands) (3,717 metres; 12,195 feet) |
| Area | 504,784 square kilometres; 194,898 square miles |
| Head of State | King Juan Carlos |
| Head of Government | Prime Minister José Luis Rodríguez Zapatero |
Sweden (Kingdom of Sweden)
| Official language | Swedish (Konungariket Sverige) |
| Motto | För Sverige i tiden (For Sweden with the times) |
| Anthem (from 1880s) | Du gamla, du fria (Thou Ancient, Thou Free) |
| Population | 9,016,596 (July 2006 estimate) |
| Capital |
Stockholm Population: 1,622,300 (metro area); 1,251,900 (city proper) |
| Currency | Swedish Krona |
| Dialling code | +46 |
| Highest point | Kebnekaise (2,103 metres; 6,900 feet) |
| Area | 449,964 square kilometres; 173,732 square miles |
| Head of State | King Carl XVI Gustaf |
| Head of Government | Prime Minister John Fredrik Reinfeldt |
United Kingdom (United Kingdom of Great Britain and Northern Ireland)
| Official language | English |
| Anthem (from 1745) | God Save the Queen |
| Population | 60,609,153 (July 2006 estimate) |
| Capital |
London Population: 11,219,000 (metro area); 7,417,700 (city proper) |
| Currency | Pound sterling |
| Dialling code | +44 |
| Highest point | Ben Nevis (1344 metres; 4409 feet) |
| Area | 244,110 square kilometres; 94,251 square miles |
| Head of State | Queen Elizabeth II |
| Head of Government | Prime Minister Tony Blair |
Candidate states
Croatia (Republic of Croatia)
| Official language | Croatian (Republika Hrvatska) |
| Anthem (from 1990) | Lijepa naša domovino (Our Beautiful Homeland) |
| Population | 4,494,749 (July 2006 estimate) |
| Capital |
Zagreb Population: 685,500 |
| Currency | Kuna |
| Dialling code | +385 |
| Highest point | Dinara (1831 metres; 6,007 feet) |
| Area | 56,538 square kilometres; 21,829 square miles |
| Head of State | President Stjepan Mesić |
| Head of Government | Prime Minister Ivo Sanader |
Former Yugoslav Republic of Macedonia (Republic of Macedonia)
| Official language |
Macedonian (Republika Makedonija) Albanian (Republika e Maqedonisë) |
| Motto | Sloboda ili Smrt (Liberty or death) |
| Anthem (from 1992) | Denes Nad Makedonija (Today over Macedonia) |
| Population | 2,050,554 (July 2006 estimate) |
| Capital |
Skopje Population: 587,300 (metro area); 452,500 (city proper) |
| Currency | Macedonian denar |
| Dialling code | +389 |
| Highest point | Golem Korab (2,764 metres; 9,068 feet) |
| Area | 25,713 square kilometres; 9,928 square miles |
| Head of State | President Branko Crvenkovski |
| Head of Government | Prime Minister Nikola Gruevski |
Turkey (Republic of Turkey)
| Official language | Turkish (Türkiye Cumhuriyeti) |
| Motto | Yurtta Sulh, Cihanda Sulh (Peace at Home, Peace in the World) |
| Anthem (from 1921) | İstiklâl Marşı (Independence March) |
| Population | 70,413,958 (July 2006 estimate) |
| Capital |
Ankara Population: 3,582,000 (metro area); 3,456,100 (city proper) |
| Currency | Turkish Lira |
| Dialling code | +90 |
| Highest point | Mount Ararat (5,137 metres; 16,854 feet) |
| Area | 779,452 square kilometres; 300,948 square miles |
| Head of State | President Ahmet Necdet Sezer |
| Head of Government | Prime Minister Recep Tayyip Erdoğan |





