Contact
|
Mail :
|
Parks Services Plymouth City Council Plymouth PL1 2AA |
|
Phone :
|
01752 606034 |
|
Email :
|
parks.services@plymouth.gov.uk |
|
Fax :
|
01752 509006 |
Office location
- Parks Services
90-92 Outland Road
Milehouse
Plymouth PL2 3DE
Links
- allotments-uk.com
- Allotments Regeneration Initiative
- Community Composting Network
- Diggin it
- Garden Organic
- National Society of Allotment and Leisure Gardeners
- Permaculture
- Plymouth and District bowling league
- Thrive - the horticultural charity
- We are not responsible for the content of linked websites. Visit our disclaimer page for more information.
Playgrounds
Please click on ward to show the playgrounds in that area:
- Budshead Ward
- Compton Ward
- Devonport Ward
- Efford and Lipson Ward
- Eggbuckland Ward
- Ham Ward
- Honicknowle Ward
- Moorview Ward
- Mount Gould Ward
- Peverell Ward
- Plympton Erle
- Plympton Chaddlewood Ward
- Plympton St Marys Ward
- Plymstock Dunstone Ward
- Plymstock Radford
- Southway Ward
- St Budeaux Ward
- St Peter Ward
- Stoke Ward
- Sutton Ward
- Trelawney Ward
Budshead Ward
| Location | Suitable for | Safety surface | Dog proof fencing |
|---|---|---|---|
| Aylesbury Crescent | Mixed Ages | Yes | Yes |
| Bodmin Road, Whitleigh Valley | Mixed Ages | Yes | Yes |
| Kirkwall Road | Mixed Ages | Yes | Yes |
| Lancaster Gardens | Mixed Ages | Yes | Yes |
| Milford Lane and Flats | Mixed Ages | Yes | Yes |
| Norwich Avenue | Mixed Ages | Yes | Yes |
Compton Ward
| Location | Suitable for | Safety surface | Dog proof fencing |
|---|---|---|---|
| Hartley Park | Mixed Ages | Yes and No | Yes |
| Trefusis Park | Mixed Ages | Yes | Yes |
Devonport Ward
| Location | Suitable for | Safety surface | Dog proof fencing |
|---|---|---|---|
| Devonport Park | Mixed | Yes | Yes |
| Granby Green | Junior | Yes | No |
| Herbert Street | Mixed | Yes | Yes |
| John Street | Junior | Yes | No |
| Marlborough Primary School, Devonport | Junior | Yes | No (tyre swing only) |
| Marlborough Street, Devonport | Junior | Yes | No |
| Mount Wise Pool Area, Devonport | Mixed | Yes | No |
| North Down Playing Field, Keyham | Mixed | Yes | Yes |
| Ordnance Street, Devonport | Mixed | Yes | No |
| Parkside, Keyham | Junior | N/A | Yes |
| Raglan Gardens and Playground, Devonport | Mixed | Yes | No |
| Wolseley Road Flats, Keyham | Mixed | Yes | Yes |
Efford and Lipson Ward
| Location | Suitable for | Safety surface | Dog proof fencing |
|---|---|---|---|
| Channel Park Avenue | Mixed | Yes | Yes |
| Douglass Road | Mixed | Yes | No |
| Lipson Vale playground | Mixed | Yes | No |
| Manifold Gardens Playground | Mixed | Yes | Yes |
| Severn Place Playground | Juniors | Yes | Yes |
| Thames Gardens Playground | Mixed | Yes | Yes |
| Torridge Way Car Park | Mixed | Yes | No |
| Yeo Close Open Space | Mixed | Yes | Yes |
Eggbuckland Ward
| Location | Suitable for | Safety surface | Dog proof fencing |
|---|---|---|---|
| Bladder Meadow | Mixed | Yes | Yes |
| Cameron Way | Mixed | Yes | Yes |
| Culbin Green | Mixed | Yes | Yes |
| Shallowford Open Space | Toddlers | Yes and No | Yes |
| Trewithy Court, Widey | Mixed | Yes | Yes |
Ham Ward
| Location | Suitable for | Safety surface | Dog proof fencing |
|---|---|---|---|
| Abbottsbury Way/Cleeve | Juniors | Yes | Yes |
| Cookworthy Road | Mixed | Yes | Yes |
| Dovedale Road | Mixed | Yes | Yes |
| Greatlands Crescent ball games area | All | N/A | No |
| Springhill Green playground, Pennycross | Mixed | Yes | No |
| St. Pancras Avenue playground, Pennycross | Mixed | Yes | No |
| Weston Mill playground, Weston Mill | Mixed | Yes | No |
| Wordsworth Road, North Prospect | Mixed | Yes | Yes |
Honicknowle Ward
| Location | Suitable for | Safety surface | Dog proof fencing |
|---|---|---|---|
| Blake Gardens | Mixed | Yes | Yes |
| Chard Barton | Mixed | Yes | Yes |
| Ernesettle Green | Mixed | Yes | Yes |
| Knowle Battery Playground | Mixed | Yes | Yes |
| Maidstone Place open space, Ernesettle | Mixed | Yes | Yes |
| Shakespeare Road | Mixed | Yes | Yes |
| Tamar Playground/Duncombe Avenue | Mixed | Yes | Yes |
| Tyndale/Coverdale | Toddler | Yes | Yes |
| Wanstead Grove | Mixed | No | No |
| Whitleigh Way Open Space | Mixed | Yes | Yes |
Moorview Ward
| Location | Suitable for | Safety surface | Dog proof fencing |
|---|---|---|---|
| Arnside Close | Mixed | Yes | Yes |
| Dockray Close | Mixed | Yes | Yes |
| Glenholt Open Space | Mixed | Yes | Yes |
| Leigham Open Space | Mixed | Yes | Part fenced |
| Miller Way Open Space, Estover | Mixed | Yes | Yes |
| Pattinson Drive Playground, Mainstone | Mixed | Yes | No |
| Penrith Gardens and Playground, Estover | Mixed | Yes | Yes |
| Rydal Close and Playgrounds, Estover | Mixed | Yes | Yes |
| Wasdale Close Playgrounds, Estover | Mixed | Yes | Yes |
| Wasdale Gardens Playgrounds, Estover | Mixed | Yes | Yes |
Mount Gould Ward
| Location | Suitable for | Safety surface | Dog proof fencing |
|---|---|---|---|
| Astor Playing Field | Mixed | Yes | Yes |
| Freedom Fields | Mixed | Yes | Yes |
| Lipstone Crescent | Toddlers | Yes | Yes |
| Mount Gould Park | Mixed | Yes | Yes |
Peverell Ward
| Location | Suitable for | Safety surface | Dog proof fencing |
|---|---|---|---|
| Burleigh Manor Playground | Mixed | Yes | Yes |
| Central Park | Mixed | Yes | Yes |
| Mutley Park and Enclosure, Mannamead | Mixed | Yes | Yes |
| Pounds House and Park | Mixed | Yes | Yes |
Plympton Erle Ward
| Location | Suitable for | Safety surface | Dog proof fencing |
|---|---|---|---|
| Plympton St. Mary's Playing Field and Playground | Mixed | Yes | Yes |
| St. Maurice Road Playground, Plympton | Mixed | Yes | Yes |
| Yealmpstone Farm Open Space and Playground, Plympton | Mixed | Yes | No |
Plympton Chaddlewood Ward
| Location | Suitable for | Safety surface | Dog proof fencing |
|---|---|---|---|
| Bellingham Crescent | Mixed | Yes | Yes |
| Chaddlewood Community Centre/Playground | Mixed | Yes | No |
| Chaddlewood Open Space | Junior | Part | No |
| Downfield Way | Mixed | Yes | Yes |
| Glenhaven Close | Mixed | Yes | Yes |
| Summerlands Close Playground, Plympton | Mixed | Yes | Yes |
Plympton St Marys Ward
| Location | Suitable for | Safety surface | Dog proof fencing |
|---|---|---|---|
| Boringdon Close | Mixed | Yes | Yes |
| Newnham Park | Mixed | Yes | Yes and No |
| Peacock Meadow Skate Park | Mixed | N/A | No |
| Rashleigh Avenue Open Space | Mixed | Yes | Yes |
| Woodford Playground | Mixed | Yes | No |
Plymstock Dunstone Ward
| Location | Suitable for | Safety surface | Dog proof fencing |
|---|---|---|---|
| Blackstone Open Space | Mixed | Yes | Yes |
| King George V Playing Field | Mixed | Yes | Yes |
| Lower Park Drive | Mixed | Yes | Yes |
| Southern Way Playground | Mixed | Yes | Yes |
| Southgate Avenue Open Space | Mixed | Yes | Yes |
| Tilly Close | Mixed | Yes | Yes |
Plymstock Radford Ward
| Location | Suitable for | Safety surface | Dog proof fencing |
|---|---|---|---|
| Dean Cross | Mixed | Yes and No | Yes |
| Hooe Foreshore | Mixed | Yes and No | No |
| Oreston Recreation | Mixed | Yes | Yes |
| Plymstock Broadway | Mixed | Yes | No |
| South Hill Playground | Mixed | Yes | Yes |
| Well Field, Admirals Reach, Mount Batten | Mixed | Yes | Yes |
| Wrens Gate, Robbins Way | Toddler | Yes | No |
Southway Ward
| Location | Suitable for | Safety surface | Dog proof fencing |
|---|---|---|---|
| Bamfylde Way | Mixed | Yes | Yes |
| Boulter Close | Junior | Yes | Yes |
| Beverston Millenium Green | Toddler | Yes | No |
| Dunnet Road | Toddler | Yes | Yes |
| Frontfield Crescent | Mixed | Yes | No |
| Hessary Drive/Staple Close | Mixed | Yes | Yes |
| Ingra Walk | Mixed | Yes | Yes |
| Kinnaird Crescent | Mixed | Yes | No |
| Langley Crescent | Mixed | Yes | Yes |
| Pendeen Crescent Play area and Open Space | Mixed | Yes | No |
| Prestonbury Close Open Space | Mixed | Yes | No |
| Tamerton Foliot Playground | Mixed | Yes | No |
St Budeaux Ward
| Location | Suitable for | Safety surface | Dog proof fencing |
|---|---|---|---|
| Cayley Way | Mixed | Yes | Yes |
| Foulston Avenue | Mixed | Yes | Yes |
| Kings Tamerton Playground | Mixed | Yes | Yes |
| Kit Hill Playground | Mixed | Yes | No |
| Mount Tamar Rec | Mixed | Yes | No |
| Saltash Passage | Mixed | Yes | Yes |
| Seacroft Road Playground | Toddlers | Yes | Yes |
| Weston Mill Playground | Mixed | Yes | No |
St Peter Ward
| Location | Suitable for | Safety surface | Dog proof fencing |
|---|---|---|---|
| Edgcumbe House | Mixed | Yes | Yes |
| Flora Court | Mixed | Yes | Yes |
| High Street/Peel Street Flats | Mixed | Yes | Yes |
| Mount Wise | Mixed | Yes | Yes |
| Neswick Street | Mixed | Yes | Yes |
| Ordanance Street | Toddlers | Yes | No |
| Patna Place Playground | Mixed | Yes | No |
| Raglan Gardens Playground | Mixed | Yes | Yes |
| Strand Street | Mixed | Yes | Yes |
| Union Place Stonehouse (Adelaide Street) | Mixed | Yes | Yes |
| Victoria Park | Mixed | Yes | No |
Stoke Ward
| Location | Suitable for | Safety surface | Dog proof fencing |
|---|---|---|---|
| Blockhouse | Mixed | Yes | Yes |
| Penlee Valley Eco Park | Mixed | Yes and No | Yes |
Sutton Ward
| Location | Suitable for | Safety surface | Dog proof fencing |
|---|---|---|---|
| Beaumont Park | Mixed | Yes | Yes |
| Buckwell Street | Mixed | Yes | No |
| New George Street | Mixed | Yes | No |
| Pier Street | Mixed | Yes | Yes |
| Radford Avenue | Mixed | Yes | Yes |
| Teats Hill Open Space | Mixed | Yes | Yes |
| Tothill Park | Mixed | Yes | Yes |
| White Friars Lane, St Judes | Mixed | Yes | Yes |
Trelawney Ward
| Location | Suitable for | Safety surface | Dog proof fencing |
|---|---|---|---|
| Burleigh Manor | Mixed | Yes | Yes |
| Pounds House | Mixed | Yes | Yes |
| Springhill Green | Mixed | Yes | Yes |
| St Pancras Avenue Playground | Mixed | Yes | Yes |




