Accessibility
Contact
|
Mail :
|
Parks Services Dept. of Development Plymouth City Council Plymouth PL1 2AA |
|
Phone :
|
01752 606034 |
|
Email :
|
parks.services@plymouth.gov.uk |
|
Fax :
|
01752 509006 |
Contact
|
Mail :
|
Commonwealth War Graves Commission Jenton Road Sydenham Leamington Spa Warwickshire CV31 1XS |
|
Phone :
|
01926 330137 |
|
Email :
|
ukaofficecwgc.org |
|
Fax :
|
01926 339757 |
Related pages
Links
- Commonwealth War Graves Commission
- We are not responsible for the content of linked websites. Visit our disclaimer page for more information.
War memorials
The Commonwealth War Graves Commission generally have overall responsibility for the maintenance of Commonwealth war graves in the United Kingdom. Please note however that as there are over 300,000 war casualties buried and commemorated in almost 12,500 locations in the United Kingdom maintenance is usually carried out under third party agreements, usually with local councils, cemetery authorities and sometimes with individuals.
For further information on this subject they have a free information sheet entitled 'The Work of The Commonwealth War Graves Commission in the United Kingdom' that can be downloaded from the War Graves website.
The Commonwealth War Graves Commission also have an area office in Leamington Spa that is responsible for maintenance issues in the United Kingdom. So if you have any specific questions please contact them at the location shown under 'Contacts' on this page.
The table below shows all the War Memorials in Plymouth and those maintained by the City Council.
| Memorial | Location | Function | Maintained |
|---|---|---|---|
| World War memorial (village) | Burrow Hill, Plymstock | Remembrance of those killed in the two wars | Plymouth City Council |
| World War memorial (village) | Plympton Castle | Remembrance of those killed in the two wars | Plymouth City Council |
| World War memorial (village) | Tamerton Foliot | Remembrance of those killed in the two wars | Plymouth City Council |
| World War memorial | Devonport Park | Remembrance of those killed in the two wars | Plymouth City Council |
| Doris Gun | Devonport Park | Boer war -those who were killed on HMS Doris | Plymouth City Council |
| Napier Memorial fountain | Devonport Park | Commemorating admiral Sir Charles Napier | Plymouth City Council |
| National Armada memorial | The Hoe | Commemorating the defeat of the Spanish Armada 1588 | Plymouth City Council |
| Koreans Veterans | The Hoe | Remembrance of those killed in Korea | |
| Burma Star | The Hoe | Remembrance of those killed in Burma | |
| Falklands War | The Hoe | Remembrance of those killed in the Falklands | |
| Plymouth Naval war memorial | The Hoe | Remembrance of those killed in the two wars | War Graves Commission |
| Plymouth War memorial | The Hoe | Remembrance of those killed in the two wars | Plymouth City Council |
| Royal Air Force and Allied Air Forces monument | The Hoe | Remembrance of those killed in the two wars | Plymouth City Council |
| South African war memorial | The Hoe | Remembrance of those killed in the Boer war | Plymouth City Council |
| Royal Marine memorial | The Hoe | Remembrance of those killed in the two wars | Plymouth City Council |
| Normandy Landings monument | Saltash Passage | Commemorating those Americans who sailed from Plymouth for Normandy in 1944 | Plymouth City Council |
| Laira Great War memorial | Old Laira Road, Laira | Remembrance of those killed in the 1st World War | |
| Regent Brewery Great War memorial | Durnford Street | Remembrance of those killed in the 1st World War | |
| Sabbath Day Fight memorial | Freedom Park | English Civil War battle site | Plymouth City Council |
| Royal Australian Air Force | Sutton Harbour | Remembering those who served with 10 Squadron in World War 2 |






