Contact

Mail :
Sports Development Unit
Community Services
Plymouth City Council
Plymouth PL1 2AA
Phone :
01752 307140
Email :
sportsdevelopment@plymouth.gov.uk
Fax :
01752 307040

Links

Football fixtures 2008

Girls Under 15's Central Venue at Manadon Football Development Centre

Thursday 18 September 2008

Time Home team Home score Away team Away score Pitch
3.45pm Tamarside 0 Eggbuckland 1 Pitch 1
3.45pm Sir John Hunt 2 Coombe Dean 1 Pitch 2
3.45pm Lipson 0 Stoke Damerel 1 Pitch 3
4.15pm Sir John Hunt 1 Plymouth High 1 Pitch 1
4.15pm Plymouth High 7 Notre Dame 0 Pitch 2
4.15pm Devonport High 2 Ridgeway 3 Pitch 3
4.45pm Tamarside 2 Ridgeway 4 Pitch 1
4.45pm Notre Dame 0 Devonport High 6 Pitch 2
4.45pm Eggbuckland 0 Lipson 1 Pitch 3

Thursday 25 September 2008

Time Home team Home score Away team Away score Pitch
3.45pm Ridgeway 1 Eggbuckland 1 Pitch 2
3.45pm Sir John Hunt 0 Lipson 7 Pitch 3
4.15pm Hele's 2 Notre Dame 0 Pitch 1
4.15pm Devonport High 1 Eggbuckland 0 Pitch 2
4.15pm Coombe Dean 1 Plymouth High 1 Pitch 3
4.45pm Stoke Damerel 1 Ridgeway 4 Pitch 2
4.45pm Sir John Hunt 0 Devonport High 2 Pitch 3
5.15pm Hele's 3 Plymouth High 1 Pitch 1
5.15pm Coombe Dean 1 Notre Dame 0 Pitch 2

Thursday 2 October 2008

Time Home team Home score Away team Away score Pitch
3.45pm Tamarside 0 Sir John Hunt 3 Pitch 1
3.45pm Stoke Damerel 1 Eggbuckland 0 Pitch 2
3.45pm Lipson 1 Coombe Dean 3 Pitch 3
4.15pm Ridgeway 1 Hele's 2 Pitch 1
4.15pm Devonport High 7 Tamarside 1 Pitch 2
4.15pm Sir John Hunt 3 Notre Dame 1 Pitch 3
4.45pm Lipson 2 Devonport High 2 Pitch 1
4.45pm Stoke Damerel 0 Coombe Dean 1 Pitch 2
4.45pm Eggbuckland 0 Hele's 0 Pitch 3
5.15pm Notre Dame 0 Ridgeway 6 Pitch 1

Thursday 9 October 2008

Time Home team Home score Away team Away score Pitch
3.45pm Tamarside 0 Coombe Dean 2 Pitch 1
3.45pm Eggbuckland 0 Sir John Hunt 1 Pitch 2
3.45pm Lipson 2 Ridgeway 1 Pitch 3
4.15pm Stoke Damerel 1 Plymouth High 1 Pitch 1
4.15pm Devonport High 2 Hele's 1 Pitch 2
4.15pm Notre Dame 0 Eggbuckland 0 Pitch 3
4.45pm Tamarside 0 Hele's 1 Pitch 1
4.45pm Ridgeway 7 Plymouth High 0 Pitch 2
4.45pm Devonport High 3 Coombe Dean 4 Pitch 3
5.15pm Notre Dame 0 Lipson 1 Pitch 1
5.15pm Stoke Damerel 2 Sir John Hunt 2 Pitch 2

Thursday 16 October 2008

Time Home team Home score Away team Away score Pitch
3.45pm Tamarside 0 Notre Dame 1 Pitch 1
3.45pm Sir John Hunt 0 Ridgeway 4 Pitch 2
3.45pm Eggbuckland 2 Coombe Dean 1 Pitch 3
4.15pm Lipson 3 Plymouth High 1 Pitch 1
4.15pm Hele's 5 Sir John Hunt 0 Pitch 2
4.15pm Stoke Damerel 0 Devonport High 2 Pitch 3
4.45pm Tamarside 1 Plymouth High 5 Pitch 1
4.45pm Ridgeway 3 Coombe Dean 2 Pitch 2
4.45pm Stoke Damerel 1 Hele's 3 Pitch 3

Thursday 23 October 2008

Time Home team Home score Away team Away score Pitch
3.40pm Stoke Damerel 2 Tamarside 0 Pitch 1
3.40pm Coombe Dean 1 Hele's 5 Pitch 2
3.40pm Eggbuckland 2 Plymouth High 4 Pitch 3
4.10pm Devonport High 3 Plymouth High 2 Pitch 1
4.10pm Hele's 0 Lipson 0 Pitch 2
4.10pm Stoke Damerel 2 Notre Dame 2 Pitch 3
4.40pm Tamarside 0 Lipson 3 Pitch 1

School Played Won Drawn Lost For Against Points
Hele's 10 7 2 1 22 6 23
Ridgeway 10 7 1 2 34 12 22
Devonport High 10 7 1 2 30 13 22
Lipson 10 6 2 2 20 8 20
Coombe Dean 10 5 1 4 17 17 16
Sir John Hunt 10 4 2 4 12 23 14
Plymouth High 10 3 3 4 23 22 12
Stoke Damerel 10 3 3 4 11 15 12
Eggbuckland 10 2 3 5 6 10 9
Notre Dame 10 1 2 7 4 28 5
Tamarside 10 0 0 10 4 29 0

[Back to top]