Accessibility
Contact
|
Mail :
|
Sports Development Co-ordinator Sports Development Unit Culture, Sport and Leisure Community Services Plymouth City Council Plymouth PL1 2AA |
|
Phone :
|
01752 307137 |
|
Email :
|
sportsdevelopment@plymouth.gov.uk |
Related pages
Links
- Sports Aid
- Awards for All
- Sport England
- Active Places
- We are not responsible for the content of linked websites. Visit our disclaimer page for more information.
Sport and recreational grant aid 2004 - 2005
Travel and accommodation grants
| Sport | Application details | Award |
|---|---|---|
| Athletics | To compete at the AAA championships in Bedford | £40 |
| Diving | For 7 people to compete at the Senior National Championships in Southampton | £245 |
| Diving | For 10 people to compete at the National Age Group Championships in Southampton | £480 |
| Fencing | For 2 people to compete at the European Championships in Croatia | £200 |
| Fencing | For 2 people to compete at the World Championships in Bulgaria | £200 |
| Golf | To compete at the British Amputee Open Championships in Edinburgh | £60 |
| Golf | To compete at the American Open Amutee Golf Cup in America | £170 |
| Gymnastics | To compete at the Boy's National Development Competition in Newcastle | £50 |
| Hockey | To compete at the National Indoor Play-offs in Sussex | £140 |
| Hockey | To compete at the England Hockey Divisional Championships in Manchester | £50 |
| Marathon Running | To attend a marathon camp in Portugal to qualify for Athens 2004 | £180 |
| Netball | To compete at the Inter Counties Netball Tournament in Middlesborough | £330 |
| Netball | To compete at the Alex Barlass Netball Tournament in Bournmouth | £460 |
| Roller Hockey | For 8 people to compete at the National Junior Competition in Manchester | £160 |
| Rugby | To compete at the National Colts Competition | £200 |
| Running | For 2 people to compete at the National Cross Country Championships in Nottingham | £50 |
| Sailing | To compete at the National Mirror Dinghy Chamionships in North Wales | £170 |
| Sailing | To compete at the 420 World Championships in Australia | £250 |
| Sailing | To compete at the European Mirror Dinghy Championships in Ireland | £130 |
| Sailing | For 16 people to compete at the National Youth Regatta in Yorkshire | £1,320 |
| Skiing | To compete at the National and International Dry Slope Skiing Competition in Higher Wycombe | £30 |
| Skiing | To compete at the Oppdal Celtic Cup Ski Competition in Wales | £30 |
| Snooker | For 14 people to compete at the 'Star of the Future' International Competition in Wales | £265 |
| Swimming | To compete at the DSE National Swimming Championships in Sheffield | £50 |
| Swimming | For 12 people to compete at the National Age Group Championships in Sheffield | £660 |
| Swimming | For 7 people to compete at the National Youth Championships in Sheffield | £435 |
| Swimming | For 36 people to compete at the National Speedo League Finals in Sheffield | £660 |
| Table Tennis | To compete at the National and International English Schools Competitions in Ireland | £100 |
Sporting qualifications
| Sport/organisations | Application details | Award |
|---|---|---|
| Cricket | Assistance with costs to attend a Good Practice and Child Protection Workshop | £12.50 |
| Football | Assistance for 2 people to attend a Groundsmanship course | £75 |
| Gymnastics | Assistance for 2 people to attend a Gymnastics Coaching Certificate | £340 |
| Hockey | Assistance with costs towards holding a coaching course for 19 new officials | £620 |
| Hockey | Assistance with costs towards holding a Junior Umpires Course for 18 new coaches | £178.75 |
| Martial Arts | Assistance for 2 people to attend a Good Practice and Child Protection Workshop | £25 |
| Rugby | Assistance for 3 people to attend a Good Practice and Child Protection Workshop | £45 |
| Sports Aid Southwest | Providing financial assistance for young talented sports people | £850 |
| Triathlon | Assistance with costs to attend a Level 1 Coaching Course | £127.50 |





