Accessibility
Contact
|
Mail :
|
Sports Development Co-ordinator Sports Development Unit Culture, Sport and Leisure Community Services Plymouth City Council Plymouth PL1 2AA |
|
Phone :
|
01752 307137 |
|
Email :
|
sportsdevelopment@plymouth.gov.uk |
Related pages
Links
- Sports Aid
- Awards for All
- Sport England
- Active Places
- We are not responsible for the content of linked websites. Visit our disclaimer page for more information.
Sport and recreational grant aid 2005 - 2006
Travel and accommodation grants
June 2005 allocations
| Sport | Application details | Award |
|---|---|---|
| Triathlon | To compete in the National Inter Regional Triathlon Championships in Liverpool | £40 |
| Cross Country Running | To compete in the National Inter Counties Championships in Nottingham | £40 |
| Snooker | For 4 people complete in the 'Pontin's UK Star of the Future' Competition in North Wales | £200 |
| Netball | For 14 people to compete in the Alex Barless Netball Tournament in Bournemouth | £420 |
| Skiing | To compete in the Celtic Cup Regional Competition in Pontypool, Wales | £30 |
| Swimming | To compete in the GB Masters Championships in Glasgow | £70 |
September 2005 allocations
| Sport | Application details | Award |
|---|---|---|
| Diving | For 7 people to compete in the National Age Group Competition in Sheffield | £470 |
| Baseball | To compete in the European Championships in Pamplona, Spain | £140 |
| Sailing | For 2 people to compete in the Mirror National Championships in Poole, Dorset | £80 |
| Sailing | For 2 people to compete in the 420 International World Championships in Brest, France | £300 |
| Swimming | To compete in the World Transplant Games in Toronto, Canada | £190 |
| Cricket | To compete in the U 10's West Region Cricket Festival in Taunton, Somerset | £30 |
Sporting qualifications
June 2005 allocations
| Sport | Application details | Award |
|---|---|---|
| Gymnastics | 3 people attending a Good Practice and Child Protection Workshop | £37.50 |
| Gymnastics | Assistance with 2 people gaining a Gymnastics coaching award | £130 |
| Netball | Assistance with costs to attend a Level 2 Netball Umpiring course | £65 |
| Roller Hockey | Assistance with 3 people attending a umpiring and coaching workshop | £70 |
| Football | Assistance with Level 2 Football Coaching Certificate | £112.50 |
| Swimming | Assistance with Level 2 Swimming Teachers Certificate | £130 |
| Rugby | Assistance with attending a Good Practice and Child Protection Workshop | £12.50 |
| Rugby | Assistance with 8 people achieving Level 1 coaching course | £349.50 |
| Hockey | Assistance with Level 1 coach award | £95 |
| Hockey | Assistance with 19 people attending a Level 1 umpires course | £285 |
| Sports Aid South West | Assistance towards enabling young sports people to achieve their full potential | £850 |
September 2005 allocations
| Sport | Application details | Award |
|---|---|---|
| Gymnastics | Assistance with gaining a Gymnastics coaching award | £42.50 |
| Gymnastics | Assistance with gaining a Men's Artistic Gymnastics coach award | £195 |
| Hockey | Assistance with 2 people achieving Level 1 coach award | £190 |





