Accessibility
Contact
|
Mail :
|
Sports Development Co-ordinator Sports Development Unit Culture, Sport and Leisure Community Services Plymouth City Council Plymouth PL1 2AA |
|
Phone :
|
01752 307137 |
|
Email :
|
sportsdevelopment@plymouth.gov.uk |
Related pages
Links
- Sports Aid
- Awards for All
- Sport England
- Active Places
- We are not responsible for the content of linked websites. Visit our disclaimer page for more information.
Sport and recreational grant aid 2006 to 2007
Travel and accommodation grants
June 2006 allocations
| Sport | Application details | Award |
|---|---|---|
| Cross Country | To compete in the UK Cross Country Championships in Liverpool | £40 |
| Table Tennis | To compete in the UK National Table Tennis Tournament in Derby | £50 |
| Table Tennis | To compete in the British Schools International in Scotland | £70 |
| Fencing | To compete in the Coupe d'Athens | £90 |
| Tug of War | To compete in the Indoor World Championships in Ireland | £110 |
| Netball | For 11 people to compete in the Alex Barlass Netball Tournament in Bournemouth | £335 |
| Roller Hockey | For 12 people to compete in the Inter Regional Competition in Manchester | £250 |
September 2006 allocations
| Sport | Application details | Award |
|---|---|---|
| Table Tennis | To compete in the Schools International Table Tennis Championships in the Isle of Man | £70 |
| Sailing | For 19 people to compete at the National School Sailing Association National Youth Regatta in Keswick, Cumbria | £1,605 |
| Sailing | For 2 people to compete in the UK Nationals and European Mirror Sailing Championships in Poole, Dorset | £160 |
| Sailing | For 2 people to compete in the 420 Open World Class Championships in Las Palmas, Gran Canaria | £380 |
December 2006 allocations
| Sport | Application details | Award |
|---|---|---|
| Golf | To compete in the English Ladies Golf Association South West Ladies Golf Championships in Salisbury | £40 |
March 2007 allocations
| Sport | Application details | Award |
|---|---|---|
| Woolwell Table Tennis Club | To compete at the British League Championships in Hereford and Nottingham and at the European Table Tennis Union Cup in Portugal | £380 |
| Hockey | For 1 person to attend the Under 16's Men National Hockey Selection camps in Lilleshall and Gibraltar | £180 |
| Fencing | For 2 people to compete at the British National Cadet and Junior Fencing Championships at RAF Cosford, Wolverhampton | £80 |
| Fencing | For 1 person to attend the Cadet International Fencing Championships in Koblenz, Germany | £90 |
| Triathlon | For 1 person to attend the World Ironman 70.3 Championships in Florida | £170 |
| Swimming | For 2 people to compete at the ASA Christmas Cracker Meet in Leeds | £100 |
| Swimming | For 1 person to attend the ASA South West Championships in Weston Super Mare | £30 |
| Swimming | For 1 person to attend the ASA UK Challenge in Hertfordshire | £40 |
| Cross Country | For 1 person to attend the English National Cross Country Championships in London and the South of England Track and Field Championships in Portsmouth | £50 |
| Tug of War | For 1 person to attend the UK Indoor Tug of War Championships in Cardiff | £20 |
| Golf | For 1 person to attend the English Ladies Golf Association South West Girls Championships in Bristol | £10 |
| Sailing | For 2 people to compete in the 420 Nationals competition in Wales | £180 |
| Sailing | For 2 people to compete in the 420 Junior European Championships in Tavira, Portugal | £320 |
Sporting qualification
June 2006 allocations
| Sport | Application details | Award |
|---|---|---|
| Football | Assistance with Level 2 Certificate | £112.50 |
| Hockey | 6 people assistance with Level 1 Coaching Award | £330 |
| Hockey | 2 people assistance with Level 2 Coaching Award | £390 |
| Sports Aid South West | Assistance towards enabling young sports people to achieve their full potential | £850 |
September 2006 allocations
| Sport | Application details | Award |
|---|---|---|
| Gymnastics | 3 people assistance with General Gymnastics Club Coach Award | £225 |
| Netball | 5 people assistance with a Child Protection and Good Practice Workshop | £50 |
December 2006 allocations
| Sport | Application details | Award |
|---|---|---|
| Rugby | 3 people assistance with Level 1 Rugby Coach Award | £132 |
March 2007 allocations
| Sport | Application details | Award |
|---|---|---|
| Swimming | Assistance with ASA Club Coach award Level 1 | £110.50 |
| Rugby | Assistance with Level 1 certificate in rugby coaching | £44 |
| Netball | 3 people assistance with Level 1 coach award | £255 |





