CONTACT
|
Mail :
|
Central Park Swimming Pool Community Services Plymouth City Council Plymouth PL1 2AA |
| 01752 560436 | |
| centralparkleisurepool@plymouth.gov.uk |
LOCATION
- Central Park Swimming Pool
Outland Road
Plymouth
PL2 3DG
Central Park Leisure Pool Google map
RELATED PAGES
LINKS
- SwimFit
- We are not responsible for the content of linked websites. Visit our disclaimer page for more information.
Central Park pool timetable for
7 January to 12 February 2012 and
20 February to 18 March 2012
Please see our holiday timetable page for opening times from Monday 13 February to Sunday 19 February 2012.
Please note: Due to gala events all pools will be closed all day Sunday 4 March, Saturday 10 March and Sunday 11 March 2012.
Prices
For information on pool prices please visit our swimming prices page.
Main pool
Monday
| Start time | End time | Activity |
|---|---|---|
| 5.20am | 6.50am | Plymouth Leander Swimming Association |
| 7am | 8.40am | Public swimming |
| 8.40am | 9.50am | Adult gentle swim (deep end aquafit 9.30am to 10.15am) |
| 10am | 12 noon | Schools |
| 12.10pm | 3.50pm | Public swimming |
| 4pm | 6.30pm | Junior lessons |
| 6.30pm | 10pm | Devonport Royal Swimming Association |
Tuesday
| Start time | End time | Activity |
|---|---|---|
| 7am | 3.50pm | Public swimming (aquanatal 9am to 10am, shallow water aquafit 10.15am to 11am. No shallow end available 8.45am to 11.45am) |
| 4pm | 6.30pm | Swimming lessons |
| 6.40pm | 8pm | Public swimming (deep end aquafit 6.40pm to 7.25pm) |
| 8pm | 9pm | Adults only and swim fit |
| 9pm | 10pm | Adult octopush - under water hockey, new players welcome |
Wednesday
| Start time | End time | Activity |
|---|---|---|
| 5am | 6.50am | Plymouth Leander Swimming Association |
| 7am | 9.30am | Public swimming |
| 9.30am | 11am | Adult gentle swim (deep water aquafit 10.15am to 11am) |
| 11am | 3.50pm | Public swimming |
| 4pm | 6pm | Swimming lessons |
| 6pm | 7.55pm | Public swimming 25 metre pool (deep end aquafit 6.10pm to 6.55pm) |
| 8pm | 10pm | Devonport Royal Swimming Association |
Thursday
| Start time | End time | Activity |
|---|---|---|
| 7am | 9.20am | Public swimming |
| 9.30am | 12 noon | Schools (deep water aquafit 10.30am to 11.15am) |
| 12.10pm | 3.50pm | Public swimming |
| 4pm | 6pm | Swimming lesson and Leander Swimming Association |
| 6pm | 7pm | Ladies only |
| 7pm | 8pm | Public swimming |
| 8pm | 9pm | Adults only and swim fit |
| 9pm | 10pm | Plymouth University |
Friday
| Start time | End time | Activity |
|---|---|---|
| 5.20am | 6.50am | Plymouth Leander Swimming Association |
| 7am | 9.20am | Public swimming |
| 9.30am | 12 noon | Schools |
| 12 noon | 3.50pm | Public swimming |
| 4pm | 7.30pm | Junior lessons |
| 7.30pm | 10pm | Devonport Royal Swimming Association |
Saturday
| Start time | End time | Activity |
|---|---|---|
| 6.30am | 8.30am | Plymouth Leander Swimming Association |
| 8.45am | 9.45am | Adults only |
| 9.50am | 10.50am | Devonport Royal Swimming Association water polo |
| 11am | 1.30pm | Public swimming and swim fit |
| 1.30pm | 3pm | Fun session |
| 3.15pm | 4.30pm | Junior octopush |
Sunday
| Start time | End time | Activity |
|---|---|---|
| 7.30am | 9am | Devonport Royal Swimming Association |
| 9am | 10.40am | Public swimming |
| 11am | 1pm | Pisces (people with disabilities) |
| 1pm | 3.30pm | Public swimming |
| 3.30pm | 4.30pm | Adults only swimming and swim fit |
| 4.45pm | 6.15pm | Devonport Royal Swimming Association water polo |
Learner pool
Monday
| Start time | End time | Activity |
|---|---|---|
| 9.15am | 12.15pm | Swimming lessons |
| 12.25pm | 3.50pm | Public swimming |
| 4pm | 7.30pm | Junior lessons |
Tuesday
| Start time | End time | Activity |
|---|---|---|
| 9.15am | 12.25pm | Swimming lessons |
| 12.25pm | 1.10pm | Public swimming |
| 1.15pm | 2.15pm | Schools |
| 2.20pm | 3.50pm | Public swimming |
| 4pm | 6.30pm | Junior lessons |
| 6.40pm | 8.30pm | Public swimming |
Wednesday
| Start time | End time | Activity |
|---|---|---|
| 9.15am | 10.15am | Swimming lessons |
| 10.25am | 3.50pm | Public swimming |
| 4pm | 6pm | Junior lessons |
| 6.10pm | 8pm | Public swimming |
Thursday
| Activity | End time | Activity |
|---|---|---|
| 9.15am | 12.45pm | Swimming lessons |
| 12.50pm | 3.50pm | Public swimming |
| 4pm | 6pm | Junior lessons |
| 6.10pm | 8.30pm | Public swimming |
Friday
| Start time | End time | Activity |
|---|---|---|
| 9.15am | 11.45am | Swimming lessons |
| 12 noon | 3.50pm | Public swimming |
| 4pm | 7.30pm | Junior lessons |
Saturday
| Start time | End time | Activity |
|---|---|---|
| 9am | 1.30pm | Public swimming |
| 1.30pm | 3pm | Fun session |
| 3.15pm | 4.15pm | Pool party (available for hire) |
Sunday
| Start time | End time | Activity |
|---|---|---|
| 9am | 10.40am | Public swimming |
| 11am | 1pm | Pisces (people with disabilities) |
| 1pm | 4pm | Public swimming |
Diving pool
Saturday
| Start time | End time | Activity |
|---|---|---|
| 1.30pm | 3pm | Public diving (subject to change) |
Sunday
| Start time | End time | Activity |
|---|---|---|
| 1pm | 3.30pm | Public diving (subject to change) |

