Feedback
How do you rate this information/service?
Contact
|
Mail :
|
Central Park Swimming Pool Community Services Plymouth City Council Plymouth PL1 2AA |
|
Phone :
|
0870 300 0010 |
|
Email :
|
centralparkleisurepool@plymouth.gov.uk |
Pool location
- Central Park Swimming Pool
Outland Road
Plymouth
PL2 3DG
Related pages
Links
- Department for Culture, Media and Sport
- The Central Council for Physical Recreation
- UK Sport
- Sport England
- Sports Websites
- Devon Sports Links
- Countryside Recreation Network
- Plymouth Sports Directory
- Devon Orienteering Club
- We are not responsible for the content of linked websites. Visit our disclaimer page for more information.
Central Park leisure pool timetable
Monday 5 December to Sunday 15 February 2009 and Monday 23 February to Sunday 5 April 2009
Please note the following important information.
During all busy periods sessions will be in operation and fitness lanes may be removed.
Tadpoles, minnows and ducklings sessions must be booked in advance.
Private pool bookings are listed below, and these may affect pool opening times. For more information please telephone us.
The pool will be closed for gala events on Saturday 24 January, Saturday 14 and Sunday 15 February, Saturday 28 and Sunday 29 March 2009.
Main pool
Monday
| Start time | End time | Activity |
|---|---|---|
| 7am | 9.30am | Early risers |
| 9.30am | 11am | Adult gentle swim (deep end aquafit 9.30am to 10.15am and 10.30am to 11.15am) |
| 11am | 1.05pm | Public swimming |
| 1.15pm | 2.25pm | Schools |
| 2.25pm | 3.50pm | Public swimming |
| 4pm | 6.30pm | Junior lessons |
| 6.30pm | 10pm | Devonport Royal Swimming Association |
Tuesday
| Start time | End time | Activity |
|---|---|---|
| 7am | 1.05pm | Early risers (aquanatal 9am to 10am, shallow water aquafit 10.15am to 11am. No shallow end available 8.45am to 11.15am) |
| 1.15pm | 2.25pm | Schools |
| 2.25pm | 3.50pm | Public swimming |
| 4pm | 6.30pm | Swimming lessons |
| 6.30pm | 9pm | Public swimming (deep end aquafit 6.30pm to 7.15pm and 7.30pm to 8.15pm) |
| 9pm | 10pm | Adult octopush - new members welcome |
Wednesday
| Start time | End time | Activity |
|---|---|---|
| 7am | 9.20am | Early risers |
| 9.30am | 11.40am | Schools |
| 11.40am | 1.05pm | Public swimming |
| 1.15pm | 2.25pm | Schools |
| 2.25pm | 3.50pm | Public swimming (deep end aquafit 6pm to 6.45pm and 7pm to 7.45pm) |
| 4pm | 6pm | Swimming lessons |
| 6pm | 7.55pm | Public swimming |
| 8pm | 9.45pm | Devonport Royal Swimming Association |
Thursday
| Start time | End time | Activity |
|---|---|---|
| 7am | 9.30am | Early risers |
| 9.30am | 11am | Adult gentle swim (deep end aquafit 10.30am to 11.15am) |
| 11am | 1.05pm | Public swimming |
| 1.15pm | 2.25pm | Schools |
| 2.25pm | 6pm | Public swimming |
| 6pm | 7pm | Ladies only (deep end aquafit 6pm to 6.45pm) |
| 7pm | 9pm | Public swimming (deep end aquafit 7pm to 7.45pm) |
Friday
| Start time | End time | Activity |
|---|---|---|
| 7am | 9.20am | Early risers |
| 9.30am | 11.30am | Schools |
| 11.40am | 3.50pm | Public swimming |
| 4pm | 7.30pm | Junior lessons |
| 7.30pm | 10pm | Devonport Royal Swimming Association |
Saturday
| Start time | End time | Activity |
|---|---|---|
| 10am | 1pm | Public swimming |
| 1pm | 3pm | Wet n wild |
| 3.15pm | 4.30pm | Junior octopush |
Sunday
| Start time | End time | Activity |
|---|---|---|
| 7.30am | 9am | Devonport Royal Swimming Association |
| 9am | 10.40am | Public swimming |
| 11am | 1pm | Pisces (people with disabilities) |
| 1.30pm | 3.30pm | Public swimming (diving boards available) |
| 3.30pm | 4.30pm | Adult lane swimming |
Learner pool
Monday
| Start time | End time | Activity |
|---|---|---|
| 9.15am | 12 noon | Swimming lessons |
| 12 noon | 1.05pm | Public swimming |
| 1.15pm | 2.25pm | Schools |
| 2.25pm | 3.50pm | Public swimming |
| 4pm | 7.30pm | Junior lessons |
Tuesday
| Start time | End time | Activity |
|---|---|---|
| 9.15am | 1pm | Swimming lessons |
| 1.15pm | 2.45pm | Schools |
| 2.45pm | 3.50pm | Public swimming |
| 4pm | 6.30pm | Junior lessons |
| 6.30pm | 8.30pm | Public swimming |
Wednesday
| Start time | End time | Activity |
|---|---|---|
| 9.30am | 11.30am | Schools |
| 11.40am | 1.05pm | Public swimming |
| 1.15pm | 2.25pm | Schools |
| 2.25pm | 3.50pm | Public swimming |
| 4pm | 6pm | Junior lessons |
| 6pm | 8pm | Public swimming |
| 8pm | 10pm | Devonport Royal Swimming Association |
Thursday
| Start time | End time | Activity |
|---|---|---|
| 9.15am | 1pm | Swimming lessons |
| 1.15pm | 2.25pm | Schools |
| 2.25pm | 3.50pm | Public swimming |
| 4pm | 6pm | Junior lessons |
| 4pm | 8.30pm | Public swimming |
Friday
| Start time | End time | Activity |
|---|---|---|
| 9.15am | 11.30am | Swimming lessons |
| 11.40am | 3.50pm | Public swimming |
| 4pm | 7.30pm | Junior lessons |
| 8pm | 10pm | Devonport Royal Swimming Assorciation |
Saturday
| Start time | End time | Activity |
|---|---|---|
| 10pm | 1pm | Public swimming |
| 1pm | 3pm | Wet n Wild |
Sunday
| Start time | End time | Activity |
|---|---|---|
| 9am | 10.40am | Public swimming |
| 11am | 1pm | Pisces (people with disabilities) |
| 1.30pm | 4pm | Public swimming |
Diving pool
Saturday
| Start time | End time | Activity |
|---|---|---|
| 1.30pm | 3pm | Public diving |
Sunday
| Start time | End time | Activity |
|---|---|---|
| 1.30pm | 3.30pm | Public diving |






