CONTACT
|
Mail :
|
Democratic Support Plymouth City Council Plymouth PL1 2AA |
| 01752 305466 | |
| democratic.support@plymouth.gov.uk |
LINKS
- councillor.gov.uk
- Improvement and Development Agency
- The Centre for Public Scrutiny
- We are not responsible for the content of linked websites. Visit our disclaimer page for more information.
Decisions
| Title | Date | Effective from | Call-ins |
|---|---|---|---|
| NATIONAL ENGLISH CONCESSIONARY FARES SCHEME, PCC REIMBURSEMENT RATE 2012/13 ref: 2138 | 10/02/2012 | 18/02/2012 | 0 |
| SURPLUS PROPERTY DECLARATION NO. 209 - GINKGO HOUSE, MANNAMEAD ROAD, PL3 5QL - CONSENT FOR DISPOSAL ref: 2139 | 10/02/2012 | 18/02/2012 | 0 |
| EVENTS ON THE PUBLIC HIGHWAY POLICY ref: 2137 | 07/02/2012 | 18/02/2012 | 0 |
| TREASURY MANAGEMENT STRATEGY STATEMENT AND ANNUAL INVESTMENT STRATEGY 2012/13 ref: 2136 | 07/02/2012 | 18/02/2012 | 0 |
| PERFORMANCE AND FINANCE REPORT (INCLUDING CAPITAL PROGRAMME UPDATE) ref: 2135 | 07/02/2012 | 18/02/2012 | 0 |

