| Graphic Version | Home | Sitemap | Contact us | A-Z of Services | | | Change Contrast |
| Home | Sitemap | Contact us |
|
Mail :
|
The Electoral Registration Office Department for Corporate Support Plymouth City Council Plymouth PL1 2AA |
|
Phone :
|
01752 304866/304936 |
|
Email :
|
ero@plymouth.gov.uk |
|
Fax :
|
01752 304819 |
The city is divided into 20 wards and three parliamentary constituencies. The Total Electorate for the City of Plymouth is 179,677.

Red - Labour, Blue - Conservative
| Wards | Electorate | Wards | Electorate |
|---|---|---|---|
| Budshead | 9,671 | Plympton Chaddlewood | 6,230 |
| Compton | 9,141 | Plympton Erle | 6,850 |
| Devonport | 9,333 | Plympton St Mary | 10,061 |
| Drake | 3,473 | Plymstock Dunstone | 9,705 |
| Efford and Lipson | 9,197 | Plymstock Radford | 9,779 |
| Eggbuckland | 10,346 | St Budeaux | 9,339 |
| Ham | 9,156 | St Peter and The Waterfront | 9,420 |
| Honicknowle | 10,144 | Southway | 9,907 |
| Moor View | 9,246 | Stoke | 9,324 |
| Peverell | 10,095 | Sutton and Mount Gould | 9,260 |
| Parliamentary Constituency | Wards in Constituency | Electorate |
|---|---|---|
| Plymouth, Sutton and Devonport | Devonport, Stoke, Peverell, Compton, Drake, St Peter and the Waterfront, Sutton and Mount Gould and Efford and Lipson | 69,243 |
| Plymouth, Moor View | Ham, St Budeaux, Honicknowle, Budshead, Southway, Moor View and Eggbuckland | 67,809 |
| South West Devon (Plymouth area only)# | Plympton Chaddlewood, Plympton St Mary, Plympton Erle, Plymstock Radford, Plymstock Dunstone | 42,625 |
* All Electorates correct as of 26 April 2012.