Contact
|
Mail :
|
Economic Development Team Dept. of Development Plymouth City Council Plymouth PL1 2AA |
|
Phone :
|
01752 304885 |
|
Email :
|
invest@plymouth.gov.uk |
|
Fax :
|
01752 304925 |
Related pages
Links
- Nomis
- Office for National Statistics
- We are not responsible for the content of linked websites. Visit our disclaimer page for more information.
Key facts and figures factsheet
The following labour market information has been taken from Nomis which is run by the University of Durham on behalf of the Office for National Statistics.
Total population
| Group | Plymouth | South West | Great Britain |
|---|---|---|---|
| All people | 248,100 | 5,124,100 | 58,845,700 |
| Males | 121,900 | 2,505,600 | 28,840,600 |
| Females | 126,200 | 2,618,500 | 30,005,200 |
Source: ONS midyear population estimates (2006)
Working age (based on total population)
| Group | Plymouth (numbers) | Plymouth (%) | South West (%) | Great Britain (%) |
|---|---|---|---|---|
| All people - working age | 158,200 | 63.8 | 60.2 | 62.2 |
| Males - working age | 83,000 | 68.1 | 64.5 | 66.1 |
| Females - working age | 75,200 | 59.6 | 56.0 | 58.6 |
Source: ONS midyear population estimates (2006)
Employment by occupation (based on all persons in employment)
| Group | Plymouth (numbers) | Plymouth (%) | South West (%) | Great Britain (%) |
|---|---|---|---|---|
| SOC 2000 major group 1 to 3 | 40,400 | 34.9 | 43.0 | 42.7 |
| Managers and senior officials | 10,900 | 9.4 | 16.1 | 15.3 |
| Professional occupations | 13,700 | 11.8 | 12.6 | 13.1 |
| Associate professional and technical | 15,900 | 13.8 | 14.2 | 14.3 |
| SOC 2000 major group 4 to 5 | 25,800 | 22.3 | 23.6 | 22.7 |
| Administrative and secretarial | 12,900 | 11.2 | 11.6 | 11.8 |
| Skilled trades occupations | 12.900 | 11.2 | 11.9 | 10.9 |
| SOC 2000 major group 6 to 7 | 22,100 | 19.1 | 15.5 | 15.6 |
| Personal service occupations | 9,000 | 7.8 | 8.1 | 8.0 |
| Sales and customer service occupations | 13,100 | 11.3 | 7.4 | 7.6 |
| SOC 2000 major group 8 to 9 | 26,700 | 23.0 | 17.7 | 18.6 |
| Process plant and machine operatives | 9,200 | 8.0 | 6.5 | 7.2 |
| Elementary occupations | 17,400 | 15.1 | 11.3 | 11.5 |
Source: ONS annual population survey (October 2006 to September 2007)
Earnings by workplace (median earnings in pounds for employees working in the area)
Gross weekly pay
| Group | Plymouth | South West | Great Britain |
|---|---|---|---|
| Full-time workers | 425 | 427.80 | 458.60 |
| Male full-time workers | 486.50 | 476.50 | 500 |
| Female full-time workers | 363.20 | 363.30 | 394.80 |
Hourly pay
| Group | Plymouth | South West | Great Britain |
|---|---|---|---|
| Full-time workers | 10.65 | 10.63 | 11.49 |
| Male full-time workers | 11.89 | 11.47 | 12.14 |
| Female full-time workers | 9.58 | 9.53 | 10.48 |
Source: ONS annual survey of hours and earnings - workplace analysis (2007)
Total jobseekers allowance (JSA) claimants
| Group | Plymouth (numbers) | Plymouth (%) | South West (%) | Great Britain (%) |
|---|---|---|---|---|
| All people | 3,285 | 2.1 | 1.3 | 2.2 |
| Males | 2,463 | 3.0 | 1.8 | 3.1 |
| Females | 822 | 1.1 | 0.8 | 1.2 |
Source: ONS claimant count with rates and proportion (May 2008)