Do it online
|
Report :
|
Report it |
|
Pay :
|
Pay for it |
|
Apply :
|
Apply for it |
|
Book :
|
Book it |
|
Comment :
|
Comment on it |
|
View :
|
View it |
Contact
|
Mail :
|
The Electoral Registration Office Department for Corporate Support Plymouth City Council Plymouth PL1 2AA |
| 01752 304866/304936 | |
| ero@plymouth.gov.uk | |
|
Fax :
|
01752 304819 |
Related pages
Links
- Electoral Commission
- Equality and Human Rights Commission
- European Parliament
- House of Commons
- Register to vote online
- We are not responsible for the content of linked websites. Visit our disclaimer page for more information.
Retirement schedule of councillors
The table below shows the ward, name of councillor and year of retirement. Please note: no elections in any ward in 2013.
| Ward | 2014 | 2015 | 2016 |
|---|---|---|---|
| Budshead | G Monahan | J Drean | J Taylor |
| Compton | T Fry | D Stark | R Ball |
| Devonport | B Stevens | M Coker | K Taylor |
| Drake | S Ricketts | C Singh | Not applicable |
| Efford and Lipson | D Haydon | P Murphy | B Vincent |
| Eggbuckland | I Bowyer | L Bowyer | P Jarvis |
| Ham | I Gordon | T Evans | T Tuohy |
| Honicknowle | N Williams | M Lowry | P Smith |
| Moor View | M Wright | A Casey | M Fox |
| Peverell | Martin Leaves | J Mahony | Patricia Nicholson |
| Plympton Chaddlewood | G Jordan | Not applicable | D Salter |
| Plympton Erle | Not applicable | T Beer | I Darcy |
| Plympton St Mary | D James | Patrick Nicholson | S Leaves |
| Plymstock Dunstone | V Pengelly | N Churchill | K Wigens |
| Plymstock Radford | W Foster | K Foster | Michael Leaves |
| Southway | T Browne | J Smith | L Parker |
| St Budeaux | S Bowie | G Wheeler | D Damarell |
| St Peter and the Waterfront | S McDonald | C Penberthy | I Tuffin |
| Stoke | J Dolan | P Davey | S Davey |
| Sutton and Mount Gould | M Aspinall | J Nelder | E Rennie |
The term of office for candidates elected in 2012, 2014 and 2015 will be four years.