CONTACT
|
Mail :
|
Environmental Services Plymouth City Council Plymouth PL1 2AA |
| 01752 668000 | |
| recycling@plymouth.gov.uk | |
|
Fax :
|
01752 304786 |
Waste statistics
These are some of the most commonly requested statistics about waste and recycling. If you need any further information please contact us and where possible we will add the information to this page.
| Waste | 2006/2007 | 2007/2008 | 2008/2009 | 2009/2010 |
|---|---|---|---|---|
| Total waste collected by Plymouth City Council (tonnes) | 127,525 | 123,228 | 115,262 | 111,820 |
| Amount of waste recycled (tonnes) | 25,317 | 28,362 | 24,722 | 23,188 |
| Percentage of waste recycled | 19.85% | 23.02% | 21.45% | 20.74% |
| Waste composted (tonnes) | 8,825 | 9,585 | 9,457 | 10,455 |
| Percentage of waste composted | 6.92% | 7.78% | 8.20% | 9.35% |
| Landfilled (tonnes) | 93,426 | 85,281 | 77,559 | 76,269 |
| Percentage of waste landfilled | 73.26% | 69.21% | 67.29% | 68.21% |
| Kgs of waste collected per head | 518.23 | 496.69 | 459.76 | 446.03 |
| Recycling and composting rates | 26.77% | 30.79% | 29.65% | 30.09% |

