Plymouth City Council NJC payscales
Grade | Pay point | Salary | Hourly rate |
---|---|---|---|
A | 1 | £20,258.00 | £10.50 |
A | 2 | £20,441.00 | £10.60 |
B | 3 | £20,812.00 | £10.79 |
B | 4 | £21,189.00 | £10.98 |
C | 5 | £21,575.00 | £11.18 |
C | 6 | £21,968.00 | £11.39 |
C | 7 | £22,369.00 | £11.59 |
D | 8 | £22,777.00 | £11.81 |
D | 9 | £23,194.00 | £12.02 |
D | 11 | £24,054.00 | £12.47 |
D | 12 | £24,496.00 | £12.70 |
D | 14 | £25,409.00 | £13.17 |
E | 15 | £25,878.00 | £13.41 |
E | 17 | £26,845.00 | £13.91 |
E | 19 | £27,852.00 | £14.44 |
E | 20 | £28,371.00 | £14.71 |
F | 22 | £29,439.00 | £15.26 |
F | 23 | £30,151.00 | £15.63 |
F | 24 | £31,099.00 | £16.12 |
F | 25 | £32,020.00 | £16.60 |
G | 26 | £32,909.00 | £17.06 |
G | 27 | £33,820.00 | £17.53 |
G | 28 | £34,723.00 | £18.00 |
G | 29 | £35,411.00 | £18.35 |
H | 30 | £36,298.00 | £18.81 |
H | 31 | £37,261.00 | £19.31 |
H | 32 | £38,296.00 | £19.85 |
H | 33 | £39,493.00 | £20.47 |
H | 34 | £40,478.00 | £20.98 |
I | 35 | £41,496.00 | £21.51 |
I | 36 | £42,503.00 | £22.03 |
I | 37 | £43,516.00 | £22.56 |
I | 38 | £44,539.00 | £23.09 |
I | 39 | £45,495.00 | £23.58 |
I | 40 | £46,549.00 | £24.13 |
J | 41 | £47,573.00 | £24.66 |
J | 42 | £48,587.00 | £25.18 |
J | 43 | £49,590.00 | £25.70 |
J | 44 | £50,591.00 | £26.22 |
J | 45 | £51,607.00 | £26.75 |
J | 46 | £52,628.00 | £27.28 |
K | 47 | £53,667.00 | £27.82 |
K | 48 | £54,693.00 | £28.35 |
K | 49 | £55,699.00 | £28.87 |
K | 50 | £56,820.00 | £29.45 |
K | 51 | £57,828.00 | £29.98 |
L | 52 | £58,849.00 | £30.50 |
L | 53 | £59,859.00 | £31.03 |
L | 54 | £60,872.00 | £31.55 |
L | 55 | £61,877.00 | £32.07 |
L | 56 | £62,895.00 | £32.60 |
- SCP 10,13,16,18 and 21 are not used by Plymouth City Council as part of the 2019 assimilation process.
- Plymouth City Council follows the principles of the Real Living Wage.
- From 1 April 2022 the Real Living Wage is £10.50 per hour was aligns with SCP 1 of the NJC Pay Scale.
- Hourly rate calculated by dividing annual salary by 52.143 weeks (which is 365 days divided by 7) and then divided by 37 hours (the standard working week).