Plymouth City Council NJC payscales
Grade | SCP | Salary | Hourly rate |
---|---|---|---|
A | 2 | £22,366.00 | £11.59 |
B | 3 | £22,737.00 | £11.79 |
B | 4 | £23,114.00 | £11.98 |
C | 5 | £23,500.00 | £12.18 |
C | 6 | £23,893.00 | £12.38 |
C | 7 | £24,294.00 | £12.59 |
D | 8 | £24,702.00 | £12.80 |
D | 9 | £25,119.00 | £13.02 |
D | 11 | £25,979.00 | £13.47 |
D | 12 | £26,421.00 | £13.70 |
D | 14 | £27,334.00 | £14.17 |
E | 15 | £27,803.00 | £14.41 |
E | 17 | £28,770.00 | £14.91 |
E | 19 | £29,777.00 | £15.43 |
E | 20 | £30,296.00 | £15.70 |
F | 22 | £31,364.00 | £16.26 |
F | 23 | £32,076.00 | £16.63 |
F | 24 | £33,024.00 | £17.12 |
F | 25 | £33,945.00 | £17.60 |
G | 26 | £34,834.00 | £18.06 |
G | 27 | £35,745.00 | £18.53 |
G | 28 | £36,648.00 | £19.00 |
G | 29 | £37,336.00 | £19.35 |
H | 30 | £38,223.00 | £19.81 |
H | 31 | £39,186.00 | £20.31 |
H | 32 | £40,221.00 | £20.85 |
H | 33 | £41,418.00 | £21.47 |
H | 34 | £42,403.00 | £21.98 |
I | 35 | £43,421.00 | £22.51 |
I | 36 | £44,428.00 | £23.03 |
I | 37 | £45,441.00 | £23.55 |
I | 38 | £46,464.00 | £24.08 |
I | 39 | £47,420.00 | £24.58 |
I | 40 | £48,474.00 | £25.13 |
J | 41 | £49,498.00 | £25.66 |
J | 42 | £50,512.00 | £26.18 |
J | 43 | £51,515.00 | £26.70 |
J | 44 | £52,554.00 | £27.24 |
J | 45 | £53,610.00 | £27.79 |
J | 46 | £54,670.00 | £28.90 |
K | 47 | £55,750.00 | £28.90 |
K | 48 | £56,816.00 | £29.45 |
K | 49 | £57,861.00 | £29.99 |
K | 50 | £59,025.00 | £30.60 |
K | 51 | £60,072.00 | £31.14 |
L | 52 | £61,133.00 | £31.69 |
L | 53 | £62,182.00 | £32.23 |
L | 54 | £63,234.00 | £32.78 |
L | 55 | £64,278.00 | £33.32 |
L | 56 | £65,336.00 | £33.87 |
- SCP 10,13,16,18 and 21 are not used by Plymouth City Council as part of the 2019 assimilation process.
- Plymouth City Council follows the principles of the Real Living Wage.
- From 1 April 2024 the Real Living Wage is £12 per hour.
- Hourly rate calculated by dividing annual salary by 52.143 weeks (which is 365 days divided by 7) and then divided by 37 hours (the standard working week).
- NJC spinal column point (SCP) 1 [one] was erased in line with the LGS NJC Pay Award notification of November 2022.
- 2024-25 pay award pending at time of publication