Bus stops along Royal Parade eastbound (shop side) will be temporarily moved for the Royal Parade improvement scheme from Monday 7 July.
For the duration of the works, the bus stops will move to:
- Derry’s Cross Roundabout
- Mayflower Street
- Exeter Street (opposite the Barcode)
- Charles Street (outside Drake Circus)
The bus lane will be temporarily closed and all traffic will use one lane. The speed limit will be temporarily reduced to 20mph.
The construction work will finish in April 2026.
The westbound side of Royal Parade is open as usual.
There are information posters at bus stops, on buses and leaflets in the Citybus shop on Royal Parade.
Changes to Royal Parade stops
Bus services | Temporary stop | Next stop |
---|---|---|
1 | Union St US2 | Charles St C1 |
1A (George P&R) | Union St US2 | Charles St C1 |
1A (Sherford) | Derry’s Cross DC3 | Exeter St Viaduct B2 |
2 (Mount Batten) | Derry’s Cross DC3 | Exeter St Viaduct B2 |
3 | Derry’s Cross DC3 | Exeter St Viaduct B2 |
4/4A/4B | Derry’s Cross DC2 | Exeter St Viaduct B2 |
5 | Derry’s Cross DC4 | Exeter St Viaduct B2 |
5A | Derry’s Cross DC4 | Exeter St Viaduct B2 |
8 | Mayflower St M1 or M4 | University U1 |
9 | Mayflower St M1 or M4 | University U1 |
19 | Derry’s Cross DC2 | Exeter St Viaduct B2 |
20/A | Derry’s Cross DC5 | Exeter St Viaduct B3 |
21/A | Derry’s Cross DC5 | Exeter St Viaduct B3 |
23 | Derry’s Cross DC1 | Exeter St Viaduct B3 |
24 | Derry’s Cross DC1 | Exeter St Viaduct B3 |
25 | Royal Parade A9 | Buckwell St |
27 | Mayflower St M1 or M4 | University U1 |
28 | Mayflower St M1 or M4 | University U1 |
30 | Mayflower St M2 or M4 | University U1 |
31 | Mayflower St M2 or M4 | University U1 |
35/A | Mayflower St M2 or M4 | University U1 |
41 | Union St US1 | Charles St C3 |
42/A/B/C | Union St US3 | Charles St C2 |
44 | Union St US1 | Charles St C3 |
48 | Derry’s Cross DC4 | Exeter St Viaduct B2 |
49 | Derry’s Cross DC2 | Exeter St Viaduct B2 |
51 | Royal Parade A9 | Exeter St Viaduct B3 |
54 (Summer only) | Derrys Cross DC2 | Exeter St Viaduct B2 |
59 | Union St US2 | Exeter St Viaduct B3 |
61 | Union St US1 | Exeter St Viaduct B1 |
91 | Derry’s Cross DC2 | Exeter St Viaduct B2 |
94 | Derry’s Cross DC2 | Exeter St Viaduct B2 |
200 | Union St US1 | Exeter St Viaduct B1 |
GOLD | Derry’s Cross DC4 | Exeter St Viaduct B3 |
Where to get your bus
The plan shows where your temporary stop and your next stop are located.

Temporary bus stop map - Text version
Temporary stop
- A9* - Royal Parade
- DC1 - Derry's Cross
- DC2 - Derry's Cross
- DC3 - Derry's Cross
- DC4 - Derry's Cross
- DC5* - Derry's Cross
- US1 - Union Street
- US2 - Union Street
- US3 - Union Street
- M4 - Mayflower Street
Permanent stop
- B1* - Exeter Street, Viaduct
- B2* - Exeter Street, Viaduct
- B3* - Exeter Street, Viaduct
- C1* - Charles Street
- C2* - Charles Street
- C3* - Charles Street
- M1* - Mayflower Street
- M2* - Mayflower Street
- M3 - Mayflower Street
- U1* - University
- U2* - University
Closed from
Monday 7 July
- A10 - Royal Parade
- A11 - Royal Parade
- A12 - Royal Parade
- A13 - Royal Parade
- A14 - Royal Parade
- A15 - Royal Parade
- A16 - Royal Parade
- A17 - Royal Parade
- A18 - Royal Parade
- A19 - Royal Parade
- A20 - Royal Parade
- A21 - Royal Parade
*This stop has a shelter.