The schools forum is made up from representatives from schools and academies. There's also some representation from non-school organisations, such as nursery and 16 to 19 education providers.
The forum acts in a consultative role on some issues and a decision making role on others.
More information about school forum power and responsibilities.
Consultative role
- changes to the local funding formula (we make the final decision)
- proposed changes to the operation of the minimum funding guarantee
- changes to or new contracts affecting schools (for example school meals)
- arrangements for pupils with special educational needs, in pupil referral units and in early years provision.
Decision making role
- how much funding may be retained by us within the dedicated schools grant (for example providing an admissions service or providing additional funding for growing schools)
- any proposed carry forward of deficits on central spend from one year to the next
- proposals to de-delegate funding from maintained primary and secondary schools (for example staff supply cover, insurance, behaviour support)
- changes to the scheme of financial management.
Membership
Membership of the schools forum must be proportional to the pupil population in maintained schools and academies.
Name | Re-election date | Provision type | Representing | Vote | |||
A | B | C | D | ||||
Allchurch, Annmarie (Vice Chair) – Mount Wise Primary Academy | 12/10/2025 | Academy | Primary | X | X | ||
Baker, Shane – Cann Bridge | 20/06/2024 | Maintained | Special | X | X | X | X |
Bevan, Julie (Chair) – Sir John Hunt Community Sports College | 01/11/2026 | Maintained | Secondary | X | X | X | |
Fallaize, Natalie – City College Plymouth | 31/01/2027 | Post 16 | Post 16 | X | |||
Frier, Anita – Stoke Damerel Community College/Scott Medical & Healthcare College | 18/01/2026 | Academy | Secondary | X | |||
Hutchinson, Anne – Longcause Community Special School | 02/12/2025 | Maintained | Governors | X | X | X | X |
Lilley, Karen – The Cabin Childcare Centres | 01/01/2026 | PVI | Early Years | X | X | X | |
Meredith, Aaron (Interim Vice Chair) – Ernesettle Community School | 13/01/2025 | Academy | Primary | X | X | ||
Meredith, Siobhan – Tedd Wragg Multi Academy Trust (Interim) | Interim | Academy | Primary and Secondary | X | X | ||
Moran, Ciara – Woodfield Primary School | 20/01/2026 | Academy | Primary | X | X | ||
Patrick, Katie – Woodford Primary School | 17/07/2027 | Academy | Primary | X | X | ||
Price, Heidi – Plymouth Nursery Schools Federation | 02/09/2025 | Maintained | Early Years | X | X | X | X |
Roberts, Dan – Devonport High School for Boys | 20/06/2024 | Academy | Secondary | X | |||
Sargeant, Lee – Devonport High School for Girls | 18/01/2026 | Academy | Secondary | X | |||
Tulloch, Stuart – Pennycross Primary School | 18/01/2026 | Maintained | Primary | X | X | X | X |
Westwood, Ruth – ACE Schools Multi Academy Trust | 18/01/2026 | Academy | Alternative Provision | X | X |
*Votes
- Funding Formula
- De-delegated decisions for Maintained Primary Sector
- De-delegated decisions for Maintained Secondary Sector
- Early Years Single Funding Formula (EYSFF)
All members can vote on all other decisions
Name | Re-election date | Provision type | Representing | Vote | |||
A | B | C | D | ||||
Anderson, Maria – Learning Academies Trust | 01/01/2025 | Academy | Primary | X | X | ||
Underdown, Simon – Plymouth High School for Girls | 18/01/2026 | Academy | Secondary | X | |||
VACANT POST | Special |
Name | Re-election date | Provision type | Representing | Vote | |||
A | B | C | D | ||||
Earnshaw, Kelly – St George’s Primary School | 18/01/2026 | Academy | C of E Diocese | ||||
VACANT POST | RC Diocese | ||||||
Hartley, Lisa – Plymouth Learning Partnership | 16/10/2024 | Community Interest Company | Schools |
Name |
David Haley - Director of Children’s Services (For information only) |
Lisa Linscott, Service Director - Education, Participation and Skills |
Amanda Paddison, Head of Access to Learning – Education, Participation & Skills |
Lisa McDonald, Interim Service Manager for SEND – Education, Participation & Skills |
Graham Roser, Education Improvement Partner – Education, Participation & Skills |
Cllr Sally Cresswell - Cabinet Member for Education, Skills & Apprenticeships (Stoke Ward) |
Louise Jenkins – Lead Accountancy Manager |
Anna Rumsby – Lead Accountant |
Laurence Murray – Lead Accountant |
Katie Bohannan – Lead Accountant |
Amanda White – Education, Participation & Skills Support Officer and Clerk to Schools Forum |
Meetings
The forum holds at least 4 meetings a year. If there's a business need for a decision or formal view to be expressed by the forum, additional meetings can be arranged. Meetings are open to members of the public.