Plymouth City Council pay rates for apprentices from 1 April 2023
Grade | Full time equivalent salary from April 2022 to end of March 2023 | Hourly Rate |
---|---|---|
NVQ 2 Year one | £15,302 | £7.93 |
NVQ 2 Year two (aged 16-22) | £19,640 | £10.18 |
NVQ 2 Year two (aged 23+) | £20,103 | £10.42 |
NVQ 3 (aged 16-22) | £19,640 | £10.18 |
NVQ 3 (aged 23+) | £20,103 | £10.42 |
NVQ 4 (aged 16-22) | £20,571 | £10.66 |
NVQ 4 (aged 23+) | £20,571 | £10.66 |
NVQ 5 | £22,974 | £11.91 |
There is also a cost, in terms of management time, of the additional supervision, support and mentoring that need to be put in place to support the apprentice – particularly in the early days of the apprenticeship.