The funeral can be paid for:
- from a financial scheme (pre-paid funeral plan or insurance policy) the deceased had
- by you or other family members or friends
- with money from the person's estate (grant of representation or probate)
You may be able to get help from:
- a private or personal pension scheme the deceased had that pays a lump sum to help with funeral costs
- a trade union, professional body or a provident club which pays a benefit when a member dies
- a life insurance policy taken out by the deceased which pays a lump sum if someone dies before a certain age
- a funeral payment if you're on low income
Visit GOV.UK for more information on funeral payments.
Funeral costs can include:
- funeral director fees
- things the funeral director pays for on your behalf (crematorium or cemetery fees, or a newspaper announcement about the death)
- local authority burial or cremation fees
Funeral directors may list all these costs in their quote.
Public health funerals
We've a duty to arrange a funeral for people who have passed away in Plymouth if no known next of kin are located, or the next of kin are either unwilling or unable to make arrangements. Email public.protection@plymouth.gov.uk or call 01752 304147 for further information.
If the death occurred in hospital, the Plymouth Hospitals Trust (01752 202082) will arrange the funeral.
Name of deceased | Date of death | Referred to Treasury Solicitor? |
---|---|---|
Nelly Pengelly | 17 January 2010 | No |
Steven Tye | 8 March 2010 | No |
Robert Neal | 14 May 2010 | No |
Douglas Ostler | 21 May 2010 | No |
Beryl Doreen Hayward | 1 June 2010 | Yes |
Rupert Barrett | 17 June 2010 | No |
John Wilbraham | 19 July 2010 | No |
Michael Verney | 6 August 2010 | No |
Samuel Bazely | 11 August 2010 | Yes |
Michael Buckley | 5 September 2010 | Yes |
Michael John Davey | 29 October 2010 | No |
Colin Edward Pedgeon | 25 November 2010 | No |
Frederick James Pile | 26 November 2010 | No |
Michael McCorrmack | 27 November 2010 | No |
Joseph Hodgetts | 1 December 2010 | No |
Margaret Clarke | 12 December 2010 | No |
David Symons | 24 January 2011 | Yes |
Michael Anderson | 10 February 2011 | No |
Robert Armstrong | 20 February 2011 | No |
Barbara Roberts | 25 March 2011 | No |
David Ward | 14 April 2011 | No |
Robert Chappell | 15 April 2011 | Yes |
Sylvia Lee | 11 June 2011 | No |
Marjorie Christine Mildren | 13 June 2011 | No |
David Irving | 27 June 2011 | No |
Pauline Roberts | 15 July 2011 | No |
Mark Richards | 17 July 2011 | No |
James Martin | 21 July 2011 | No |
David Cecil | 3 August 2011 | No |
Peter Hunt | 30 August 2011 | Yes |
Robert Charles Lee | 10 September 2011 | No |
Dominic Hand | 25 September 2011 | No |
Bernard Moss | 2 November 2011 | Yes |
Colin Wellstead | 18 January 2012 | No |
David Trethewey | 8 February 2012 | Yes |
Barbara Langham | 26 February 2012 | Yes |
John (Jack) Knott | 2 March 2012 | No |
John Forbes-Thomas | 31 January 2012 | No |
Gordan Kenneford | 30 March 2012 | No |
Sheila Ingleheart | 24 March 2012 | No |
Gordon Baker | 30 April 2012 | Yes |
Henry Mayles | 10 May 2012 | Yes |
Malcolm Spearman | 10 May 2012 | No |
Robert John Hamilton | 16 May 2012 | No |
Dennis Cairns | 21 May 2012 | No |
Geoffrey Kimber | 7 June 2012 | No |
Thomas Puckey | 12 July 2012 | No |
Brian Harold Hunt | 13 July 2012 | No |
Darren Graham Goldsworthy | 17 July 2012 | No |
Deborah Harris | 17 July 2012 | No |
Barbara Forster | 1 August 2012 | Yes |
Peter Chave | 22 October 2012 | No |
Royston Joliff | 25 October 2012 | No |
William Shore | 25 October 2012 | No |
George Arnold | 26 October 2012 | No |
Miroslaw Brzozowski | 11 November 2012 | No |
Margaret Osborne | 27 November 2012 | No |
Christopher Ogier | 3 December 2012 | No |
Kevin Pethick | 7 December 2012 | No |
William Brookestone | 24 December 2012 | No |
Alison Couch | 8 January 2013 | No |
Colin Clarke | 25 January 2013 | No |
John Thomas Bray | 13 February 2013 | No |
Ernest Gillett | 20 February 2013 | No |
John Norbert Hill | 22 February 2013 | No |
Roger Cooper | 2 March 2013 | No |
Mervyn Mulholland | 4 May 2013 | No |
Roderick Parker | 8 May 2013 | No |
Mairi Hutchins | 3 June 2013 | No |
Barry Nicholls | 6 June 2013 | No |
Pauline Ingate | 28 June 2013 | Yes |
Michael Rogers | 30 June 2013 | Yes |
Glyn Novak | 6 August 2013 | No |
Robert Hodghton | 7 September 2013 | No |
Arthur Adams | 24 September 2013 | No |
Michael Prynne | 15 October 2013 | Yes |
Margaret Conway | 24 October 2013 | Yes |
Garry Horsley | 16 December 2013 | No |
Andrew Nicholson | 30 December 2013 | No |
Shirley Wonnacott | 2 January 2014 | Yes |
Richard Mitchelmore | 9 January 2014 | Yes |
Stella Macintyre | 14 February 2014 | No |
Paul Howard | 21 February 2014 | No |
Isabelle Gardiner | 23 February 2014 | No |
Trevor Scott | 17 April 2014 | No |
John Day | 20 April 2014 | No |
Daniel Disney | 22 April 2014 | No |
Timothy Nigel Lister | 14 May 2014 | No |
Steven Wells | 27 June 2014 | No |
Alan George Bray | 23 July 2014 | No |
Iris Joyce Brewer | 29 August 2014 | Yes |
Keith Rouncefield | 9 September 2014 | No |
Jason Mark Tunnicliff | 13 September 2014 | Yes |
Lawrence Albert Alford | 26 September 2014 | No |
Michael O’ Keefe | 20 October 2014 | No |
Sean Selkirk | 26 October 2014 | No |
Simon Dansie | 2 November 2014 | No |
John Cyril Challacombe | 5 December 2014 | No |
Jane Harle | 9 December 2014 | No |
Michael Finneran | 11 December 2014 | No |
Ellen Saxby | 21 December 2014 | No |
Roy Miller | 8 January 2015 | No |
Frank Tristem | 10 February 2015 | No |
Michael Cephas Down | 12 March 2015 | Yes |
Andrew Luckes | 14 April 2015 | No |
Barry Shaun Kemp | 1 May 2015 | No |
Albert Parry | 6 May 2015 | No |
Paul Maurice Blank | 15 May 2015 | No |
Peter John Davies | 19 May 2015 | Yes |
Steven George Bonney | 4 July 2015 | No |
Michael Williams | 17 August 2015 | No |
Maureen Mayne | 26 August 2015 | No |
Sylvia Bazeley | 9 September 2015 | No |
Carmine Paglino | 22 September 2015 | No |
Edward Daniel Barren | 15 October 2015 | No |
Joseph John Salmon | 10 November 2015 | No |
Linda Turner | 30 November 2015 | No |
Gloria Jean Harvey | 19 November 2015 | No |
Dennis Cardy | 14 December 2105 | No |
William Thomas | 21 December 2015 | No |
Linda Rose Eastel | 13 January 2016 | Yes |
Peter Sole | 29 January 2016 | No |
Richard Walters | 2 February 2016 | No |
Brenda Hollands | 15 February 2016 | No |
Trevor Williams | 23 March 2016 | No |
Trevor Neild | 4 April 2016 | No |
Derek Bowden-Williams | 12 April 2016 | No |
Paul Anthony Weston | 16 May 2016 | No |
Simon John Barker | 19 May 2016 | No |
Douglas Pedlar | 21 May 2016 | NO |
Peter Ward | 24 June 2016 | No |
Stephen David Tinknell | 5 June 2016 | No |
Patricia Mary Sanders | 23 July 2016 | No |
Desmond Puckey | 5 August 2016 | No |
Royston Owen Lloyd | 6 September 2016 | No |
Paul Pilkington | 10 September 2016 | No |
Robert Fletcher | 16 September 2016 | No |
Kevin Barwick | 29 September 2016 | NO |
Christopher Hardwick | 6 October 2016 | No |
Glen Ferguson | 3 November 2016 | No |
Melvin Gregory | 9 December 2016 | No |
Edward Anderson | 16 December 2016 | No |
Michael David Pitt | 31 December 2016 | No |
Arthur Frude | 3 February 2017 | No |
George Hill | 5 February 2017 | No |
Peter Kazem Angus | 8 February 2017 | No |
John Hamilton | 10 February 2017 | No |
Andrew Wilson | 14 February 2017 | No |
Barry Robert Glanville | 9 March 2017 | YES |
Anthony Lucas | 29 March 2017 | No |
Neil Gardiner | 13 April 2017 | No |
Robert Marles | 20 June 2017 | No |
Peter Hendrik Vaatstra | 13 July 2017 | No |
John Pender | 16 September 2017 | No |
John Stinton | 20 September 2017 | No |
Dieter Zamora-Deffner | 29 December 2017 | NO |
David Francis Ife | 7 November 2017 | NO |
Brian Phillips | 22 December 2017 | NO |
Alan Perry | 15 January 2018 | NO |
David Charles Pike | 24 January 2018 | NO |
Lalli Miah | 26 January 2018 | NO |
David Anthony Cross | 19 February 2018 | NO |
Pauline Hill | 3 April 2018 | YES |
Sharon Hoyle | 2 July 2018 | NO |
Alec Walter Turner | 6 August 2018 | NO |
John Leonard Allin | 21 August 2018 | NO |
Trevor Gioella | 23 August 2018 | NO |
James Thurlow | 27 August 2018 | NO |
Valerie Johns | 11 October 2018 | NO |
Alan Ian Calvert | 24 October 2018 | NO |
Derek Reid | 2 November 2018 | NO |
Willaim Burt Roberts | 1 January 2019 | NO |
George Saunders | 15 January 2019 | NO |
Neil Hughes | 15 January 2019 | YES |
Trevor Wraith | 21 January 2019 | NO |
John Robert Johnston | 26 February 2019 | NO |
John Fraser Waterfield | 22 February 2019 | NO |
Lee Francis Davies | 3 January 2019 | NO |
Barrie Ebdon | 10 May 2019 | NO |
David Regan | 27 April 2019 | NO |
Anthony Owen | 19 May 2019 | NO |
Howard Jacobs | 6 June 2019 | NO |
Kenneth Collins | 21 June 2019 | NO |
Gary Wicks | 23 April 2019 | NO |
Charlotte O’Mahony | 18 August 2019 | NO |
Michael John Howard Coombes | 19 September 2019 | NO |
Garry Summers | 27 September 2019 | NO |
Mark Rooney | 17 October 2019 | NO |
Malcolm Fraser | 25 October 2019 | NO |
Brian McDonough | 6 November 2019 | NO |
Susan Helen Barnes | 13 November 2019 | NO |
Sean Flaherty | 15 December 2019 | NO |
George Williams | 25 January 2020 | NO |
Michael Ferris | 5 February 2020 | YES |
Alfred Coombe | 18 February 2020 | NO |
Darren Roberts | 10 March 2020 | NO |
Michael Mudge | 11 March 2020 | NO |
Carl Hoyle | 16 March 2020 | NO |
June Fletcher | 18 March 2020 | NO |
Stephen Elliott | 31 March 2020 | NO |
Trevor Lord | 17 April 2020 | NO |
Michael Easterbrook | 12 May 2020 | NO |
John Green | 25 May 2020 | NO |
Mark Everingham Russell | 28 June 2020 | NO |
Simon Fowler | 25 July 2020 | NO |
Philip William Lamey | 25 July 2020 | NO |
Kevan Anthony Kelly | 31 August 2020 | NO |
Robert West | 27 November 2020 | NO |
Philip Everett | 31 December 2020 | NO |
Terence Walker | 25 January 2021 | NO |
Colin Baker | 1 February 2021 | NO |
Paul Harper | 8 February 2021 | Unknown |
Darren Charles Morgan | 11 February 2021 | NO |
Walter Cedric Love | 20 February 2021 | NO |
Robert Lee-Jarman | 30 March 2021 | NO |
Michael Mitchell | 1 April 2021 | Unknown |
Anthony Shannon | 17 April 2021 | NO |
Kevin Richard Wood | 11 May 2021 | NO |
Paul Brown | 30 May 2021 | NO |
Michael Gilmore | 20 July 2021 | NO |
Mark Bamford | 31 July 2021 | NO |
Edward Flynn Stevenson | 4 August 2021 | NO |
Christopher Johnston | 30 August 2021 | NO |
George Girvan | 20 November 2021 | NO |
Adrian Prowse | 27 November 2021 | YES |
Steven David Spencer | 30 November 2021 | NO |
Robin John Maddock | 3 December 2021 | NO |
Mark Halliday | 22 December 2021 | NO |
Matthew Thomas Robson aka Disney | 19 January 2022 | NO |
Roy Pearson | 26 January 2022 | NO |
Christopher Patrick Cullen | 1 February 2022 | YES |
Graham Richard Taylor | 10 February 2022 | NO |
Michael James Read | 5 February 2022 | NO |
Derek Rogers | 8 March 2022 | NO |
William Bernard Cox | 8 March 2022 | NO |
Fred Casey | 27 March 2022 | YES |
Martin King | 4 April 2022 | NO |
Ronald Beach | 4 April 2022 | YES |
Gary Stephen Nash | 29 November 2021 | NO |
Dravaid George Henri La'urie | 27 December 2021 | NO |
Colin Prouse | 29 April 2022 | NO |
Terence Woods | 20 May 2022 | NO |
David Cowey | 4 June 2022 | NO |
John Leonard Day | 4 July 2022 | NO |
James Eddy | 25 July 2022 | NO |
Patricia Wells | 6 August 2022 | NO |
Kenneth Johnston | 15 August 2022 | NO |
Adam Day | 8 September 2022 | NO |
Bryan Bonsey | 19 September 2022 | NO |
Aniyah Skerritt | 11 October 2022 | NO |
Brian James Endsor | 24 November 2022 | NO |
Michael Kevin Wilson | 27 November 2022 | NO |
Simon Anthony Bawden | 30 November 2022 | NO |
Dean Robert Warren | 17 January 2023 | NO |
Trevor Bryant | 15 March 2023 | NO |
John Charles Hamley | 25 March 2023 | YES |
Where to find the date and place of birth of the deceased
This information can be found on the death certificate of the deceased. Certificates can be obtained from Plymouth Register Office.
Value of the deceased's estate
This information is not published by the Treasury Solicitor and is not published by us under Section 31(1)(a) of the Freedom of Information Act 2000.
Those individuals who believe they are entitled relatives can make a claim on the estate or find out more information on the GOV.UK website.