Candidate | Party | Votes | Elected |
Alison Hernandez | Conservative Candidate - More Police, Safer Streets | 131,764 | YES |
Steve Lodge | Liberal Democrats - For a fair deal | 64,790 | |
Daniel John Steel | Labour and Co-operative Party | 107,897 |
Turnout for the Devon and Cornwall Police Area: 22.5%
Results from Local Authorities in Devon and Cornwall Police Area:
Overall turnout: 31.6%
Declaration of Results
Results Summary
Ward | Party | Elected candidate |
---|---|---|
Budshead | Labour | Alison Simpson |
Compton | Labour | Matt Smith |
Devonport | Labour | Anne Freeman |
Efford and Lipson | Labour | Paul McNamara |
Eggbuckland | Conservative | Chris Wood |
Ham | Labour | Kate Taylor |
Honicknowle | Labour | Ray Morton |
Moor View | Labour | Will Noble |
Peverell | Labour | Jaime Bannerman |
Plympton Chaddlewood | Green | Lauren McLay |
Plympton Erle | Independent | Andrea Loveridge |
Plympton St Mary | Independent | Sally Ann Nicholson |
Plymstock Dunstone | Labour | Maria Lawson |
Plymstock Radford | Labour | Daniel Steel |
Southway | Labour | Carol Ney |
St Budeaux | Labour | Josh McCarty |
St Peter and the Waterfront | Labour | Lewis Allison |
Stoke | Labour | Sally Cresswell |
Sutton and Mount Gould | Labour | Chris Cuddihee |
Full results
Budshead
Turnout: 31.76%
Candidate | Party | Votes | Elected |
---|---|---|---|
Caroline Anne Bennett | Green Party Candidate | 148 | |
Nik Brookson | Trade Unionist and Socialist Coalition | 25 | |
Jonathan Drean | Conservative and Unionist Party | 1,065 | |
Alison Mary Simpson | Labour and Co-operative Party | 1,448 | Yes |
Sue Smale | Reform UK | 313 | |
Jim Spencer | Liberal Democrats | 169 |
Compton
Turnout: 38.67%
Candidate | Party | Votes | Elected |
---|---|---|---|
Richard Veysey Bray | Liberal Democrats | 210 | |
Charlotte Carlyle | The Conservative Party Candidate | 1,249 | |
Ewan Roy Melling Flavell | Green Party Candidate | 243 | |
Charlie Robinson-Hodge | Reform UK | 240 | |
Matt Smith | Labour and Co-operative Party | 1,708 | Yes |
Matthew Scott Whitear | Trade Unionist and Socialist Coalition | 34 |
Devonport
Turnout: 24.49%
Candidate | Party | Votes | Elected |
---|---|---|---|
Lee Bunker | Reform UK | 425 | |
James Dyson | Green Party Candidate | 218 | |
Anne Freeman | Labour Party | 1,573 | Yes |
Jon Gatward | The Conservative Party Candidate | 429 | |
Jeffrey Hall | Liberal Democrats | 139 | |
Alex Moore | Trade Unionist and Socialist Coalition | 52 |
Efford and Lipson
Turnout: 27.27%
Candidate | Party | Votes | Elected |
---|---|---|---|
Bill Bertram | Reform UK | 361 | |
Pat Bushell | Green Party Candidate | 263 | |
Ian Thomas Fleming | The Conservative Party Candidate | 380 | |
Paul Charles McNamara | Labour and Co-operative Party | 1,593 | Yes |
Neil Lewis Prentice | Trade Unionist and Socialist Coalition | 24 | |
Alexander Marcus Primmer | Liberal Democrats | 140 |
Eggbuckland
Turnout: 34%
Candidate | Party | Votes | Elected |
---|---|---|---|
Dennis Sidney Draper | Liberal Democrats | 233 | |
Clint Jon Jones | Green Party Candidate | 190 | |
Bethany Laura Lowe | Trade Unionist and Socialist Coalition | 51 | |
Virginia Pike | Labour and Co-operative Party | 1,461 | |
Chris Wood | Conservative and Unionist Party | 1,478 | Yes |
Ham
Turnout: 26.66%
Candidate | Party | Votes | Elected |
---|---|---|---|
Leesa Alderton | Green Party Candidate | 131 | |
Stuart Andrew Bonar | Liberal Democrats | 134 | |
Charlie Carson | Conservative and Unionist Party | 409 | |
Edward Jack Evans | Trade Unionist and Socialist Coalition | 25 | |
Chris Hudson | Reform UK | 303 | |
Stephen Thomas Hulme | Independent | 484 | |
Kate Taylor | Labour and Co-operative Party | 1,404 | Yes |
Honicknowle
Turnout: 24.71%
Candidate | Party | Votes | Elected |
---|---|---|---|
Louise Caroline Alldridge | Trade Unionist and Socialist Coalition | 49 | |
Margaret Francis Dorothy Boadella | Conservative and Unionist Party | 447 | |
Shaun Andrew Hooper | Reform UK | 519 | |
Ray Morton | Labour and Co-operative Party | 1,440 | Yes |
Verity Thong | Green Party Candidate | 153 |
Moor View
Turnout: 32.81%
Candidate | Party | Votes | Elected |
---|---|---|---|
Nicky Cooke | Reform UK | 460 | |
Frank Hartkopf | Green Party Candidate | 128 | |
Andrea Irene Johnson | Conservative and Unionist Party | 929 | |
Will Noble | Labour and Co-operative Party | 1,622 | Yes |
Richard John Simpson | Liberal Democrats | 135 | |
Arthur Nicoll Watson | Independent | 74 | |
Andrew James White | Trade Unionist and Socialist Coalition | 21 |
Peverell
Turnout: 41.24%
Candidate | Party | Votes | Elected |
---|---|---|---|
Jaime Bannerman | Labour and Co-operative Party | 2,196 | Yes |
Nicholas John Casley | Green Party Candidate | 365 | |
Steven Guy | Liberal Democrats | 158 | |
Peter Robert Hughes | Reform UK | 218 | |
John Mahony | The Conservative Party Candidate | 1,295 | |
Duncan Alex Moore | Trade Unionist and Socialist Coalition | 45 |
Plympton Chaddlewood
Turnout: 32.63%
Candidate | Party | Votes | Elected |
---|---|---|---|
Benjamin John Davy | Trade Unionist and Socialist Coalition | 17 | |
Chris Mavin | Labour Party | 219 | |
Lauren Elizabeth McLay | Green Party Candidate | 1,063 | Yes |
Jacqueline Mary Spencer | Liberal Democrats | 46 | |
Vanessa Glynis Tyler | Reform UK | 217 | |
Ashley Ward | The Conservative Party Candidate | 437 |
Plympton Erle
Turnout: 33.44%
Candidate | Party | Votes | Elected |
---|---|---|---|
Peter Endean | Reform UK | 221 | |
Suzanne Glenie | The Conservative Party Candidate | 336 | |
Mickey Jakes | Green Party Candidate | 114 | |
Andrea Victoria Loveridge | Independent | 896 | Yes |
Christopher Michael Oram | Liberal Democrats | 235 | |
Seb Soper | Labour and Co-operative Party | 483 | |
Helen Elizabeth Yeo | Trade Unionist and Socialist Coalition | 21 |
Plympton St Mary
Turnout: 36.07%
Candidate | Party | Votes | Elected |
---|---|---|---|
Marc Stephen John Archer | Reform UK | 372 | |
Cristina Draper | Liberal Democrats | 105 | |
Byran Driver | Green Party Candidate | 172 | |
Alan Peter Frost | Trade Unionist and Socialist Coalition | 26 | |
Natalie Harrison | The Conservative Party Candidate | 1,002 | |
Sally Ann Nicholson | Independent | 1,287 | Yes |
Pete Smith | Labour Party | 690 |
Plymstock Dunstone
Turnout: 38.50%
Candidate | Party | Votes | Elected |
---|---|---|---|
Piers Driver | Green Party Candidate | 117 | |
Peter Edwards | Liberal Democrats | 684 | |
Jackie Hilton | Trade Unionist and Socialist Coalition | 27 | |
Darryl Christian Ingram | Heritage Party - Freedom. Family. Nation. | 15 | |
Maria Lawson | Labour and Co-operative Party | 1,410 | Yes |
David Salmon | The Conservative Party Candidate | 1,226 | |
Grace Stickland | Independent | 120 | |
Richie Teft | Reform UK | 317 |
Plymstock Radford
Turnout: 35.98%
Candidate | Party | Votes | Elected |
---|---|---|---|
Mathew Karl Bligh | Trade Unionist and Socialist Coalition | 27 | |
Sara Elizabeth Jennett | Liberal Democrats | 166 | |
Glenn Ashley Lindsay | Reform UK | 420 | |
Bruce Douglas Robinson | Green Party Candidate | 333 | |
Chaz Singh | Independent | 463 | |
Daniel Steel | Labour and Co-operative Party | 1,452 | Yes |
Bill Wakeham | The Conservative Party Candidate | 1,214 |
Southway
Turnout: 30.30%
Candidate | Party | Votes | Elected |
---|---|---|---|
Tony Bligh | Trade Unionist and Socialist Coalition | 53 | |
Will Jones | Conservative and Unionist Party | 641 | |
Helen McCall | Green Party Candidate | 163 | |
Katie McManus | Liberal Democrats | 179 | |
Carol Ney | Labour and Co-operative Party | 1,515 | Yes |
Jacqueline Sansom | Reform UK | 556 |
St Budeaux
Turnout: 28.32%
Candidate | Party | Votes | Elected |
---|---|---|---|
Rich Bennett | Reform UK | 246 | |
Terry Deans | Independent | 104 | |
Stephen John Goldthorp | Liberal Democrats | 69 | |
Kyle Lewis | Conservative and Unionist Party | 465 | |
Josh McCarty | Labour and Co-operative Party | 1,064 | Yes |
Laurie Joe Moore | Trade Unionist and Socialist Coalition | 15 | |
George William Wheeler | Green Party Candidate | 787 |
Stoke
Turnout: 30.67%
Candidate | Party | Votes | Elected |
---|---|---|---|
Sally Ann Cresswell | Labour Party | 1,963 | Yes |
Ehren Duke | The Conservative Party Candidate | 608 | |
Lesley Faith Duncan | Trade Unionist and Socialist Coalition | 94 | |
Michael Roy Gillbard | Liberal Democrats | 143 | |
Lucy Mackay | Green Party Candidate | 342 |
St Peter and the Waterfront
Turnout: 26.34%
Candidate | Party | Votes | Elected |
---|---|---|---|
Ryan John Aldred | Trade Unionist and Socialist Coalition | 96 | |
Lewis Allison | Labour and Co-operative Party | 1,777 | Yes |
Andy Gibbons | Reform UK | 457 | |
Hugh Janes | Liberal Democrats | 212 | |
Kevin John Kelway | The Conservative Party Candidate | 558 | |
Richard Spencer Weston Worrall | Green Party Candidate | 345 |
Sutton and Mount Gould
Turnout: 29.41%
Candidate | Party | Votes | Elected |
---|---|---|---|
Fleur Olivia Stoner Ball | Liberal Democrats | 197 | |
Jamie Beale | Reform UK | 252 | |
Chris Cuddihee | Labour Party | 1,701 | Yes |
Sita Dhanipersad | Trade Unionist and Socialist Coalition | 70 | |
Michael Peter Kewish | Green Party Candidate | 345 | |
Edmund Harold Shillabeer | The Conservative Party Candidate | 449 |
Result of the by-election held in the Plymstock Dunstone and St Peter and the Waterfront wards on Thursday 27 July 2023.
Plymstock Dunstone
Turnout: 32.04%
Candidate | Party | Votes | Elected |
---|---|---|---|
Peter Edwards | Liberal Democrats | 596 | |
Jackie Hilton | Trade Unionist and Socialist Coalition | 12 | |
Julie Ann Hunt | Conservative | 919 | |
Darryl Christian Ingram | Heritage | 55 | |
Stefan Krizanac | Labour | 1,072 | Yes |
Bruce Douglas Robinson | Green | 97 | |
Grace Stickland | Independent | 480 |
St Peter and the Waterfront
Turnout: 18.62%
Candidate | Party | Votes | Elected |
---|---|---|---|
Ryan John Aldred | Trade Unionist and Socialist Coalition | 52 | |
Ian Thomas Fleming | Conservative | 488 | |
Andy Gibbons | Reform UK | 174 | |
Hugh Janes | Liberal Democrats | 175 | |
Shayna Chrissie Gwyneth Newham-Joynes |
Green | 206 | |
Alison Jane Raynsford | Labour | 1,126 | Yes |
Chaz Singh | Independent | 126 |
Result of the by-election held in the Efford and Lipson ward on Thursday 15 June.
Turnout: 20.2%
Candidate | Party | Votes | Elected |
---|---|---|---|
Pat Bushell | Green | 196 | |
Darryl C Ingram | Heritage | 54 | |
Will Jones | Conservative | 423 | |
Paul Charles McNamara | Labour | 1,204 | Yes |
Neil Lewis Prentice | Trade Unionist and Socialist Coalition |
23 | |
Alexander Marcus Primmer | Liberal Democrats | 80 | |
Chaz Singh | Independent | 69 |
Overall turnout was 32.1%.
Voter ID Statistics
Declaration of Results
Results summary
Ward | Party | Elected candidate |
---|---|---|
Budshead | Labour | Kevin J Sproston |
Compton | Labour | Angela Mary Penrose |
Devonport | Labour | Mark Antony Coker |
Drake | Independent | Steve Ricketts |
Efford and Lipson | Labour | Pauline Pearl Murphy |
Eggbuckland | Labour | Tess Blight |
Ham | Labour | Tudor Evans |
Honicknowle | Labour | Keith Michael Moore |
Moor View | Labour | Lindsay Gilmour |
Peverell | Labour | Sarah Penelope Allen |
Plympton Erle | Independent | Terri Beer |
Plympton St Mary | Independent | Patrick John Nicholson |
Plymstock Dunstone | Labour | John Marker Stephens |
Plymstock Radford | Conservative | Kathy Watkin |
Southway | Labour | Mark John Lowry |
St Budeaux | Labour | Jon Dingle |
St Peter and the Waterfront | Labour | Chris Penberthy |
Stoke | Labour | Jemima Mary Laing |
Sutton and Mount Gould | Labour | Sue Dann |
Budshead
Turnout: 30.1%
Candidate | Party | Votes | Elected |
---|---|---|---|
Caroline Anne Bennett | Green | 183 | |
Nik Brookson | Trade Unionist and Socialist Coalition | 54 | |
Jonathan Charles Thomas Drean | Conservative | 1,177 | |
Jacqui Spencer | Liberal Democrats | 234 | |
Kevin J Sproston | Labour | 1,328 | Yes |
Compton
Turnout: 39.9%
Candidate | Party | Votes | Elected |
---|---|---|---|
Richard Veysey Bray | Liberal Democrats | 185 | |
Samuel Luke Hey | Trade Unionist and Socialist Coalition | 44 | |
Nick Kelly | Independent | 445 | |
Ewan Roy Melling Flavell | Green | 269 | |
Angela Mary Penrose | Labour | 1,627 | Yes |
Christopher John Wood | Conservative | 1,207 |
Devonport
Turnout: 24.1%
Candidate | Party | Votes | Elected |
---|---|---|---|
Mark Antony Coker | Labour | 1,693 | Yes |
Lesley Faith Duncan | Trade Unionist and Socialist Coalition | 80 | |
James Overton Ellwood | Green | 224 | |
Jon W L Gatward | Conservative | 544 | |
Jim Spencer | Liberal Democrats | 187 |
Drake
Turnout: 32.7%
Candidate | Party | Votes | Elected |
---|---|---|---|
Christopher Bligh | Trade Unionist and Socialist Coalition | 33 | |
Byran John Driver | Green | 159 | |
Andy Evans | Conservative | 45 | |
Jeffrey Hall | Liberal Democrats | 31 | |
Paul Charles Mcnamara | Labour | 794 | |
Steve Ricketts | Independent | 1,024 | Yes |
Joe Vosper | Independent | 14 |
Efford and Lipson
Turnout: 28.8%
Candidate | Party | Votes | Elected |
---|---|---|---|
Pat Bushell | Green | 338 | |
Will Jones | Conservative | 623 | |
Pauline Pearl Murphy | Labour | 1,701 | Yes |
Alexander Marcus Primmer | Liberal Democrats | 155 | |
Matthew S Whitear | Trade Unionist and Socialist Coalition | 69 |
Eggbuckland
Turnout: 33.7%
Candidate | Party | Votes | Elected |
---|---|---|---|
Tess Blight | Labour | 1,520 | Yes |
Nigel Andrew Churchill | Conservative | 1,125 | |
Wayne Crow | Heritage | 120 | |
Dennis Sidney Draper | Liberal Democrats | 383 | |
Clint Jon Jones | Green | 208 | |
Neil Lewis Prentice | Trade Unionist and Socialist Coalition | 29 |
Ham
Turnout: 27.4%
Candidate | Party | Votes | Elected |
---|---|---|---|
Leesa Marie Alderton | Green | 167 | |
Stuart Andrew Bonar | Liberal Democrats | 164 | |
Charlie Carson | Conservative | 569 | |
Alison Marie Casey | Independent | 59 | |
Tudor Evans | Labour | 1,390 | Yes |
Katie Holden | Trade Unionist and Socialist Coalition | 20 | |
Andy Kerswell | Independent | 58 | |
Chaz Singh | Independent | 509 |
Honicknowle
Turnout: 23.3%
Candidate | Party | Votes | Elected |
---|---|---|---|
Louise Caroline Alldridge | Trade Unionist and Socialist Coalition | 54 | |
Margaret Francis Dorothy Boadella | Conservative | 554 | |
Mickey Jakes | Green | 222 | |
Keith Michael Moore | Labour | 1,426 | Yes |
Richard John Simpson | Liberal Democrats | 179 |
Moor View
Turnout: 33%
Candidate | Party | Votes | Elected |
---|---|---|---|
Danny Bamping | Independent | 254 | |
Lindsay Gilmour | Labour | 1,545 | Yes |
Frank Hartkopf | Green | 151 | |
Andrea Irene Johnson | Conservative | 1,138 | |
Colin Alexander Mackenzie | Liberal Democrats | 149 | |
Arthur Nicoll Watson | Independent | 109 | |
Andrew James White | Trade Unionist and Socialist Coalition | 22 |
Peverell
Turnout: 40.8%
Candidate | Party | Votes | Elected |
---|---|---|---|
Sarah Penelope Allen | Labour | 2,203 | Yes |
Dave Cann | Independent | 374 | |
Nicholas John Casley | Green | 371 | |
Tim Lever | Conservative | 1,029 | |
Duncan Alex Moore | Trade Unionist and Socialist Coalition | 48 | |
William Preen | Liberal Democrats | 169 |
Plympton Erle
Turnout: 35.5%
Candidate | Party | Votes | Elected |
---|---|---|---|
Terri Beer | Independent | 1,236 | Yes |
Ioana-Cristina Draper | Liberal Democrats | 71 | |
Lucy Mackay | Green | 147 | |
Ashley John Ward | Conservative | 442 | |
Roger David Williams | Labour | 498 | |
Helen Elizabeth Yeo | Trade Unionist and Socialist Coalition | 25 |
Plympton St Mary
Turnout: 38.6%
Candidate | Party | Votes | Elected |
---|---|---|---|
Matthew Booté | Conservative | 827 | |
Alan Peter Frost | Trade Unionist and Socialist Coalition | 29 | |
Sara Elizabeth Jennett | Liberal Democrats | 139 | |
Patrick John Nicholson | Independent | 1,965 | Yes |
Pete Smith | Labour | 649 | |
Richard Spencer Weston Worrall | Green | 266 |
Plymstock Dunstone
Turnout: 43.2%
Candidate | Party | Votes | Elected |
---|---|---|---|
Piers Driver | Green | 160 | |
Peter Edwards | Liberal Democrats | 211 | |
Peter C Endean | Reform UK | 117 | |
Jackie Hilton | Trade Unionist and Socialist Coalition | 21 | |
Julie Ann Hunt | Conservative | 1,315 | |
Darryl C Ingram | Heritage Party | 19 | |
John Marker Stephens | Labour | 2,210 | Yes |
Grace Stickland | Independent | 309 |
Plymstock Radford
Turnout: 34.8%
Candidate | Party | Votes | Elected |
---|---|---|---|
Roger Victor Dodd | Labour | 1,150 | |
James Dyson | Green | 379 | |
Roy John Minden Plumley | Liberal Democrats | 234 | |
Neal William Stoneman | Independent | 247 | |
Kathy Watkin | Conservative | 1,381 | Yes |
John Edwin Wheeler | Independent | 486 | |
Martin Compton Wright | Trade Unionist and Socialist Coalition | 13 |
Southway
Turnout: 29.7%
Candidate | Party | Votes | Elected |
---|---|---|---|
Anthony Richard Bligh | Trade Unionist and Socialist Coalition | 40 | |
Mark Kevin Deacon | Conservative | 884 | |
Mark John Lowry | Labour | 1,361 | Yes |
Katie Mcmanus | Liberal Democrats | 142 | |
Emily Rose Quick | Change for Plymouth | 427 | |
Clara Louise Southby | Green | 171 |
St Budeaux
Turnout: 28.3%
Candidate | Party | Votes | Elected |
---|---|---|---|
Terry Deans | Independent | 127 | |
Jon Dingle | Labour | 1,006 | Yes |
Stephen J Goldthorp | Liberal Democrats | 72 | |
Kyle James Lewis | Conservative | 614 | |
Gavin John Marshall | Independent | 147 | |
Laurie Joe Moore | Trade Unionist and Socialist Coalition | 21 | |
George William Wheeler | Green | 714 |
St Peter and the Waterfront
Turnout: 27.7%
Candidate | Party | Votes | Elected |
---|---|---|---|
Ryan John Aldred | Trade Unionist and Socialist Coalition | 104 | |
Dean Bowles | Change for Plymouth | 157 | |
Darren Simon Denslow | Independent | 160 | |
Ian Thomas Fleming | Conservative | 641 | |
Andy Gibbons | Reform UK | 152 | |
Hugh Janes | Liberal Democrats | 244 | |
Shayna Newham-Joynes | Green | 373 | |
Chris Penberthy | Labour | 1,689 | Yes |
Stoke
Turnout: 32.7%
Candidate | Party | Votes | Elected |
---|---|---|---|
Ehren John Duke | Conservative | 615 | |
Mike Gillbard | Liberal Democrats | 224 | |
Nicholas Richard Ireland | Green | 330 | |
Jemima Mary Laing | Labour | 2,041 | Yes |
Alex Moore | Trade Unionist and Socialist Coalition | 92 |
Sutton and Mount Gould
Turnout: 30.3%
Candidate | Party | Votes | Elected |
---|---|---|---|
Fleur OS Ball | Liberal Democrats | 176 | |
Sue Dann | Labour | 1,785 | Yes |
Michael Peter Kewish | Green | 363 | |
Alexandra Sampson | Trade Unionist and Socialist Coalition | 84 | |
Edmund Harold Shillabeer | Conservative | 512 | |
Tinny Sivasothy | Independent | 124 |
By-elections for the Moor View and Plympton Chaddlewood wards took place on Thursday 12 January.
Moor View results
Turnout: 26.02%
Candidate | Party | Votes | Elected |
---|---|---|---|
Frank Hartkopf | Green | 87 | |
Andrea Irene Johnson | Conservative and Unionist | 877 | |
Colin Alexander Mackenzie | Liberal Democrats | 77 | |
Gavin John Marshall | Independent | 184 | |
Will Noble | Labour | 1,415 | Yes |
Andrew James White | Trade Unionist and Socialist Coalition | 18 |
Plympton Chaddlewood results
Turnout: 23.79%
Candidate | Party | Votes | Elected |
---|---|---|---|
Benjamin John Davy | Trade Unionist and Socialist Coalition |
15 | |
Mike Gillbard | Liberal Democrat | 33 | |
Lindsay Gilmour | Labour | 147 | |
Andrew Michael Hill | Independent | 182 | |
Lauren Elizabeth McLay | Green | 653 | Yes |
Ashley John Ward | Conservative | 425 |
Overall turnout was 31.97%.
Ward | Party | Elected candidate |
---|---|---|
Budshead | Conservative | Lee Finn |
Compton | Labour | Dylan Tippetts |
Devonport | Labour | Bill Stevens |
Drake | Labour | Charlotte Holloway |
Efford and Lipson | Labour | Neil Hendy |
Eggbuckland | Conservative | Chip Tofan |
Ham | Labour | Tina Tuohy |
Honicknowle | Labour | Zoe Reilly |
Moor View | Conservative | Maddi Bridgeman |
Peverell | Labour | Jeremy Goslin |
Plympton Chaddlewood | Green | Ian Poyser |
Plympton St Mary | Conservative | Ian Darcy |
Plymstock Dunstone | Conservative | Vivien Pengelly |
Plymstock Radford | Conservative | Rebecca Smith |
Southway | Conservative | Andy Lugger |
St Budeaux | Labour | Sally Haydon |
St Peter and the Waterfront | Labour | Sue McDonald |
Stoke | Labour | Tom Briars-Delve |
Sutton and Mount Gould | Labour | Mary Aspin |
Results by ward
Budshead
Turnout: 31.21%
Candidate | Party | Votes | Elected? |
---|---|---|---|
Colin Alexander Mackenzie | Liberal Democrats | 150 | |
Dave Downie | Independent | 956 | |
Isabel Angela Saxy | Labour and Cooperative Party | 866 | |
Lee Finn | Conservative and Unionist Party | 1,097 | Yes |
Compton
Turnout: 37.47%
Candidate | Party | Votes | Elected? |
---|---|---|---|
Danny Bamping | Independent | 156 | |
Dylan James Tippetts | Labour and Cooperative Party | 1,431 | Yes |
Ewan Roy Melling Flavell | Green Party | 273 | |
Martin Edward Leaves | Conservative and Unionist Party | 1,327 | |
Nigel Paul Richard Buckley | Trade Unionist and Socialist Coalition | 26 | |
Richard Veysey Bray | Liberal Democrats | 308 |
Devonport
Turnout: 26.31%
Candidate | Party | Votes | Elected? |
---|---|---|---|
Andrew Robert Pratt | Green Party | 152 | |
Bill Stevens | Labour Party | 1,633 | Yes |
Jeffrey Hall | Liberal Democrats | 108 | |
Karen Mary Pilkington | Change for Plymouth | 193 | |
Kyle James Lewis | Conservative Party | 828 | |
Lesley Faith Duncan | Trade Unionist and Socialist Coalition | 45 |
Drake
Turnout: 32.65%
Candidate | Party | Votes | Elected? |
---|---|---|---|
Charlotte Marie Holloway | Labour and Cooperative Party | 955 | Yes |
Fleur Olivia Stoner Ball | Liberal Democrats | 33 | |
Ross Edward Farr-Semmens | Conservative Party | 67 | |
Samuel Luke Hey | Trade Unionist and Socialist Coalition | 26 | |
Steve Ricketts | Independent | 891 |
Efford and Lipson
Turnout: 29.28%
Candidate | Party | Votes | Elected? |
---|---|---|---|
Alex Primmer | Liberal Democrats | 135 | |
Gregg Roger Black | Conservative Party | 740 | |
Matthew Scott Whitear | Trade Unionist and Socialist Coalition | 65 | |
Neil Keith Hendy | Labour Party | 1,770 | Yes |
Pat Bushell | Green Party | 211 |
Eggbuckland
Turnout: 33.06%
Candidate | Party | Votes | Elected? |
---|---|---|---|
Chip Tofan | Conservative Party | 1,679 | Yes |
Dennis Sidney Draper | Liberal Democrats | 529 | |
Francesca Alari Rees | Labour and Cooperative Party | 1,133 |
Ham
Turnout: 29.42%
Candidate | Party | Votes | Elected? |
---|---|---|---|
Andrew James White | Trade Unionist and Socialist Coalition | 58 | |
Caroline Anne Bennett | Green Party | 252 | |
Sonia Hosking | Conservative Party | 1,064 | |
Tina Tuohy | Labour and Cooperative Party | 1,695 | Yes |
Honicknowle
Turnout: 27.12%
Candidate | Party | Votes | Elected? |
---|---|---|---|
Benjamin Robert Osborn | Green Party | 199 | |
Margaret Francis Dorothy Boadella | Conservative Party | 1,003 | |
Zoë Philippa Ann Reilly | Labour and Cooperative Party | 1,608 | Yes |
Moor View
Turnout: 34.8%
Candidate | Party | Votes | Elected? |
---|---|---|---|
Edison Notman | Trade Unionist and Socialist Coalition | 39 | |
James Overton Ellwood | Green Party | 143 | |
Jim Spencer | Liberal Democrats | 158 | |
Maddi Bridgeman | Conservative and Unionist Party | 1,929 | Yes |
William Noble | Labour Party | 1,303 |
Peverell
Turnout: 44.62%
Candidate | Party | Votes | Elected? |
---|---|---|---|
Bernard John Toolan | Heritage Party | 92 | |
Jeremy Goslin | Labour Party | 2,549 | Yes |
Nicholas John Casley | Green Party | 249 | |
Sima Katie Davarian-Dehsorkhe | Liberal Democrats | 143 | |
Tim Lever | Conservative Party | 1,520 |
Plympton Chaddlewood
Turnout: 35.7%
Candidate | Party | Votes | Elected? |
---|---|---|---|
Christopher James Cuddihee | Labour Party | 163 | |
Glenn Robert Jordan | Conservative Party | 770 | |
Ian Andrew Poyser | Green Party | 1,273 | Yes |
Plympton St Mary
Turnout: 33.78%
Candidate | Party | Votes | Elected? |
---|---|---|---|
Alan Peter Frost | Trade Unionist and Socialist Coalition | 91 | |
Ian Patrick Darcy | Conservative Party | 2,146 | Yes |
Lucy Mackay | Green Party | 377 | |
Paul Charles Mcnamara | Labour and Cooperative Party | 793 |
Plymstock Dunstone
Turnout: 38.55%
Candidate | Party | Votes | Elected? |
---|---|---|---|
Frank Hartkopf | Green Party | 190 | |
John Marker Stephens | Labour Party | 1,540 | |
Katie Mcmanus | Liberal Democrats | 243 | |
Vivien Pengelly | Conservative Party | 1,907 | Yes |
Plymstock Radford
Turnout: 35.12%
Candidate | Party | Votes | Elected? |
---|---|---|---|
Byran John Driver | Green Party | 294 | |
Jon Davies | Labour Party | 1,022 | |
Neal William Stoneman | Independent | 339 | |
Rebecca Jane Smith | Conservative Party | 2,055 | Yes |
Roy John Minden Plumley | Liberal Democrats | 219 |
Southway
Turnout: 30.95%
Candidate | Party | Votes | Elected? |
---|---|---|---|
Andy Lugger | Conservative and Unionist Party | 1,153 | Yes |
Benjamin John Davy | Trade Unionist and Socialist Coalition | 61 | |
Daniella Georgia Marley | Labour and Cooperative Party | 1,140 | |
Emily Rose Quick | Independent | 626 | |
Fi Smart | Green Party | 155 |
St Budeaux
Turnout: 28.24%
Candidate | Party | Votes | Elected? |
---|---|---|---|
Adam Lloyd Duffield | Conservative Party | 1.065 | |
Leesa Marie Alderton | Green Party | 162 | |
Sally Haydon | Labour Party | 1,262 | Yes |
Terry Deans | Independent | 190 |
St Peter and the Waterfront
Turnout: 28.54%
Candidate | Party | Votes | Elected? |
---|---|---|---|
Dean Paul Bowles | Change for Plymouth | 189 | |
Hugh Janes | Liberal Democrats | 211 | |
Jon Hill | Conservative Party | 1,049 | |
Ryan John Aldred | Trade Unionist and Socialist Coalition | 106 | |
Sue McDonald | Labour and Cooperative Party | 1,990 | Yes |
Stoke
Turnout: 33.40%
Candidate | Party | Votes | Elected? |
---|---|---|---|
Jacqui Spencer | Liberal Democrats | 179 | |
Marie-Desirée Geneviève Rivière | Conservative Party | 906 | |
Nicholas Richard Ireland | Green Party | 238 | |
Nik Brookson | Trade Unionist and Socialist Coalition | 56 | |
Tom Briars-Delve | Labour Party | 1,968 | Yes |
Sutton and Mount Gould
Turnout: 30.96%
Candidate | Party | Votes | Elected? |
---|---|---|---|
Duncan Alex Moore | Trade Unionist and Socialist Coalition | 53 | |
Grace Stickland | Conservative Party | 750 | |
Mary Elizabeth Aspinall | Labour and Cooperative Party | 1,740 | Yes |
Mike Kewish | Green Party | 225 | |
Stuart Andrew Bonar | Liberal Democrats | 129 | |
Tinny Sivasothy | Independent | 152 |
A majority of the Business ratepayers in the proposed BID area who voted, voted in favour of the proposal, both by aggregate rateable value and numbers voting.
Total number of votes cast in the ballot, excluding any given on ballot papers rejected | 184 |
Aggregate rateable value of each hereditament in respect of which a person voted in the ballot | £9,029,100 |
Total number of votes cast in favour of the proposed Business Improvement District for Plymouth Waterfront | 142 |
Aggregate rateable value of each hereditament in respect of which a person voting in the ballot has voted in favour of the proposed Business Improvement District for Plymouth Waterfront | £7,932,250 |
Elections for the Devon and Cornwall Police and Crime Commssioner took place on Thursday 6 May.
Candidate | Party | 1st Round | 2nd Round | Total Votes | Elected? |
Alison Hernandez | Conservative | 247,173 | 28,044 | 275,217 | YES |
Gareth Gwyn James Derrick | Labour | 99,894 | 47,085 | 146,979 | |
Brian Samuel Blake | Liberal Democrat | 88,318 | |||
