The following list details all roads currently covered by a Section 38 or Section 278 Highway Agreement. The list is frequently updated and includes ongoing Agreements that have been entered into since 2011.
Any requests for copies of Section 38 Agreements should be sent to Local Land Charges at [email protected] who can provide them for a fee of £46 per copy.
Any request for copies of Section 278 Agreements or any other Highway Agreement related queries should be sent via email to [email protected]
Roads affected by a section 38 agreement
Development name | Road name | Date agreement signed | Planning reference |
---|---|---|---|
Southern Vision Devonport Zone F and 1 | Wall Street, Mill Street, St Aubyn Street, Mildren Way | 20/09/2011 | 05/01071/OUT |
South Trelawney School Site | Notley Gardens | 15/11/2016 | 09/01708/FUL |
Barton Road - Hooe Lake | Barton Road | 16/12/2015 | 11/01250/FUL |
Bostons Boatyard | Boston Close | 23/04/2014 | 12/01180/FUL |
Morley Park Phase 1A | Broxton Drive, Rock Gardens, Westleigh Way, Murhill Lane, Perryfield Place, Linhay Lane, Sourton Square | 11/07/2014 | 07/01094/OUT |
North Prospect Phase 2 | Grassendale Avenue, Ash Grove, Woodville Road, Vixen Way, Burrator Gardens | 20/06/2016 | 10/02026/FUL |
Recreation Road | Twickenham Street, Millenium Street, Murrayfield Close | 15/04/2015 | 13/01293/FUL |
Morley Park (reserved matters) 2 Saltram Meadow (Plymstock Quarry) | Killerton Lane, Coscombe Circus, Halecombe Road, Whatley Mews, Glyn Valley Lane, Brinchcombe Mews, Kilmar Street | 16/01/2020 | 13/00941/REM |
Sherford Phase 1 - Main Street | Hercules Road | 17/08/2020 | 06/02036/OUT |
Seaton Neighbourhood - Phase 5 | Pintail Way, Buttercup Road, Bluebell Street, Sandpiper Road | 29/05/2019 | 14/01665/REM |
High Street (Eastern Side) | Platinum Parkway | 28/02/2023 | 14/01665/REM |
Former Tamerton Vale School Site | Guelder Way, Amber Drive, Amber Close, Ivy Drive | 17/10/2017 | 15/01332/FUL |
Former Southway Campus, Skerries Road | Tresco Gardens | 04/10/2017 | 15/01906/FUL |
Redwood Drive Phase 1 | Poplar Close, Hickory Drive, Spindle Crescent, Pear Lane | 08/11/2018 | 16/00150/FUL |
Redwood Drive Phase 2 | Poplar Close, Spindle Crescent, Conker Gardens, | 08/11/2018 | 16/00150/FUL |
Nightingale Close Elburton | Henry Avent Gardens | 11/10/2019 | 13/02348/FUL |
Former Chaucer School Site | Poets Corner, Ballad Gardens, Sonnet Close | 13/06/2018 | 15/00858/OUT |
Plympton Hospital Site | Auctioneers Close | 10/09/2019 | 16/02233/FUL |
Bampfylde Way Site | Norris Drive | 08/05/2018 | 16/01128/FUL |
Fort House | Berkeley Square | 07/02/2023 | 14/01815/FUL |
Manadon Park - Land off Aberdeen Ave | Montrose Way, Protector Road, Gleanor Close, Enterprise Drive | 28/08/2020 | 14/00152/OUT |
North Prospect Phase 5 | Draco Drive | 01/02/2023 | 17/01701/FUL |
Land off Tamerton Foliot Road | Silver Hill Close | 20/09/2022 | 19/01680/FUL |
Vision Zone J, K, M and G | St Aubyn Street, Wall Street, South Yard Way, Ker Street Ope | 06/07/2022 | 13/02419/FUL & 15/01073/FUL |
Plymstock Quarry Phase 1C | Charlbury Drive, Blakeney Road, Windsbatch Lane, Withies Street | 16/07/2024 | 17/00166/REM |
Plymstock Quarry Phase 1C (RM4) | Afflington Road, Chilmark Close | 29/10/2024 | 17/00835/REM |
Roads affected by a combined section 278 and section 38 agreement
Development name | Road name | Date agreement signed | Planning reference |
---|---|---|---|
Millbay Boulevard | Millbay Road, Isambard Brunel Way | 05/11/2014 | 12/01112/FUL |
Heles Arms – Market Road | Market Road | 21/04/2015 | 14/01558/FUL |
North Prospect Phase 3 | Wordsworth Road, Wordsworth Close, Woodville Road, Wyatt Avenue | 27/09/2018 | 15/01956/FUL |
Billacombe Road/Morley Park | Billacombe Road, Encombe Street | 04/06/2013 | 07/01094/OUT |
Aldi, Strode Road/Galileo Close | Galileo Close, Strode Road | 10/06/2020 | 18/01234/FUL |
North Prospect Phase 4 | Myrtleville Crescent, Rosedown Avenue | 17/05/2022 | 19/00133/FUL |
Royal Eye Infirmary | Alpha Way | 29/04/2025 | 21/02270/FUL10 |
Roads affected by a section 278 agreement
Development name | Road name | Date agreement signed | Planning reference |
---|---|---|---|
Boundary Service Station | Tavistock Road | 28/09/2011 | 09/00941/FUL |
Plymstock Quarry - The Ride | The Ride | 08/08/2018 | 07/01094/OUT |
North Prospect | Foliot Road, Overdale Road, North Prospect Road, Laurel Road, Dingle Road, Ham Drive | 04/03/2014 | 10/02026/FUL |
Broxton Drive - Morley Park | Broxton Drive, Blackberry Lane, Rock Gardens | 04/06/2013 | 07/01094/OUT |
Sainsburys Ebrington Street | Hewers Row, North Street | 25/07/2013 | 12/01340/FUL |
Broxton Drive - Toucan Crossing | Billacombe Road | 04/08/2016 | 07/01094/OUT |
Langley Crescent | Langley Crescent | 26/03/2018 | 16/03012/FUL |
Forder Valley Link Road, Eastern Link | Brest Road, Pintail Way, William Prance Road | 28/10/2022 | 17/01339/FUL |
Tamerton Foliot Road | Tamerton Foliot Road | 18/03/2021 | 19/01680/FUL |
Derriford District Centre | Tavistock Road | 25/04/2024 | 22/00129/FUL |