Total Direct Payments of Allowances & Expenses to Councillors in Financial Year 2018/19
Councillor Name | Basic Allowance | Lord Mayor's Allowance | Special Responsibility | Travel/ Subsistence Reimbursed |
---|---|---|---|---|
£ | £ | £ | £ | |
Mary Aspinall | 10,788.00 | 0.00 | 10,788.00 | 229.40 |
Richard Ball | 10,788.00 | 0.00 | 9,396.00 | 0.00 |
Therese Beer | 10,788.00 | 0.00 | 12,179.35 | 39.90 |
Ian Bowyer | 10,788.00 | 0.00 | 13,571.88 | 0.00 |
Lynda Bowyer | 10,788.00 | 0.00 | 2,783.35 | 68.85 |
Madeline Bridgeman | 10,788.00 | 0.00 | 696.00 | 0.00 |
Pamela Buchan | 9,686.00 | 0.00 | 0.00 | 0.00 |
Anthony Carson | 10,788.00 | 0.00 | 0.00 | 0.00 |
Nigel Churchill | 10,788.00 | 0.00 | 0.00 | 0.00 |
Mark Coker | 10,788.00 | 0.00 | 18,787.61 | 0.00 |
Heath Cook | 10,788.00 | 0.00 | 0.00 | 0.00 |
Margaret Corvid | 9,686.00 | 0.00 | 0.00 | 0.00 |
Susan Dann | 10,788.00 | 0.00 | 18,787.61 | 0.00 |
Ian Darcy | 10,788.00 | 0.00 | 2,783.35 | 0.00 |
Sam Davey | 10,788.00 | 13,052.29 | 0.00 | 0.00 |
Philippa Davey* | 2,247.50 | 0.00 | 0.00 | 0.00 |
Mark Deacon | 10,788.00 | 0.00 | 0.00 | 0.00 |
Gareth Derrick | 9,686.00 | 0.00 | 0.00 | 0.00 |
David Downie | 10,788.00 | 0.00 | 2,783.35 | 0.00 |
Jonathan Drean | 10,788.00 | 0.00 | 0.00 | 0.00 |
Tudor Evans | 10,788.00 | 0.00 | 29,579.16 | 1,079.87 |
David Fletcher | 10,788.00 | 0.00 | 0.00 | 0.00 |
Kenneth Foster | 10,788.00 | 0.00 | 0.00 | 0.00 |
Wendy Foster* | 1,160.00 | 1,973.96 | 0.00 | 0.00 |
Ted Fry* | 1,160.00 | 0.00 | 0.00 | 0.00 |
Jeremy Goslin | 9,686.00 | 0.00 | 0.00 | 0.00 |
Sally Haydon | 10,788.00 | 0.00 | 20,179.61 | 12.06 |
Neil Hendy | 10,788.00 | 0.00 | 0.00 | 0.00 |
David James | 10,788.00 | 0.00 | 0.00 | 0.00 |
Andrea Johnson | 9,686.00 | 0.00 | 0.00 | 0.00 |
Glenn Jordan | 10,788.00 | 0.00 | 2,783.35 | 0.00 |
Nicholas Kelly | 10,788.00 | 651.35 | 1,392.00 | 30.15 |
Jemima Laing | 7,221.00 | 0.00 | 0.00 | 0.00 |
Michael Leaves | 10,788.00 | 0.00 | 2,783.35 | 0.00 |
Samantha Leaves | 10,788.00 | 0.00 | 696.00 | 0.00 |
Martin Leaves* | 1,160.00 | 0.00 | 0.00 | 0.00 |
Andrea Loveridge | 10,788.00 | 0.00 | 0.00 | 0.00 |
Mark Lowry | 10,788.00 | 0.00 | 18,787.61 | 0.00 |
John Mahony | 10,788.00 | 0.00 | 1,392.00 | 37.80 |
Christopher Mavin | 10,788.00 | 4,306.90 | 9,396.00 | 0.00 |
Susan McDonald | 10,788.00 | 0.00 | 18,787.61 | 0.00 |
Jonny Morris | 10,788.00 | 0.00 | 9,396.00 | 0.00 |
Pauline Murphy | 10,788.00 | 0.00 | 1,537.00 | 69.30 |
Kevin Neil | 9,686.00 | 0.00 | 0.00 | 0.00 |
Patrick Nicholson | 10,788.00 | 0.00 | 7,636.06 | 99.70 |
Lorraine Parker Delaz Ajete | 10,788.00 | 0.00 | 2,349.00 | 495.80 |
Chris Penberthy | 10,788.00 | 0.00 | 18,787.61 | 40.60 |
Vivien Pengelly | 10,788.00 | 0.00 | 0.00 | 0.00 |
Edwin Rennie | 10,788.00 | 0.00 | 9,396.00 | 0.00 |
Steven Ricketts* | 1,160.00 | 0.00 | 2,319.46 | 0.00 |
John Riley* | 1,160.00 | 0.00 | 2,319.46 | 0.00 |
Chaz Singh | 10,788.00 | 0.00 | 2,349.00 | 202.50 |
Peter Smith | 10,788.00 | 0.00 | 20,527.94 | 108.50 |
Rebecca Smith | 9,686.00 | 0.00 | 0.00 | 0.00 |
Michael Sparling* | 1,160.00 | 0.00 | 0.00 | 0.00 |
William Stevens | 10,788.00 | 0.00 | 9,396.00 | 102.00 |
Christopher Storer* | 1,160.00 | 0.00 | 0.00 | 0.00 |
Jonathan Taylor | 10,788.00 | 0.00 | 18,787.61 | 0.00 |
Katie Taylor | 10,788.00 | 0.00 | 9,396.00 | 0.00 |
Ian Tuffin | 10,788.00 | 0.00 | 18,787.61 | 0.00 |
Christina Tuohy | 10,788.00 | 0.00 | 4,698.00 | 0.00 |
Brian Vincent | 10,788.00 | 0.00 | 0.00 | 30.90 |
George Wheeler | 10,788.00 | 0.00 | 0.00 | 11.10 |
Kevin Wigens | 10,788.00 | 0.00 | 1,392.00 | 0.00 |
Darren Winter | 10,788.00 | 0.00 | 1,537.00 | 0.00 |
*Members who have either retired, or were not re-elected.
Notes:
Travel, subsistence and other expenses covers claims submitted directly by Councillors for reimbursement (including dependants carers allowance).