Total Direct Payments of Allowances and Expenses to Councillors in Financial Year 2022/23
Councillor Name | Basic Allowance | Lord Mayor's Allowance | Special Responsibility | Travel/ Subsistence Reimbursed |
---|---|---|---|---|
£ | £ | £ | £ | |
Allen, Sarah | 11,969.04 | 0.00 | 0.00 | 0.00 |
Aspinall, Mary | 12,309.22 | 0.00 | 10,360.30 | 0.00 |
Beer, Terri | 11,969.04 | 2,234.80 | 0.00 | 0.00 |
Bingley, Richard | 11,969.04 | 0.00 | 36,462.69 | 0.00 |
Bowyer, Ian* | 1,082.37 | 0.00 | 0.00 | 0.00 |
Bowyer, Lynda | 11,969.04 | 0.00 | 0.00 | 0.00 |
Briars-Delve, Tom | 10,842.92 | 0.00 | 0.00 | 0.00 |
Bridgeman, Maddi | 11,969.04 | 865.10 | (556.52) | 0.00 |
Buchan, Pam* | 1,082.37 | 0.00 | 0.00 | 0.00 |
Burden, Shannon* | 7,746.63 | 0.00 | 0.00 | 0.00 |
Carlyle, Charlotte | 11,969.04 | 0.00 | 24,488.55 | 0.00 |
Churchill, Nigel | 11,969.04 | 0.00 | 10,360.30 | 0.00 |
Coker, Mark | 11,969.04 | 0.00 | 0.00 | 0.00 |
Collins, Daniel* | 7,746.63 | 0.00 | 0.00 | 0.00 |
Corvid, Margaret* | 1,082.37 | 0.00 | 0.00 | 0.00 |
Cree, Charlotte | 11,969.04 | 0.00 | 0.00 | 0.00 |
Cresswell, Sally | 11,969.04 | 0.00 | 0.00 | 0.00 |
Dann, Susan | 11,969.04 | 14,392.16 | 804.29 | 0.00 |
Darcy, Ian | 10,842.92 | 0.00 | 10,360.30 | 0.00 |
Deacon, Mark | 11,969.04 | 0.00 | (556.52) | 0.00 |
Derrick, Gareth* | 1,082.37 | 0.00 | 0.00 | 0.00 |
Downie, Dave* | 1,082.37 | 0.00 | (556.52) | 0.00 |
Drean, Jonathan | 11,969.04 | 0.00 | 23,932.03 | 311.10 |
Evans, Tudor (OBE) | 11,969.04 | 0.00 | 11,969.04 | 120.50 |
Finn, Lee | 10,842.92 | 0.00 | 0.00 | 0.00 |
Goslin, Jeremy | 11,969.04 | 0.00 | 0.00 | 0.00 |
Harrison, Natalie | 11,969.04 | 0.00 | 0.00 | 0.00 |
Haydon, Sally | 11,969.04 | 0.00 | 506.70 | 0.00 |
Hendy, Neil | 11,969.04 | 0.00 | 0.00 | 0.00 |
Holloway, Charlotte | 10,842.92 | 0.00 | 0.00 | 0.00 |
Hulme, Stephen | 11,969.04 | 0.00 | 0.00 | 0.00 |
James, David* | 1,082.37 | 0.00 | 1,082.37 | 0.00 |
Johnson, Andrea* | 1,082.37 | 0.00 | 0.00 | 0.00 |
Jordan, Glenn* | 1,082.37 | 0.00 | 1,082.37 | 0.00 |
Kelly, Nick | 11,969.04 | 0.00 | 1,738.81 | 0.00 |
Laing, Jemima | 11,969.03 | 0.00 | 11,969.04 | 0.00 |
Loveridge, Andrea | 11,969.04 | 0.00 | 0.00 | 0.00 |
Lowry, Mark | 11,969.04 | 0.00 | 0.00 | 0.00 |
Lugger, Andrew | 10,842.92 | 0.00 | 10,360.30 | 0.00 |
Mahony, John | 11,969.04 | 0.00 | 24,210.23 | 0.00 |
McDonald, Susan | 11,969.04 | 0.00 | 0.00 | 0.00 |
McLay, Lauren | 2,606.16 | 0.00 | 0.00 | 0.00 |
Morris, Jonny* | 1,082.37 | 0.00 | 0.00 | 0.00 |
Murphy, Pauline | 11,969.04 | 0.00 | 0.00 | 0.00 |
Neil, Kevin* | 1,082.37 | 0.00 | 0.00 | 0.00 |
Nicholson, Patrick | 11,969.04 | 0.00 | (587.49) | 0.00 |
Noble, William | 2,606.16 | 0.00 | 0.00 | 0.00 |
Partridge, Philip | 11,969.04 | 0.00 | 10,762.46 | 0.00 |
Patel, Pat | 11,969.04 | 0.00 | 24,488.55 | 0.00 |
Penberthy, Chris | 11,969.04 | 0.00 | 11,969.04 | 0.00 |
Pengelly, Vivien | 11,969.04 | 0.00 | (556.52) | 0.00 |
Poyser, Ian | 10,842.92 | 0.00 | 10,360.30 | 0.00 |
Reilly, Zoe | 10,842.92 | 0.00 | 0.00 | 0.00 |
Rennie, Eddie | 11,969.04 | 0.00 | 0.00 | 0.00 |
Riley, John | 11,969.04 | 0.00 | 13,576.98 | 36.00 |
Salmon, David | 11,969.04 | 0.00 | 2,485.26 | 0.00 |
Shayer, Mark | 11,969.04 | 0.00 | 25,851.45 | 0.00 |
Singh, Chaz | 11,969.04 | 0.00 | 1,608.74 | 0.00 |
Smith, Rebecca | 11,969.04 | 0.00 | 24,210.23 | 565.00 |
Stevens, Bill | 11,969.04 | 0.00 | 0.00 | 0.00 |
Stoneman, James | 11,969.04 | 0.00 | 24,488.55 | 0.00 |
Tippetts, Dylan | 10,842.92 | 0.00 | 506.70 | 0.00 |
Tofan, Chip | 10,842.92 | 0.00 | 2,098.69 | 0.00 |
Tuffin, Ian | 11,969.04 | 0.00 | 0.00 | 0.00 |
Tuohy, Tina | 10,842.92 | 0.00 | 0.00 | 0.00 |
Vincent, Brian | 11,969.04 | 0.00 | 0.00 | 0.00 |
Wakeham, Bill | 11,969.04 | 0.00 | 24,349.39 | 0.00 |
Watkin, Kathy | 11,969.04 | 0.00 | 2,605.39 | 0.00 |
Wheeler, George | 11,969.04 | 0.00 | 0.00 | 0.00 |
*Members who have either retired, or were not re-elected.
Notes:
Travel, subsistence and other expenses covers claims submitted directly by Councillors for reimbursement (including dependants carers allowance).