Total Direct Payments of Allowances and Expenses to Councillors in Financial Year 2019/20
Councillor Name | Basic Allowance | Lord Mayor's Allowance | Special Responsibility | Travel/ Subsistence Reimbursed |
---|---|---|---|---|
£ | £ | £ | £ | |
Allen, Sarah | 9,908.65 | 0.00 | 0.00 | 0.00 |
Aspinall, Mary | 11,003.04 | 0.00 | 11,003.04 | 89.55 |
Ball, Richard | 11,003.04 | 13,354.67 | 1,390.17 | 0.00 |
Beer, Therese | 11,003.04 | 4,406.69 | 1,390.17 | 0.00 |
Bowyer, Ian | 11,003.04 | 0.00 | 11,003.04 | 127.90 |
Bowyer, Lynda | 11,003.04 | 0.00 | 0.00 | 0.00 |
Bridgeman, Madeline | 11,003.04 | 0.00 | 0.00 | 0.00 |
Buchan, Pamela | 11,003.04 | 0.00 | 1,490.13 | 194.80 |
Carson, Anthony | 11,003.04 | 0.00 | 0.00 | 0.00 |
Churchill, Nigel | 11,003.04 | 0.00 | 0.00 | 0.00 |
Coker, Mark | 11,003.04 | 0.00 | 22,002.00 | 0.00 |
Cook, Heath | 11,003.04 | 0.00 | 0.00 | 0.00 |
Corvid, Margaret | 11,003.04 | 0.00 | 1,516.01 | 0.00 |
Dann, Susan | 11,003.04 | 0.00 | 22,002.00 | 119.35 |
Darcy, Ian | 11,003.04 | 0.00 | 0.00 | 0.00 |
Davey, Sam | 11,003.04 | 1,931.29 | 0.00 | 0.00 |
Deacon, Mark | 11,003.04 | 0.00 | 0.00 | 0.00 |
Derrick, Gareth | 11,003.04 | 0.00 | 798.68 | 0.00 |
Downie, David | 11,003.04 | 0.00 | 0.00 | 0.00 |
Drean, Jonathan | 11,003.04 | 0.00 | 0.00 | 0.00 |
Evans, Tudor | 11,003.04 | 0.00 | 33,009.96 | 374.55 |
Fletcher, David* | 1,153.54 | 0.00 | 0.00 | 0.00 |
Foster, Kenneth* | 1,153.54 | 0.00 | 0.00 | 0.00 |
Goslin, Jeremy | 11,003.04 | 0.00 | 917.00 | 0.00 |
Haydon, Sallyanne | 11,003.04 | 0.00 | 22,002.00 | 214.56 |
Hendy, Neil | 11,003.04 | 0.00 | 2,403.43 | 0.00 |
James, David | 11,003.04 | 0.00 | 0.00 | 0.00 |
Johnson, Andrea | 11,003.04 | 0.00 | 9,612.87 | 0.00 |
Jordan, Glenn | 11,003.04 | 0.00 | 0.00 | 0.00 |
Kelly, Nicholas | 11,003.04 | 0.00 | 9,612.87 | 0.00 |
Laing, Jemima | 11,003.04 | 0.00 | 19,222.18 | 0.00 |
Leaves, Michael | 11,003.04 | 0.00 | 0.00 | 0.00 |
Leaves, Samantha | 11,003.04 | 0.00 | 0.00 | 0.00 |
Loveridge, Andrea | 11,003.04 | 0.00 | 0.00 | 0.00 |
Lowry, Mark | 11,003.04 | 0.00 | 22,002.00 | 0.00 |
Mahony, John* | 1,153.54 | 0.00 | 0.00 | 0.00 |
Mavin, Christopher | 11,003.04 | 637.27 | 11,003.04 | 0.00 |
McDonald, Susan | 11,003.04 | 0.00 | 7,586.67 | 0.00 |
Morris, Jonny | 11,003.04 | 0.00 | 5,767.72 | 0.00 |
Murphy, Pauline | 11,003.04 | 0.00 | 0.00 | 0.00 |
Neil, Kevin | 11,003.04 | 0.00 | 0.00 | 0.00 |
Nicholson, Patrick | 11,003.04 | 0.00 | 5,502.00 | 156.20 |
Parker Delaz Ajete, Lorraine | 11,003.04 | 0.00 | 9,960.44 | 159.20 |
Penberthy, Christopher | 11,003.04 | 0.00 | 22,002.00 | 354.66 |
Pengelly, Vivien | 11,003.04 | 0.00 | 0.00 | 0.00 |
Rennie, Edwin | 11,003.04 | 0.00 | 11,003.04 | 0.00 |
Riley, John | 9,908.65 | 0.00 | 0.00 | 0.00 |
Singh, Chaz | 11,003.04 | 0.00 | 347.57 | 0.00 |
Smith, Peter | 11,003.04 | 0.00 | 23,226.00 | 151.65 |
Smith, Rebecca | 11,003.04 | 0.00 | 0.00 | 0.00 |
Stevens, William | 11,003.04 | 0.00 | 11,003.04 | 0.00 |
Taylor, Jonathan | 11,003.04 | 0.00 | 22,002.00 | 0.00 |
Taylor, Katie | 11,003.04 | 0.00 | 20,612.35 | 20.75 |
Tuffin, Ian | 11,003.04 | 0.00 | 2,779.82 | 0.00 |
Tuohy, Christina | 11,003.04 | 0.00 | 5,502.00 | 0.00 |
Vincent, Brian | 11,003.04 | 0.00 | 0.00 | 42.30 |
Watkin, Kathleen | 9,908.65 | 0.00 | 0.00 | 0.00 |
Wheeler, George | 11,003.04 | 0.00 | 0.00 | 5.60 |
Wigens, Kevin | 11,003.04 | 0.00 | 0.00 | 0.00 |
Winter, Darren | 11,003.04 | 0.00 | 5,235.32 | 0.00 |
*Members who have either retired, or were not re-elected.
Notes:
Travel, subsistence and other expenses covers claims submitted directly by Councillors for reimbursement (including dependants carers allowance).