Total Direct Payments of Allowances and Expenses to Councillors in Financial Year 2021/22
Councillor Name | Basic Allowance | Lord Mayor's Allowance | Special Responsibility | Travel/ Subsistence Reimbursed |
---|---|---|---|---|
£ | £ | £ | £ | |
Allen, Sarah | 11,504.04 | 0.00 | 0.00 | 0.00 |
Aspinall, Mary | 11,504.04 | 0.00 | 1,608.09 | 0.00 |
Ball, Richard* | 1,154.92 | 0.00 | 0.00 | 0.00 |
Beer, Terri | 11,504.04 | 13,747.09 | 1,608.09 | 0.00 |
Bingley, Richard | 10,359.81 | 0.00 | 9,895.94 | 0.00 |
Bowyer, Ian | 11,504.04 | 0.00 | 0.00 | 0.00 |
Bowyer, Lynda | 11,504.04 | 0.00 | 0.00 | 0.00 |
Bridgeman, Maddi | 11,504.04 | 0.00 | 19,787.57 | 0.00 |
Buchan, Pam | 11,504.04 | 0.00 | 0.00 | 0.00 |
Burden, Shannon | 10,359.82 | 0.00 | 0.00 | 0.00 |
Carlyle, Charlotte | 10,359.82 | 0.00 | 0.00 | 0.00 |
Carson, Tony* | 1,154.92 | 0.00 | 0.00 | 0.00 |
Churchill, Nigel | 11,504.04 | 0.00 | 0.00 | 0.00 |
Coker, Mark | 11,504.04 | 0.00 | 3,215.47 | 0.00 |
Collins, Daniel | 10,359.82 | 0.00 | 0.00 | 0.00 |
Cook, Heath* | 1,154.92 | 0.00 | 0.00 | 0.00 |
Corvid, Margaret | 11,504.04 | 0.00 | 0.00 | 0.00 |
Cree, Charlotte | 10,359.82 | 0.00 | 0.00 | 0.00 |
Cresswell, Sally | 10,359.82 | 0.00 | 0.00 | 0.00 |
Dann, Susan | 11,504.57 | 0.00 | 8,163.39 | 0.00 |
Darcy, Ian* | 1,154.92 | 0.00 | 0.00 | 0.00 |
Davey, John* | 1,154.92 | 0.00 | 0.00 | 0.00 |
Deacon, Mark | 11,504.04 | 0.00 | 19,787.57 | 0.00 |
Derrick, Gareth | 11,504.04 | 0.00 | 1,608.09 | 0.00 |
Downie, Dave | 11,504.04 | 0.00 | 19,787.57 | 0.00 |
Drean, Jonathan | 11,504.04 | 0.00 | 19,787.57 | 0.00 |
Evans, Tudor | 11,504.04 | 0.00 | 14,720.20 | 0.00 |
Goslin, Jeremy | 11,504.04 | 0.00 | 0.00 | 0.00 |
Harrison, Natalie | 10,359.82 | 0.00 | 0.00 | 0.00 |
Haydon, Sally | 11,504.04 | 0.00 | 3,215.47 | 0.00 |
Hendy, Neil | 11,504.04 | 0.00 | 402.02 | 0.00 |
Hulme, Stephen | 10,359.82 | 0.00 | 0.00 | 0.00 |
James, David | 11,504.04 | 0.00 | 9,895.94 | 0.00 |
Johnson, Andrea | 11,504.04 | 0.00 | 0.00 | 0.00 |
Jordan, Glenn | 11,504.04 | 0.00 | 11,504.04 | 0.00 |
Kelly, Nick | 11,504.04 | 0.00 | 31,295.83 | 364.37 |
Laing, Jemima | 11,504.04 | 0.00 | 13,111.41 | 0.00 |
Leaves, Mike* | 1,154.92 | 0.00 | 0.00 | 0.00 |
Leaves, Sam* | 1,154.92 | 0.00 | 0.00 | 0.00 |
Loveridge, Andrea | 11,504.04 | 0.00 | 0.00 | 0.00 |
Lowry, Mark | 11,504.04 | 0.00 | 3,215.47 | 0.00 |
Mahony, John | 10,359.81 | 0.00 | 9,895.94 | 0.00 |
Mavin, Chris* | 1,154.92 | 2,195.46 | 0.00 | 0.00 |
McDonald, Susan | 11,504.04 | 0.00 | 0.00 | 0.00 |
Morris, Jonny | 11,504.04 | 0.00 | 0.00 | 0.00 |
Murphy, Pauline | 11,504.04 | 0.00 | 0.00 | 0.00 |
Neil, Kevin | 11,504.04 | 0.00 | 0.00 | 0.00 |
Nicholson, Patrick | 11,504.04 | 0.00 | 21,692.61 | 0.00 |
Parker Delaz Ajete, Lorraine* | 1,154.92 | 0.00 | 1,154.92 | 0.00 |
Partridge, Philip | 10,359.81 | 0.00 | 2,473.92 | 0.00 |
Patel, Pat | 10,359.82 | 0.00 | 0.00 | 0.00 |
Penberthy, Chris | 11,504.04 | 0.00 | 13,111.41 | 0.00 |
Pengelly, Vivien | 11,504.04 | 0.00 | 19,787.57 | 0.00 |
Rennie, Edwin | 11,504.04 | 0.00 | 1,608.09 | 0.00 |
Riley, John | 11,504.04 | 0.00 | 19,787.57 | 0.00 |
Salmon, David | 10,359.81 | 0.00 | 2,473.92 | 0.00 |
Shayer, Mark | 10,359.82 | 0.00 | 0.00 | 0.00 |
Singh, Chaz | 11,504.04 | 0.00 | 9,895.94 | 0.00 |
Smith, Peter* | 1,154.92 | 0.00 | 2,437.82 | 0.00 |
Smith, Rebecca | 11,504.04 | 0.00 | 9,895.94 | 0.00 |
Stevens, William | 11,504.04 | 0.00 | 1,608.09 | 0.00 |
Stoneman, James | 10,359.82 | 0.00 | 0.00 | 0.00 |
Taylor, Jonathan* | 1,154.92 | 0.00 | 2,309.32 | 0.00 |
Taylor, Katie* | 1,154.92 | 0.00 | 2,309.32 | 0.00 |
Tuffin, Ian | 11,504.04 | 0.00 | 402.02 | 0.00 |
Tuohy, Tina* | 1,154.92 | 0.00 | 577.45 | 0.00 |
Vincent, Brian | 11,504.04 | 0.00 | 0.00 | 0.00 |
Wakeham, William | 10,359.81 | 0.00 | 4,947.92 | 0.00 |
Watkin, Kathy | 11,504.04 | 0.00 | 0.00 | 0.00 |
Wheeler, George | 11,504.04 | 0.00 | 0.00 | 0.00 |
Wigens, Kevin* | 1,154.92 | 0.00 | 0.00 | 0.00 |
Winter, Darren* | 1,154.92 | 0.00 | 1,580.41 | 0.00 |
*Members who have either retired, or were not re-elected.
Notes:
Travel, subsistence and other expenses covers claims submitted directly by Councillors for reimbursement (including dependants carers allowance).