Total Direct Payments of Allowances and Expenses to Councillors in Financial Year 2020/21
Councillor Name | Basic Allowance | Lord Mayor's Allowance | Special Responsibility | Travel/ Subsistence Reimbursed |
---|---|---|---|---|
£ | £ | £ | £ | |
Allen, Sarah | 11,306.04 | 0.00 | 0.00 | 0.00 |
Aspinall, Mary | 11,306.04 | 0.00 | 11,306.04 | 0.00 |
Ball, Richard | 11,306.04 | 2,195.46 | 0.00 | 0.00 |
Beer, Therese | 11,306.04 | 724.51 | 9,725.63 | 0.00 |
Bowyer, Ian | 11,306.04 | 0.00 | (591.56) | 0.00 |
Bowyer, Lynda | 11,306.04 | 0.00 | 0.00 | 0.00 |
Bridgeman, Madeline | 11,306.04 | 0.00 | 0.00 | 0.00 |
Buchan, Pamela | 11,306.04 | 0.00 | 471.16 | 0.00 |
Carson, Anthony | 11,306.04 | 0.00 | 0.00 | 0.00 |
Churchill, Nigel | 11,306.04 | 0.00 | 0.00 | 0.00 |
Coker, Mark | 11,306.04 | 0.00 | 22,607.04 | 0.00 |
Cook, Heath | 11,306.04 | 0.00 | 0.00 | 0.00 |
Corvid, Margaret | 11,306.04 | 0.00 | 0.00 | 0.00 |
Dann, Susan | 11,306.04 | 0.00 | 22,607.04 | 0.00 |
Darcy, Ian | 11,306.04 | 0.00 | 0.00 | 0.00 |
Davey, Sam | 11,306.04 | 0.00 | 0.00 | 0.00 |
Deacon, Mark | 11,306.04 | 0.00 | 0.00 | 0.00 |
Derrick, Gareth | 11,306.04 | 0.00 | 10,120.80 | 0.00 |
Downie, David | 11,306.04 | 0.00 | 0.00 | 0.00 |
Drean, Jonathan | 11,306.04 | 0.00 | 0.00 | 0.00 |
Evans, Tudor | 11,306.04 | 0.00 | 33,918.00 | 0.00 |
Goslin, Jeremy | 11,306.04 | 0.00 | 0.00 | 0.00 |
Haydon, Sallyanne | 11,306.04 | 0.00 | 22,607.04 | 0.00 |
Hendy, Neil | 11,306.04 | 0.00 | 2,826.96 | 0.00 |
James, David | 11,306.04 | 0.00 | 0.00 | 0.00 |
Johnson, Andrea | 11,306.04 | 0.00 | 1,580.41 | 0.00 |
Jordan, Glenn | 11,306.04 | 0.00 | 9,725.63 | 0.00 |
Kelly, Nicholas | 11,306.04 | 0.00 | 11,306.04 | 0.00 |
Laing, Jemima | 11,306.04 | 0.00 | 22,607.04 | 0.00 |
Leaves, Michael | 11,306.04 | 0.00 | 0.00 | 0.00 |
Leaves, Samantha | 11,306.04 | 0.00 | 0.00 | 0.00 |
Loveridge, Andrea | 11,306.04 | 0.00 | 0.00 | 0.00 |
Lowry, Mark | 11,306.04 | 0.00 | 22,607.04 | 0.00 |
Mavin, Christopher | 11,306.04 | 13,510.50 | 1,580.41 | 0.00 |
McDonald, Susan | 11,306.04 | 0.00 | 790.20 | 0.00 |
Morris, Jonny | 11,306.04 | 0.00 | 0.00 | 0.00 |
Murphy, Pauline | 11,306.04 | 0.00 | 0.00 | 0.00 |
Neil, Kevin | 11,306.04 | 0.00 | 0.00 | 0.00 |
Nicholson, Patrick | 11,306.04 | 0.00 | 5,652.96 | 0.00 |
Parker Delaz Ajete, Lorraine | 11,306.04 | 0.00 | 11,306.04 | 0.00 |
Penberthy, Christopher | 11,306.04 | 0.00 | 22,607.04 | 0.00 |
Pengelly, Vivien | 11,306.04 | 0.00 | 0.00 | 0.00 |
Rennie, Edwin | 11,306.04 | 0.00 | 11,306.04 | 0.00 |
Riley, John | 11,306.04 | 0.00 | 0.00 | 0.00 |
Singh, Chaz | 11,306.04 | 0.00 | 0.00 | 0.00 |
Smith, Peter | 11,306.04 | 0.00 | 23,865.00 | 0.00 |
Smith, Rebecca | 11,306.04 | 0.00 | 0.00 | 0.00 |
Stevens, William | 11,306.04 | 0.00 | 11,306.04 | 0.00 |
Taylor, Jonathan | 11,306.04 | 0.00 | 22,607.04 | 0.00 |
Taylor, Katie | 11,306.04 | 0.00 | 22,607.04 | 0.00 |
Tuffin, Ian | 11,306.04 | 0.00 | 2,431.79 | 0.00 |
Tuohy, Christina | 11,306.04 | 0.00 | 5,652.96 | 0.00 |
Vincent, Brian | 11,306.04 | 0.00 | 0.00 | 0.00 |
Watkin, Kathleen | 11,306.04 | 0.00 | 0.00 | 0.00 |
Wheeler, George | 11,306.04 | 0.00 | 0.00 | 0.00 |
Wigens, Kevin | 11,306.04 | 0.00 | 0.00 | 0.00 |
Winter, Darren | 11,306.04 | 0.00 | 11,306.04 | 0.00 |
*Members who have either retired, or were not re-elected.
Notes:
Travel, subsistence and other expenses covers claims submitted directly by Councillors for reimbursement (including dependants carers allowance).