Total Direct Payments of Allowances and Expenses to Councillors in Financial Year 2023/24
Councillor Name | Basic Allowance | Lord Mayor's Allowance | Special Responsibility | Travel/ Subsistence Reimbursed |
---|---|---|---|---|
£ | £ | £ | £ | |
Allen, Sarah | 12,752.04 | 0.00 | 10,605.22 | 0.00 |
Aspinall, Mary | 12,752.04 | 0.00 | 23,819.07 | 1,015.70 |
Beer, Terri | 12,752.04 | 0.00 | 0.00 | 0.00 |
Bingley, Richard | 12,752.04 | 0.00 | 10,686.24 | 0.00 |
Blight, Tess | 11,552.25 | 0.00 | 0.00 | 0.00 |
Bowyer, Lynda* | 1,126.12 | 0.00 | 0.00 | 0.00 |
Briars-Delve, Tom | 12,752.04 | 0.00 | 22,139.36 | 0.00 |
Bridgeman, Maddi | 12,752.04 | 0.00 | 0.00 | 0.00 |
Carlyle, Charlotte | 12,752.04 | 0.00 | 3,358.60 | 0.00 |
Churchill, Nigel* | 1,126.12 | 0.00 | 1,126.12 | 0.00 |
Coker, Mark | 12,752.04 | 0.00 | 22,139.36 | 0.00 |
Cree, Charlotte | 12,752.04 | 0.00 | 0.00 | 0.00 |
Cresswell, Sally | 12,752.04 | 0.00 | 22,139.36 | 30.69 |
Dann, Sue | 12,752.04 | 2,333.43 | 22,139.36 | 0.00 |
Darcy, Ian | 12,752.04 | 0.00 | 12,752.04 | 0.00 |
Deacon, Mark* | 1,126.12 | 0.00 | 0.00 | 0.00 |
Dingle, Jon | 11,552.25 | 0.00 | 0.00 | 0.00 |
Drean, Jonathan* | 1,126.12 | 0.00 | 2,251.66 | 205.00 |
Evans, Tudor OBE | 12,752.04 | 0.00 | 34,895.78 | 0.00 |
Finn, Lee | 12,752.04 | 0.00 | 0.00 | 0.00 |
Gilmour, Lindsay | 11,552.25 | 0.00 | 0.00 | 0.00 |
Goslin, Jeremy | 12,752.04 | 0.00 | 0.00 | 0.00 |
Harrison, Natalie | 12,752.04 | 0.00 | 0.00 | 0.00 |
Haydon, Sally | 12,752.04 | 0.00 | 22,559.27 | 0.00 |
Hendy, Neil | 12,752.04 | 0.00 | 0.00 | 0.00 |
Holloway, Charlotte | 12,752.04 | 0.00 | 0.00 | 0.00 |
Hulme, Stephen | 12,752.04 | 0.00 | 0.00 | 0.00 |
Kelly, Nick* | 1,126.12 | 0.00 | 563.01 | 0.00 |
Krizanac, Stefan | 8,662.23 | 0.00 | 0.00 | 0.00 |
Laing, Jemima | 12,752.04 | 0.00 | 25,051.16 | 0.00 |
Loveridge, Andrea | 12,752.04 | 0.00 | 0.00 | 0.00 |
Lowry, Mark | 12,752.04 | 0.00 | 22,139.36 | 0.00 |
Lugger, Andy | 12,752.04 | 0.00 | 12,752.04 | 0.00 |
Mahony, John | 12,752.04 | 0.00 | 3,358.60 | 0.00 |
McDonald, Susan* | 2,393.81 | 0.00 | 0.00 | 0.00 |
McLay, Lauren | 12,752.04 | 0.00 | 0.00 | 0.00 |
McNamara, Paul | 10,062.74 | 0.00 | 0.00 | 0.00 |
Moore, Keith | 11,552.25 | 0.00 | 531.34 | 0.00 |
Murphy, Pauline | 12,752.04 | 0.00 | 11,072.33 | 0.00 |
Nicholson, Patrick | 12,752.04 | 0.00 | 11,072.33 | 0.00 |
Noble, Will | 12,752.04 | 0.00 | 0.00 | 0.00 |
Partridge, Philip | 12,752.04 | 0.00 | 1,679.71 | 0.00 |
Patel, Pat | 12,752.04 | 0.00 | 3,358.60 | 0.00 |
Penberthy, Chris | 12,752.04 | 0.00 | 23,819.07 | 0.00 |
Pengelly, Vivien* | 2,061.33 | 0.00 | 0.00 | 0.00 |
Penrose, Angela | 11,552.25 | 0.00 | 0.00 | 0.00 |
Poyser, Ian | 12,752.04 | 0.00 | 12,752.04 | 0.00 |
Raynsford, Alison | 8,662.23 | 0.00 | 0.00 | 0.00 |
Reilly, Zoe | 12,752.04 | 0.00 | 11,072.33 | 0.00 |
Rennie, Eddie | 12,752.04 | 0.00 | 11,072.33 | 0.00 |
Ricketts, Steven | 11,552.25 | 0.00 | 0.00 | 0.00 |
Riley, John* | 1,126.12 | 0.00 | 1,126.12 | 0.00 |
Salmon, David | 12,752.04 | 0.00 | 0.00 | 0.00 |
Shayer, Mark | 12,752.04 | 15,381.57 | 5,182.01 | 0.00 |
Singh, Chaz* | 1,126.12 | 0.00 | 0.00 | 0.00 |
Smith, Rebecca | 12,752.04 | 0.00 | 3,358.60 | 0.00 |
Sproston, Kevin | 11,552.25 | 0.00 | 0.00 | 0.00 |
Stephens, John | 11,552.25 | 0.00 | 494.69 | 0.00 |
Stevens, Bill | 12,752.04 | 0.00 | 11,072.33 | 0.00 |
Stoneman, James | 12,752.04 | 0.00 | 3,358.60 | 0.00 |
Tippetts, Dylan | 12,752.04 | 0.00 | 11,492.24 | 0.00 |
Tofan, Chip | 12,752.04 | 0.00 | 0.00 | 0.00 |
Tuffin, Ian | 12,752.04 | 0.00 | 2,236.71 | 0.00 |
Tuohy, Tina | 12,752.04 | 0.00 | 2,768.05 | 0.00 |
Vincent, Brian* | 565.21 | 0.00 | 0.00 | 0.00 |
Wakeham, Bill | 12,752.04 | 0.00 | 8,894.78 | 0.00 |
Watkin, Kathy | 12,752.04 | 5,076.00 | 419.91 | 0.00 |
Wheeler, George* | 1,126.12 | 0.00 | 0.00 | 0.00 |
*Members who have either retired, or were not re-elected.
Notes:
Travel, subsistence and other expenses covers claims submitted directly by Councillors for reimbursement (including dependants carers allowance).